Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 00:19:35 | 2 | 0 | 2 | 366 |
Blackwater Military Contractors | 00:08:17 | 1 | 0 | 1 | 308 |
Total | 00:27:52 | 3 | 0 | - | - |
Averages | 00:00:39 | 0 | 0 | 0 | 16 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
NAW Bridge | 00:08:17 | 1 | 0 | 1 | 308 |
NAW Alien Gator | 00:12:46 | 1 | 0 | 1 | 288 |
NAW Alien Keep | 00:06:49 | 1 | 0 | 1 | 366 |
Total | 00:27:52 | 3 | 0 | – | – |
Averages | 00:09:17 | 0 | 0 | 1 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 00:00:00 | 0 | 0 | 0 | 0 |
Far East Theater | 00:00:00 | 0 | 0 | 0 | 0 |
Middle East Theater | 00:00:00 | 0 | 0 | 0 | 0 |
European Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Insurgents Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF MEC Special Forces Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Rebels Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Spetznaz Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Navy Seals Theater | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Transport | 00:00:21 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:03 | 0 | 0 | 0 | 0 |
Total | 00:00:24 | 0 | 0 | - | - |
Averages | 00:00:02 | 0 | 0 | 0 | 0 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:01:27 | 12 | 0 | 12 |
Assault | 00:04:20 | 11 | 1 | 11 |
Engineer | 00:00:06 | 0 | 1 | 0 |
Medic | 00:02:32 | 13 | 0 | 13 |
Special-Ops | 00:10:45 | 63 | 4 | 15.75 |
Support | 00:03:14 | 59 | 1 | 59 |
Sniper | 00:04:36 | 49 | 2 | 24.5 |
Total | 00:27:00 | 207 | 9 | – |
Averages | 00:03:51 | 30 | 1 | 23 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:11:00 | 103 | 3 | 34.33 | 24.53% |
Grenade Launcher Attachment | 00:03:26 | 40 | 0 | 40 | 49.38% |
Carbines | 00:05:47 | 34 | 4 | 8.5 | 42.22% |
Light Machine Guns | 00:00:06 | 0 | 1 | 0 | 0% |
Pistols | 00:00:00 | 0 | 0 | 0% | |
AT/AA | 00:00:00 | 0 | 0 | 0% | |
Submachine Guns | 00:00:00 | 0 | 0 | 0% | |
Shotguns | 00:00:00 | 0 | 0 | 0% | |
Knife | 00:00:00 | 0 | 0 | 0% | |
Total | 00:20:20 | 177 | 8 | – | – |
Averages | 00:01:33 | 14 | 1 | 6 | 29.451% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | |
Defibrillator | 00:00:00 | 0 | 0 | 0 | |
C4 | 00:00:00 | 0 | 0 | 0 | |
Hand Grenade | 00:00:00 | 0 | 0 | 0 | |
Claymore | 00:00:00 | 0 | 0 | 0 | |
Anti-Tank Mine | 00:00:00 | 0 | 0 | 0 | |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | |
Zipline | 00:00:00 | 0 | 0 | 0 | |
Tactical | 00:00:00 | 0 | 0 | 0 | |
Total | 00:00:00 | 0 | 0 | 0 | 0 |
Averages | 00:00:00 | 0 | 0 | 0 | 0 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | J. Jonsson (11) |
More Victims (Top 10) |
R. Pace (11), J. Gonzales (11), K. Hegethorn (10), R. Edgren (9), J. Aberg (9), S. Abdey (7), L. Fujita (7), S. Pinkerton (6), M. Fritze (6) |
Worst Enemy (Deaths by) | R. Edgren (1) |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900387 |
Enrollment Date | 2023-03-07 03:20:10 |
Last Battle On | 2024-10-01 22:48:41 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
Cost ($50 base) | 107.6555 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
European Union Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Sergeant Score: 962 of 2,500. At your historical rate, you should earn 1,538 in 769 days (or 44 Minutes straight).Next Rank: Staff Sergeant Score: 962 of 5,000. At your historical rate, you should earn 4,038 in 2019 days (or 1 Hour, and 57 Minutes straight).Next Rank: Gunnery Sergeant Score: 962 of 8,000. At your historical rate, you should earn 7,038 in 3519 days (or 3 Hours, and 24 Minutes straight). |