defaultplayer Colonel

defaultplayer - United States Marines Corps
Assault Rifles Armor
Anti-tank
2142 Highway Tampa                           
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 390,652
Team 16,291
Combat 384,898
Commander 9,835
Time
Parachute 03:37:18
Commander 100:11:12
Squad Leader 315:25:57
Squad Member 109:30:24
Lone Wolf 709:42:11
Total 1234:59:48
Wins & Losses 3,060 / 1,248 (2.45)
Capture Points
Captured CP 5,745
Capture Assist 1,256
Defended CP 3,270
Teamwork
Kill Assist 3890
Heal 2
Revive 255
Resupplies 2
Repair 6
Driver 2,533
Accuracy 22.05%
SPM 5.272
Suicides 2795
K/D Ratio 5.658
Kills
Total & Streak 154,147 / 348
Per Minute 2.08
Per Round 35.773
Deaths
Total & Streak 27,242 / 13
Per Minute 0.368
Per Round 6.322

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 351:39:53 674 555 1.21 1090
Middle Eastern Collation 60:52:05 255 30 8.5 706
Peoples Liberation Army 61:13:40 192 20 9.6 832
United States Navy Seals 12:31:55 26 14 1.86 457
British Special Air Service 10:04:57 25 19 1.32 527
Russian SPETZNAS 12:27:42 17 28 0.61 428
MEC Special Forces 03:51:55 10 4 2.5 326
Rebel Forces 09:46:19 35 6 5.83 428
Insurgent Forces 22:45:19 66 10 6.6 363
European Union 10:31:29 23 17 1.35 285
German Forces 41:34:40 91 32 2.84 530
Ukrainian Forces 82:09:22 220 78 2.82 1148
Canadian Forces 11:31:37 18 12 1.5 628
Blackwater Military Contractors 35:57:40 52 55 0.95 955
Taliban Forces 08:54:23 30 2 15 637
Australian Forces 13:09:20 30 11 2.73 861
Russian Forces 147:57:26 467 116 4.03 885
British Forces 31:35:12 78 10 7.8 523
NATO Forces 00:55:32 2 0 2 62
ISIS Forces 16:19:44 35 17 2.06 292
Iraqi Forces 34:47:42 109 17 6.41 297
Somalian Forces 01:03:46 6 0 6 120
U.S Army Rangers 133:57:27 259 129 2.01 1154
Israel Defense Force 34:05:34 92 9 10.22 586
Hamas Forces 06:56:05 18 7 2.57 181
Hezbollah Forces 06:46:28 11 8 1.38 281
Iran Forces 03:41:06 13 0 13 125
Saudi Arabia Forces 06:24:06 7 6 1.17 177
Syria Forces 13:47:23 21 8 2.63 296
Egyptian Army 26:38:55 82 17 4.82 310
Pakistan Army 07:56:29 21 2 10.5 272
Indian Armed forces 02:20:55 8 1 8 200
Apes 00:10:05 1 0 1 26
Xeno 01:08:07 0 1 0 132
Blue 03:23:00 28 5 5.6 124
Red 00:33:30 8 0 8 194
Dino 00:02:04 0 0 0 0
00:15:26 2 0 2 30
Total 1229:48:18 3,032 1,246 - -
Averages 29:16:51 72 30 0 392
Map Time Wins Losses Ratio B.R.
2142 Belgrade 19:36:07 74 10 7.4 652
2142 Bridge At Remagen Day 06:32:02 15 31 0.48 439
2142 Bridge At Remagen Night 02:03:37 3 11 0.27 68
2142 Camp Gibraltar 05:28:05 22 8 2.75 893
2142 Cerbere Landing 05:10:28 24 5 4.8 514
2142 Cologne 03:10:22 8 14 0.57 176
2142 Fall Of Berlin 04:14:13 17 2 8.5 244
2142 German Camp Midnight 03:22:36 15 5 3 692
2142 Highway Tampa 24:50:39 50 20 2.5 262
2142 Juneau 08:38:57 21 0 21 706
2142 Liberation Of Leipzig Day 03:44:32 13 1 13 178
2142 Liberation Of Leipzig Night 05:21:12 15 2 7.5 120
2142 Minsk 09:17:03 32 17 1.88 140
2142 Molokai 04:26:20 12 6 2 185
2142 Operation Blue Pearl 02:39:12 12 1 12 476
2142 Operation Shingle 02:15:56 5 7 0.71 885
2142 Port Bavaria 03:12:38 9 5 1.8 162
2142 Shuhia Taiba 08:47:40 30 3 10 227
2142 Sidi Power Plant 05:13:56 13 2 6.5 159
2142 Strike At Karkand 04:36:21 21 12 1.75 523
2142 Suez Canal 17:16:55 29 7 4.14 268
2142 Tunis Harbor 06:14:53 14 6 2.33 849
2142 Verdun 13:05:11 32 7 4.57 183
2142 Wake Island 11:15:22 16 0 16 650
2142 Yellow Knife 02:15:45 10 0 10 546
AF Midday Sun 06:10:46 15 3 5 482
AF Midnight Sun 01:31:10 3 2 1.5 122
AF Operation Harvest 08:05:37 18 4 4.5 336
AF Operation Road Rage 09:33:41 22 5 4.4 1154
AIX Archipelago 08:44:45 35 23 1.52 102
AIX City District 02:06:25 5 3 1.67 184
AIX Damocles 06:33:34 16 4 4 279
AIX Daqing Dawn 04:02:56 8 13 0.62 438
AIX Falklands 03:51:18 7 6 1.17 285
AIX Hammer Down 07:30:27 17 1 17 362
AIX Greasy Mullet 03:10:51 9 5 1.8 402
AIX Refinery 02:17:23 7 0 7 216
AIX Karkand Stormfront 04:04:03 12 17 0.71 229
AIX Trident 03:58:12 6 4 1.5 156
AIX Wake Island 2007 21:48:54 59 13 4.54 318
AIX Zatar Wetlands 08:46:22 21 7 3 304
AP Alpine Train 04:42:08 16 5 3.2 366
AP Coastal City 01:32:30 5 3 1.67 173
AP Divided City 04:22:53 10 3 3.33 179
AP Eastern Showdown 03:05:29 9 0 9 276
AP First Light 02:49:30 5 4 1.25 101
AP Frostbite Night 01:13:23 4 3 1.33 192
AP Frostbite 02:08:51 4 2 2 288
AP Jungle Crash 01:40:04 3 0 3 85
AP Operation Reciprocity 01:29:08 2 0 2 58
AP Pripiyat 02:15:30 4 5 0.8 757
AP Tianshan Mountain Range 05:36:41 11 1 11 656
AP Winter Crash 00:53:35 6 3 2 211
AP Winter Town 01:30:06 3 1 3 123
AUS Kubaysah Cement Factory 04:41:15 16 5 3.2 861
BF2 Dalian Plant Day 06:38:14 16 9 1.78 148
BF2 Dalian Plant Night 02:08:08 5 1 5 167
BF2 Dalian Plant Winter 04:22:27 11 8 1.38 91
BF2 Daqing Oilfields Day 05:23:11 11 7 1.57 557
BF2 Daqing Oilfields Night 00:14:41 1 0 1 0
BF2 Dragon Valley Day 11:02:29 26 23 1.13 1090
BF2 Fushe Pass Day 04:14:49 6 8 0.75 237
BF2 Gulf Of Oman Day 16:26:16 41 12 3.42 482
BF2 Gulf Of Oman Night 01:06:39 4 1 4 91
BF2 Highway Tampa Day 05:49:42 20 2 10 611
BF2 Highway Tampa Night 01:35:50 3 2 1.5 91
BF2 Kubra Dam Day 03:33:01 7 6 1.17 367
BF2 Kubra Dam Night 00:36:46 3 0 3 55
BF2 Mashtuur City Day 03:20:42 5 9 0.56 168
BF2 Mashtuur City Night 00:43:04 4 0 4 68
BF2 Operation Blue Pearl Day 01:40:50 5 2 2.5 351
BF2 Operation Blue Pearl Night 00:08:10 1 0 1 69
BF2 Operation Clean Sweep Day 05:31:09 6 19 0.32 416
BF2 Operation Clean Sweep Night 01:01:38 2 4 0.5 118
BF2 Road To Jalalabad Day 04:15:29 4 16 0.25 161
BF2 Road To Jalalabad Night 01:09:24 1 3 0.33 719
BF2 Sharqi Peninsula Day 05:28:56 11 6 1.83 736
BF2 Sharqi Peninsula Night 00:09:19 1 0 1 66
BF2 Songhua Stalemate Day 04:25:39 6 2 3 131
BF2 Strike At Karkand Day 05:06:26 17 12 1.42 706
BF2 Strike At Karkand Night 01:06:07 7 3 2.33 243
BF2 Wake Island 2007 Day 13:42:57 17 32 0.53 313
BF2 Wake Island 2007 Night 00:08:07 1 0 1 35
BF2 Zatar Wetlands Day 14:24:49 22 2 11 265
BF2 Zatar Wetlands Night 00:19:04 0 1 0 30
EF Greatwall 02:09:37 7 8 0.88 284
EF Operation Smokescreen 04:39:45 16 3 5.33 280
EF Taraba Quarry 05:48:35 13 3 4.33 182
NAW A Bad Surprise 04:14:46 14 3 4.67 427
NAW Abandoned Village 09:39:09 28 7 4 257
NAW Adh Oasis Revisited 00:38:30 1 4 0.25 184
NAW Al Khafji Docks 06:20:49 12 1 12 646
NAW Back To The Suribachi 07:22:16 9 50 0.18 603
NAW Basrahs Edge 04:19:40 11 1 11 955
NAW Berlin 03:36:34 23 1 23 475
NAW Bridge 01:52:32 6 4 1.5 541
NAW Carpathian Mountains 11:25:47 14 4 3.5 582
NAW Cat Island 06:38:08 10 0 10 364
NAW Caucaus Mountains 08:02:29 16 7 2.29 559
NAW Christmas Hill 01:16:38 4 8 0.5 668
NAW Desert Storm 08:03:05 16 1 16 210
NAW Eagles Nest 04:11:04 9 2 4.5 609
NAW El Alamein 13:17:08 19 10 1.9 296
NAW End Of The Line 01:52:41 9 3 3 331
NAW Forest Railway 02:24:41 4 1 4 104
NAW Forest Stream 01:32:17 7 1 7 365
NAW Frostbite Day 00:24:15 1 1 1 36
NAW Frostbite Night 00:44:14 4 1 4 158
NAW Gazala 06:12:31 13 3 4.33 152
NAW Hangar 18 03:42:48 2 10 0.2 832
NAW Harvest 03:48:19 3 0 3 160
NAW Heart Attack Ridge 01:37:26 4 0 4 133
NAW Heaven And Hell 01:57:29 2 4 0.5 627
NAW Invasion Of The Coral Sea 01:33:35 5 1 5 130
NAW Invasion Of The Philippines 05:51:48 9 1 9 476
NAW Iraq Oilfields 03:09:22 9 1 9 196
NAW Iwo Jima 16:36:22 44 12 3.67 340
NAW Jibbel City 04:30:23 8 3 2.67 243
NAW Kandahar River Valley 10:18:37 17 27 0.63 173
NAW Kasserine Pass 09:06:58 20 6 3.33 168
NAW Kirkuk Basin 01:17:04 7 4 1.75 480
NAW Market Garden 03:52:12 18 3 6 175
NAW Mednogorsk 03:59:02 9 1 9 248
NAW Midway 05:33:50 11 11 1 114
NAW Morning Star 06:59:11 14 0 14 287
NAW None But The Brave 00:18:48 1 0 1 93
NAW Operation Black Hawk Down 03:13:15 9 4 2.25 286
NAW Philippine Sea 05:33:46 15 1 15 150
NAW Prologue 04:02:14 7 18 0.39 338
NAW Snipers Last Stand 08:19:32 13 34 0.38 296
NAW Stalingrad 06:23:42 19 4 4.75 815
NAW Sunset In Tunisia 01:13:16 5 1 5 882
NAW Tobruk 12:13:12 43 6 7.17 310
NAW Urban Raid 02:29:48 11 14 0.79 61
NAW Vulcan Island 03:14:53 3 10 0.3 403
NAW Wake Island 08:42:25 10 10 1 289
NAW Warbirds Ii 00:25:38 1 0 1 92
NAW Waterfront 01:49:15 4 1 4 624
NAW Waylaid 00:46:32 3 2 1.5 458
POE Battle Of Sambir 06:43:38 13 3 4.33 468
POE Berezan Island 02:27:41 6 4 1.5 116
POE Blue Nile 04:15:17 7 6 1.17 193
POE Dnipro Sunrise 02:40:43 4 0 4 139
POE First Snow 00:20:27 1 0 1 38
POE Guardian 04:07:26 6 1 6 327
POE Highway To Hell 07:00:14 13 2 6.5 530
POE Kharkiv 03:23:02 7 6 1.17 231
POE Lutsk 02:31:05 5 0 5 210
POE Matador 02:50:57 6 1 6 116
POE Odessa 02:57:13 6 2 3 67
POE Orel 01:26:10 6 1 6 325
POE Risen 04:43:20 9 11 0.82 397
POE Rolling Thunder 03:37:38 8 2 4 123
PR Albasrah 08:36:33 22 2 11 158
PR Al Kufrah Oilfield 02:47:27 7 0 7 112
PR Asad Khal V2 08:21:55 15 7 2.14 586
PR Beirut 07:17:40 21 2 10.5 275
PR Bijar Canyons 10:47:52 15 3 5 225
PR Black Gold 05:19:37 8 2 4 145
PR Black Hawk Down 07:32:14 18 4 4.5 442
PR Desert Rats 08:15:00 22 2 11 271
PR Gaza 07:54:11 18 3 6 576
PR Karbala 04:02:04 9 6 1.5 281
PR Khamisiyah 04:38:49 6 0 6 117
PR Kozelsk 00:12:23 0 1 0 12
PR Muttrah City 08:18:31 15 6 2.5 177
PR Operation Archer 01:14:21 0 4 0 204
PR Ramiel 03:20:26 5 3 1.67 141
PR Vadso City 03:04:56 5 1 5 271
SF Day Flight 02:31:33 8 1 8 527
SF Devils Perch Day 08:12:51 19 5 3.8 457
SF Devils Perch 00:17:22 2 0 2 23
SF Ghost Town 04:20:44 19 2 9.5 276
SF Iron Gator 04:47:38 14 3 4.67 326
SF Mass Destruction 07:15:33 18 15 1.2 428
SF Night Flight 01:03:24 4 1 4 308
SF Surge 06:56:43 15 12 1.25 111
SF Warlord 02:54:31 9 12 0.75 393
USI Ad Dawrah Oil 05:20:20 11 6 1.83 119
USI Ar Rafidiyah Province 04:14:55 13 2 6.5 390
USI Ar Rawdatayn Oilfield 02:17:57 10 0 10 130
USI Battle Of 73 Easting 04:49:32 12 2 6 219
USI Battle Of Al Busayyah 04:15:32 8 0 8 195
USI Battle Of Kirkuk Oilfields 18:05:12 39 3 13 297
USI Burning Oilfields 06:03:51 17 4 4.25 157
USI Desert Sabre 05:50:38 14 2 7 174
USI Ejod Desert 12:25:43 32 5 6.4 260
USI Kashan Desert 09:55:15 22 21 1.05 415
USI Medina Ridge 09:48:02 15 11 1.36 1004
USI Operation Hogsmoke 22:47:41 43 6 7.17 192
USI Operation Market Square 06:19:11 21 3 7 185
USI Silent City 04:22:00 16 3 5.33 199
USI Weapons Facility 04:41:45 11 9 1.22 407
2142 None But The Brave 07:22:49 9 0 9 263
NAW Lone Survivor 03:14:34 2 12 0.17 260
NAW Codename Crossfire 00:35:45 1 1 1 105
NAW Omaha Beach 2011 05:54:45 24 28 0.86 514
NAW Noshahr Canals 02:01:48 6 1 6 391
NAW Line Of Control 03:58:09 16 2 8 272
NAW Operation Raptor Rescue 03:09:25 10 0 10 354
NAW Raptor Hunters 00:22:54 4 0 4 205
NAW Raptor Jungle 00:40:48 4 0 4 398
NAW Benghazi 04:16:52 8 2 4 273
POE Olesko Keep 01:20:30 2 1 2 208
NAW Golan Heights 02:37:49 9 0 9 154
NAW Aberdeen 06:23:43 25 6 4.17 161
NAW Airport 02:48:17 11 10 1.1 628
NAW 49th State 06:45:07 27 1 27 274
AIX Easter Island 00:59:07 2 0 2 303
NAW Triceratops 01:20:05 9 0 9 821
NAW Kashan Desert 09:37:02 32 11 2.91 269
NAW Giza Pyramids 03:54:25 4 0 4 325
NAW Giza Pyramid Complex 05:22:53 12 2 6 197
NAW Inishail Forest 00:33:14 2 0 2 48
NAW Race Track 00:23:05 0 1 0 230
NAW Planet Of The Apes 00:40:34 2 1 2 132
NAW Ultimate Towers 03:26:50 11 3 3.67 962
NAW Valley Of Violence 05:05:48 6 5 1.2 605
NAW Benghazi V2 03:32:41 7 2 3.5 471
NAW Alien Gator 02:26:06 9 1 9 890
NAW Alien Harvest 01:33:43 7 0 7 153
NAW Alien Keep 00:28:01 4 0 4 203
NAW Alien Leviathan 00:45:56 6 0 6 534
NAW Alien Midnight 00:32:19 2 0 2 66
NAW Alien Perch 00:22:36 2 0 2 234
NAW Alien Rage 03:52:39 21 1 21 245
NAW Warbirds I 01:59:43 12 2 6 74
NAW Paintball 00:15:49 3 0 3 38
NAW Race Track Iiii 01:19:54 3 3 1 227
NAW Hongshangu 00:52:26 2 2 1 106
NAW Island Assault 06:00:59 12 3 4 240
SF Leviathan Day 06:14:30 14 1 14 316
NAW Testing Ground 00:52:09 4 0 4 523
NAW Paintball Arena 00:09:08 4 0 4 38
POE Aces High 05:22:42 10 2 5 581
NAW Wake Island 2021 15:04:26 30 12 2.5 176
NAW Steel Thunder 03:47:41 8 0 8 412
NAW Strike At Karkand 2 04:39:36 12 6 2 182
NAW Operation Sabre 02:30:24 4 0 4 132
NAW Terminus 02:43:30 6 1 6 121
NAW Live Free Or Die 11:36:03 34 12 2.83 723
NAW Sniper Valley Ii 04:23:16 8 1 8 275
AIX Port Attack Redux 00:45:33 3 0 3 575
NAW Portland Island 01:14:49 4 3 1.33 244
NAW Deliverance 02:25:46 5 4 1.25 1148
NAW Telemark 08:41:31 19 3 6.33 167
NAW No Mans Land 00:41:56 3 2 1.5 206
NAW City Of The Dead 03:22:11 28 3 9.33 402
NAW Sunset At Kaken 03:08:07 4 11 0.36 570
NAW Operation Takeover 03:47:33 13 4 3.25 114
INS Dimashq 03:28:58 10 11 0.91 742
INS Oruzgan 05:08:07 19 5 3.8 214
INS Al Anbar 02:35:50 11 3 3.67 239
NAW Paintball Urban 00:27:52 4 1 4 194
NAW Paintball Sup Airball 00:03:12 1 0 1 0
NAW Paintball Tyres 00:43:14 1 0 1 0
NAW Paintball Haybales 00:25:09 4 3 1.33 32
NAW Paintball The Village 00:42:31 10 1 10 124
NAW Paintball Pripyat 00:30:28 5 0 5 93
NAW Paintball V2 00:39:10 4 0 4 99
NAW Greatwall Battleline 03:32:45 8 3 2.67 282
NAW Dines City 11:14:59 29 6 4.83 252
FS Frozen Citadel 00:05:21 1 0 1 144
NAW Cliff Attack 00:45:42 3 0 3 184
NAW Warehouse 00:36:10 2 1 2 86
INS Dahular Outskirts 04:44:59 0 2 0 89
INS Dragon Threat 00:09:19 1 0 1 5
INS Paktika 00:10:39 0 1 0 44
INS Oserden Farmlands 00:10:22 1 0 1 73
AIX The Push Day 00:43:46 3 0 3 314
surge 00:35:06 1 0 1 115
Total 1234:59:48 3,060 1,249
Averages 04:33:25 0 5 4 0
Theater    Time    Wins    Losses    Ratio    B.R.   
North American Theater 19:10:28 43 11 3.91 1154
Far East Theater 45:27:19 82 81 1.01 1090
Middle East Theater 53:51:19 109 66 1.65 736
European Theater 12:37:57 36 14 2.57 284
SF Insurgents Theater 03:57:55 13 13 1 393
SF MEC Special Forces Theater 05:05:00 16 3 5.33 326
SF Rebels Theater 14:12:16 33 27 1.22 428
SF Spetznaz Theater 18:33:00 52 29 1.79 428
SF Navy Seals Theater 05:05:00 16 3 5.33 326
Vehicle Time Kills Deaths Ratio Road Kills
Armor 169:04:25 24,858 2,785 8.93 711
Aviator 68:57:32 12,886 1,597 8.07 366
Air Defense 20:33:01 2,437 356 6.85 146
Helicopter 143:57:21 22,469 1,957 11.48 593
Transport 64:51:57 3,385 921 3.68 377
Artillery 31:00:08 3,652 216 16.91 48
Ground Defense 08:21:16 1,683 210 8.01 36
Total 506:45:40 71,370 8,042 - -
Averages 42:13:48 5948 670 1 190
Kit Time Kills Deaths Ratio
Anti-tank 423:14:18 55,263 9,717 5.69
Assault 165:51:04 19,790 3,735 5.3
Engineer 43:24:08 6,320 1,140 5.54
Medic 36:06:08 4,115 1,081 3.81
Special-Ops 97:27:42 9,512 2,216 4.29
Support 147:06:20 24,886 3,652 6.81
Sniper 229:24:07 24,998 4,882 5.12
Total 1142:33:47 144,884 26,423
Averages 163:13:23 20,698 3,775 5.48
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 261:17:19 20,283 6,867 2.95 18.34%
Grenade Launcher Attachment 15:18:34 5,073 685 7.41 63.99%
Carbines 34:02:51 2,413 900 2.68 19.47%
Light Machine Guns 26:04:53 3,927 881 4.46 13.45%
Sniper Rifles 143:59:25 15,573 3,388 4.6 47.04%
Pistols 24:09:07 1,433 747 1.92 17.03%
AT/AA 45:50:15 9,916 1,992 4.98 43.02%
Submachine Guns 27:01:02 1,372 769 1.78 17.8%
Shotguns 10:37:21 1,050 410 2.56 21.24%
Total 592:57:24 61,129 16,754
Averages 45:36:43 4,702 1,289 3 22.05%
Equipment Time Kills Deaths Ratio Usage
Knife 04:36:37 89 115 0.77 2,375
Defibrillator 00:42:36 6 38 0.16 677
C4 02:11:46 170 111 1.53 814
Hand Grenade 03:15:39 116 76 1.53 995
Claymore 03:22:53 643 122 5.27 2,175
Anti-Tank Mine 04:08:34 747 133 5.62 3,661
Grappling Hook 00:51:28 0 18 0 334
Zipline 01:43:26 0 38 0 326
Tactical 09:41:46 149 325 0.46 3,459
Total 30:34:45 1,920 976 1.97 14,816
Averages 02:21:08 148 75 0.15 1,140
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
T. Karlsson (3187)
More Victims
(Top 10)
P. Johansson (3128), R. Edgren (3037), S. Wallberg (3001), J. Jonsson (2940), A. Andersson (2785), M. Belanger (1499), L. Josephson (1436), K. Yip (1433), D. King (1422)
Worst Enemy
(Deaths by)
P. Johansson (466)
More Enemies
(Top 10)
J. Jonsson (450), T. Karlsson (440), A. Andersson (430), R. Edgren (429), S. Wallberg (417), P. OShaughnessy (217), J. Stenkvist (212), R. Davey (210), H. Karlsson (208)
Misc. Stats
PID (Player ID Number) 2900274
Enrollment Date 2022-12-24 05:18:51
Last Battle On 2023-12-09 16:47:12
Last Update 00:00:00
Next Update 00:00:30
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 7608 / 1712 / 2161
Cost ($50 base) 0.0405 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-12-24 12:44:00)
  • Veteran (2023-03-27 17:00:16)
  • Expert

Sniper Combat Badge

  • Basic (2022-12-24 17:05:55)
  • Veteran (2023-01-02 19:22:56)
  • Expert (2023-03-10 20:22:40)

Medic Combat Badge

  • Basic (2022-12-26 18:40:16)
  • Veteran (2023-03-27 09:13:04)
  • Expert

Spec Ops Combat Badge

  • Basic (2022-12-24 05:37:20)
  • Veteran (2023-01-31 17:34:08)
  • Expert

Assault Combat Badge

  • Basic (2022-12-24 10:57:20)
  • Veteran (2023-01-25 00:08:48)
  • Expert (2023-05-19 22:45:52)

Anti-tank Combat Badge

  • Basic (2022-12-24 10:57:20)
  • Veteran (2023-01-02 02:55:12)
  • Expert (2023-02-19 10:21:04)

Support Combat Badge

  • Basic (2022-12-24 11:08:00)
  • Veteran (2023-01-22 07:26:08)
  • Expert (2023-07-03 02:04:16)

Knife Combat Badge

  • Basic (2023-03-14 23:06:56)
  • Veteran (2023-05-11 12:18:40)
  • Expert

Pistol Combat Badge

  • Basic (2022-12-24 17:05:55)
  • Veteran (2023-01-08 17:36:16)
  • Expert (2023-07-14 20:54:56)

Explosives Ordinance Badge

  • Basic (2022-12-24 17:05:55)
  • Veteran (2023-06-30 23:54:08)
  • Expert (2023-06-30 23:54:08)

Command Badge

  • Basic (2023-01-02 04:44:00)
  • Veteran (2023-01-30 16:10:56)
  • Expert

Engineer Badge

  • Basic
  • Veteran
  • Expert

First Aid Badge

  • Basic
  • Veteran
  • Expert

Resupply Badge

  • Basic
  • Veteran
  • Expert

Ground Defense

  • Basic (2023-01-02 20:05:36)
  • Veteran (2023-02-19 09:44:48)
  • Expert (2023-04-29 23:10:25)

Air Defense

  • Basic (2023-02-27 10:48:48)
  • Veteran (2023-02-27 10:48:48)
  • Expert (2023-02-27 10:48:48)

Armor Badge

  • Basic (2022-12-25 19:10:08)
  • Veteran (2023-05-10 14:22:24)
  • Expert

Aviator Badge

  • Basic (2022-12-28 01:49:04)
  • Veteran (2023-07-03 16:21:52)
  • Expert

Helicopter Badge

  • Basic (2022-12-25 15:00:32)
  • Veteran (2023-03-20 21:20:16)
  • Expert

Transport Badge

  • Basic (2022-12-30 10:08:16)
  • Veteran (2023-04-12 18:49:04)
  • Expert
Medals

Bronze Star

  • First received: (2022-12-24 10:27:28)
  • Last awarded: (2023-12-09 16:47:12)
  • Total awards: 205

Silver Star

  • First received: (2022-12-24 12:33:20)
  • Last awarded: (2023-12-04 19:48:32)
  • Total awards: 319

Gold Star

  • First received: (2022-12-24 09:25:36)
  • Last awarded: (2023-12-09 16:40:48)
  • Total awards: 2523

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2023-03-21 03:25:04)
  • Last awarded: (2023-03-21 03:25:04)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2023-05-17 14:28:48)
  • Last awarded: (2023-05-17 14:28:48)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received:
  • Last awarded:
  • Total awards: 0

Navy Cross

  • First received: (2023-02-24 00:32:16)
  • Last awarded: (2023-08-30 17:30:08)
  • Total awards: 3

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-02-07 20:44:00)
  • Last awarded: (2023-12-02 21:18:08)
  • Total awards: 17

Helicopter Combat Medal

  • First received: (2023-06-18 06:43:44)
  • Last awarded: (2023-06-18 06:43:44)
  • Total awards: 1

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received: (2023-05-11 18:55:28)
  • Last awarded: (2023-05-11 18:55:28)
  • Total awards: 1

Good Conduct Medal

  • First received: (2023-02-07 21:48:00)
  • Last awarded: (2023-12-09 08:36:32)
  • Total awards: 72

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2023-01-14 15:58:08)

Ground Defense Ribbon

  • First received: (2023-01-02 21:01:04)

Infantry Officer Ribbon

  • First received: (2022-12-30 06:22:08)

Staff Officer Ribbon

  • First received: (2023-01-02 04:44:00)

Aerial Service Ribbon

  • First received: (2022-12-28 01:49:04)

Armored Service Ribbon

  • First received: (2022-12-28 11:29:20)

Crew Service Ribbon

  • First received: (2023-01-05 14:02:56)

Distinguished Service Ribbon

  • First received: (2023-01-27 03:29:20)

Far East Service Ribbon

  • First received: (2023-10-09 02:06:24)

Middle East Service Ribbon

  • First received: (2023-10-09 02:06:24)

Helicopter Service Ribbon

  • First received: (2022-12-25 15:00:32)

Meritorious Unit Ribbon

  • First received: (2023-01-08 14:11:28)

Valorous Unit Ribbon

  • First received: (2023-03-16 20:58:56)

Airborne Ribbon

  • First received: (2022-12-24 17:57:36)

Combat Action Ribbon

  • First received: (2022-12-24 10:57:20)

Good Conduct Ribbon

  • First received: (2023-01-01 23:30:24)

Legion of Merit Ribbon

  • First received: (2023-03-16 20:58:56)

War College Ribbon

  • First received:

North America Service Ribbon

  • First received: (2023-10-22 22:48:00)

European Union Service Ribbon

  • First received: (2023-10-22 02:53:20)
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-12-24 12:44:00)
  • Veteran (2023-04-02 23:30:40)
  • Expert

Sniper Specialist Badge

  • Basic (2022-12-24 17:05:55)
  • Veteran (2023-01-02 20:37:36)
  • Expert (2023-03-10 20:22:40)

Medic Specialist Badge

  • Basic (2022-12-26 18:40:16)
  • Veteran (2023-04-06 22:45:52)
  • Expert

Spec Ops Specialist Badge

  • Basic (2022-12-24 05:37:20)
  • Veteran (2023-02-02 03:16:32)
  • Expert

Assault Specialist Badge

  • Basic (2022-12-24 10:57:20)
  • Veteran (2023-01-25 17:36:16)
  • Expert (2023-05-23 02:46:56)

Anti-Tank Specialist Badge

  • Basic (2022-12-24 10:57:20)
  • Veteran (2023-01-02 20:05:36)
  • Expert (2023-02-19 10:21:04)

Support Specialist Badge

  • Basic (2022-12-24 11:08:00)
  • Veteran (2023-01-23 08:17:20)
  • Expert (2023-07-03 02:04:16)

Tactical Support Weaponry Badge

  • Basic (2022-12-30 21:58:40)
  • Veteran (2023-01-15 11:44:16)
  • Expert (2023-06-09 11:27:28)

Grappling Hook Specialist Badge

  • Basic (2023-05-02 22:58:40)
  • Veteran (2023-05-02 22:58:40)
  • Expert

Zip Line Specialist Badge

  • Basic
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

