Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 621:57:26 | 1,180 | 947 | 1.25 | 1183 |
Middle Eastern Collation | 110:57:32 | 427 | 55 | 7.76 | 706 |
Peoples Liberation Army | 120:30:53 | 338 | 59 | 5.73 | 832 |
United States Navy Seals | 22:25:10 | 57 | 20 | 2.85 | 620 |
British Special Air Service | 15:03:28 | 32 | 38 | 0.84 | 527 |
Russian SPETZNAS | 20:38:11 | 26 | 53 | 0.49 | 428 |
MEC Special Forces | 04:53:14 | 12 | 4 | 3 | 326 |
Rebel Forces | 13:44:15 | 54 | 7 | 7.71 | 428 |
Insurgent Forces | 41:08:21 | 117 | 15 | 7.8 | 488 |
European Union | 24:36:46 | 47 | 28 | 1.68 | 285 |
German Forces | 62:43:11 | 145 | 49 | 2.96 | 780 |
Ukrainian Forces | 133:33:34 | 362 | 149 | 2.43 | 1148 |
Canadian Forces | 15:54:25 | 32 | 16 | 2 | 628 |
Blackwater Military Contractors | 53:05:34 | 80 | 77 | 1.04 | 955 |
Taliban Forces | 13:55:25 | 55 | 2 | 27.5 | 637 |
Australian Forces | 18:50:09 | 48 | 19 | 2.53 | 861 |
Russian Forces | 241:57:48 | 721 | 183 | 3.94 | 885 |
British Forces | 51:08:21 | 123 | 18 | 6.83 | 523 |
NATO Forces | 02:56:39 | 6 | 0 | 6 | 119 |
ISIS Forces | 24:16:47 | 53 | 29 | 1.83 | 292 |
Iraqi Forces | 62:42:18 | 188 | 29 | 6.48 | 297 |
Somalian Forces | 03:29:13 | 14 | 0 | 14 | 201 |
U.S Army Rangers | 208:06:25 | 441 | 184 | 2.4 | 1154 |
Israel Defense Force | 50:43:34 | 143 | 17 | 8.41 | 586 |
Hamas Forces | 18:12:15 | 40 | 14 | 2.86 | 247 |
Hezbollah Forces | 14:08:42 | 22 | 14 | 1.57 | 281 |
Iran Forces | 10:51:50 | 29 | 3 | 9.67 | 157 |
Saudi Arabia Forces | 10:57:21 | 9 | 17 | 0.53 | 177 |
Syria Forces | 20:04:48 | 31 | 11 | 2.82 | 296 |
Egyptian Army | 43:27:36 | 133 | 31 | 4.29 | 310 |
Pakistan Army | 08:42:46 | 24 | 2 | 12 | 272 |
Indian Armed forces | 03:50:43 | 14 | 1 | 14 | 280 |
Apes | 00:55:02 | 3 | 0 | 3 | 124 |
Xeno | 02:27:10 | 2 | 3 | 0.67 | 132 |
Blue | 05:05:08 | 44 | 9 | 4.89 | 534 |
Red | 01:00:37 | 12 | 2 | 6 | 194 |
Dino | 00:07:09 | 0 | 0 | 0 | 0 |
02:38:44 | 13 | 0 | 13 | 166 | |
Total | 2081:48:30 | 5,077 | 2,105 | - | - |
Averages | 49:34:00 | 121 | 50 | 0 | 430 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 32:23:59 | 105 | 26 | 4.04 | 652 |
2142 Bridge At Remagen Day | 11:57:41 | 31 | 53 | 0.58 | 439 |
2142 Bridge At Remagen Night | 04:10:47 | 10 | 19 | 0.53 | 102 |
2142 Camp Gibraltar | 10:38:51 | 33 | 24 | 1.38 | 893 |
2142 Cerbere Landing | 07:36:38 | 31 | 8 | 3.88 | 514 |
2142 Cologne | 03:53:05 | 12 | 14 | 0.86 | 206 |
2142 Fall Of Berlin | 07:00:56 | 26 | 3 | 8.67 | 330 |
2142 German Camp Midnight | 05:31:51 | 24 | 13 | 1.85 | 692 |
2142 Highway Tampa | 41:58:27 | 87 | 32 | 2.72 | 262 |
2142 Juneau | 12:56:48 | 33 | 2 | 16.5 | 706 |
2142 Liberation Of Leipzig Day | 07:16:14 | 23 | 5 | 4.6 | 446 |
2142 Liberation Of Leipzig Night | 06:09:05 | 15 | 5 | 3 | 125 |
2142 Minsk | 13:17:39 | 47 | 23 | 2.04 | 522 |
2142 Molokai | 09:33:44 | 21 | 12 | 1.75 | 269 |
2142 Operation Blue Pearl | 03:42:30 | 17 | 3 | 5.67 | 476 |
2142 Operation Shingle | 04:58:13 | 13 | 13 | 1 | 885 |
2142 Port Bavaria | 03:27:51 | 10 | 5 | 2 | 162 |
2142 Shuhia Taiba | 19:30:52 | 60 | 4 | 15 | 227 |
2142 Sidi Power Plant | 09:03:09 | 21 | 6 | 3.5 | 168 |
2142 Strike At Karkand | 08:55:27 | 31 | 23 | 1.35 | 523 |
2142 Suez Canal | 19:36:44 | 37 | 9 | 4.11 | 268 |
2142 Tunis Harbor | 08:30:32 | 22 | 7 | 3.14 | 849 |
2142 Verdun | 30:41:46 | 59 | 7 | 8.43 | 299 |
2142 Wake Island | 15:45:37 | 20 | 6 | 3.33 | 650 |
2142 Yellow Knife | 03:28:32 | 16 | 2 | 8 | 546 |
AF Midday Sun | 12:32:57 | 24 | 6 | 4 | 482 |
AF Midnight Sun | 06:20:32 | 9 | 5 | 1.8 | 122 |
AF Operation Harvest | 13:15:00 | 25 | 9 | 2.78 | 336 |
AF Operation Road Rage | 20:13:59 | 45 | 8 | 5.63 | 1154 |
AIX Archipelago | 45:57:31 | 64 | 51 | 1.25 | 294 |
AIX City District | 02:35:39 | 7 | 3 | 2.33 | 184 |
AIX Damocles | 13:33:58 | 26 | 6 | 4.33 | 469 |
AIX Daqing Dawn | 07:57:57 | 14 | 24 | 0.58 | 438 |
AIX Falklands | 06:45:02 | 15 | 8 | 1.88 | 285 |
AIX Hammer Down | 09:29:22 | 22 | 3 | 7.33 | 362 |
AIX Greasy Mullet | 07:38:13 | 28 | 7 | 4 | 402 |
AIX Refinery | 04:56:05 | 15 | 1 | 15 | 216 |
AIX Karkand Stormfront | 05:50:08 | 17 | 21 | 0.81 | 272 |
AIX Trident | 06:54:39 | 11 | 8 | 1.38 | 418 |
AIX Wake Island 2007 | 38:36:32 | 102 | 18 | 5.67 | 638 |
AIX Zatar Wetlands | 15:45:16 | 36 | 11 | 3.27 | 304 |
AP Alpine Train | 06:21:08 | 19 | 10 | 1.9 | 366 |
AP Coastal City | 04:24:28 | 10 | 9 | 1.11 | 173 |
AP Divided City | 07:01:57 | 18 | 4 | 4.5 | 179 |
AP Eastern Showdown | 05:26:24 | 16 | 0 | 16 | 276 |
AP First Light | 06:29:39 | 15 | 7 | 2.14 | 102 |
AP Frostbite Night | 01:19:20 | 5 | 3 | 1.67 | 192 |
AP Frostbite | 02:52:14 | 8 | 2 | 4 | 288 |
AP Jungle Crash | 01:40:04 | 3 | 0 | 3 | 85 |
AP Operation Reciprocity | 01:57:19 | 3 | 0 | 3 | 58 |
AP Pripiyat | 04:26:02 | 15 | 6 | 2.5 | 757 |
AP Tianshan Mountain Range | 08:08:35 | 14 | 3 | 4.67 | 656 |
AP Winter Crash | 01:18:38 | 8 | 4 | 2 | 211 |
AP Winter Town | 03:53:22 | 7 | 1 | 7 | 488 |
AUS Kubaysah Cement Factory | 07:40:04 | 30 | 5 | 6 | 861 |
BF2 Dalian Plant Day | 16:05:00 | 36 | 14 | 2.57 | 233 |
BF2 Dalian Plant Night | 02:32:35 | 6 | 1 | 6 | 167 |
BF2 Dalian Plant Winter | 09:01:50 | 23 | 11 | 2.09 | 102 |
BF2 Daqing Oilfields Day | 07:54:57 | 15 | 9 | 1.67 | 557 |
BF2 Daqing Oilfields Night | 00:51:14 | 2 | 1 | 2 | 51 |
BF2 Dragon Valley Day | 15:12:54 | 33 | 33 | 1 | 1090 |
BF2 Dragon Valley Night | 00:32:59 | 0 | 5 | 0 | 35 |
BF2 Fushe Pass Day | 09:29:01 | 15 | 10 | 1.5 | 237 |
BF2 Gulf Of Oman Day | 29:17:09 | 79 | 26 | 3.04 | 482 |
BF2 Gulf Of Oman Night | 03:12:23 | 7 | 7 | 1 | 91 |
BF2 Highway Tampa Day | 16:14:18 | 39 | 8 | 4.88 | 611 |
BF2 Highway Tampa Night | 01:47:08 | 4 | 2 | 2 | 91 |
BF2 Kubra Dam Day | 07:49:55 | 18 | 7 | 2.57 | 367 |
BF2 Kubra Dam Night | 01:00:27 | 3 | 2 | 1.5 | 55 |
BF2 Mashtuur City Day | 05:57:05 | 12 | 10 | 1.2 | 168 |
BF2 Mashtuur City Night | 00:43:04 | 4 | 0 | 4 | 68 |
BF2 Operation Blue Pearl Day | 04:08:05 | 11 | 8 | 1.38 | 351 |
BF2 Operation Blue Pearl Night | 00:08:10 | 1 | 0 | 1 | 69 |
BF2 Operation Clean Sweep Day | 10:49:28 | 10 | 36 | 0.28 | 416 |
BF2 Operation Clean Sweep Night | 01:11:01 | 2 | 5 | 0.4 | 118 |
BF2 Road To Jalalabad Day | 08:04:52 | 11 | 30 | 0.37 | 174 |
BF2 Road To Jalalabad Night | 01:18:02 | 2 | 3 | 0.67 | 719 |
BF2 Sharqi Peninsula Day | 10:50:48 | 23 | 8 | 2.88 | 813 |
BF2 Sharqi Peninsula Night | 00:33:27 | 1 | 1 | 1 | 75 |
BF2 Songhua Stalemate Day | 06:47:43 | 13 | 3 | 4.33 | 131 |
BF2 Songhua Stalemate Night | 00:16:53 | 1 | 0 | 1 | 116 |
BF2 Strike At Karkand Day | 08:20:28 | 22 | 26 | 0.85 | 706 |
BF2 Strike At Karkand Night | 01:48:31 | 9 | 5 | 1.8 | 243 |
BF2 Wake Island 2007 Day | 23:28:16 | 28 | 49 | 0.57 | 313 |
BF2 Wake Island 2007 Night | 00:47:00 | 2 | 3 | 0.67 | 125 |
BF2 Zatar Wetlands Day | 27:42:42 | 47 | 7 | 6.71 | 629 |
BF2 Zatar Wetlands Night | 03:29:35 | 9 | 1 | 9 | 175 |
EF Greatwall | 03:19:04 | 9 | 14 | 0.64 | 284 |
EF Operation Smokescreen | 10:36:19 | 26 | 6 | 4.33 | 387 |
EF Taraba Quarry | 12:37:12 | 24 | 4 | 6 | 182 |
NAW A Bad Surprise | 06:16:50 | 19 | 4 | 4.75 | 427 |
NAW Abandoned Village | 11:17:23 | 34 | 7 | 4.86 | 257 |
NAW Adh Oasis Revisited | 01:23:31 | 4 | 7 | 0.57 | 184 |
NAW Al Khafji Docks | 09:46:07 | 18 | 1 | 18 | 646 |
NAW Back To The Suribachi | 11:58:30 | 15 | 85 | 0.18 | 603 |
NAW Basrahs Edge | 08:19:42 | 20 | 3 | 6.67 | 955 |
NAW Berlin | 04:06:47 | 26 | 2 | 13 | 475 |
NAW Bridge | 02:09:27 | 7 | 5 | 1.4 | 541 |
NAW Carpathian Mountains | 15:15:41 | 27 | 5 | 5.4 | 582 |
NAW Cat Island | 07:54:27 | 14 | 0 | 14 | 364 |
NAW Caucaus Mountains | 09:17:41 | 19 | 8 | 2.38 | 559 |
NAW Christmas Hill | 01:46:15 | 6 | 12 | 0.5 | 668 |
NAW Desert Storm | 08:03:05 | 16 | 1 | 16 | 210 |
NAW Eagles Nest | 05:27:47 | 12 | 3 | 4 | 609 |
NAW El Alamein | 18:14:06 | 30 | 12 | 2.5 | 296 |
NAW End Of The Line | 02:48:23 | 10 | 4 | 2.5 | 1183 |
NAW Forest Railway | 03:02:44 | 6 | 1 | 6 | 104 |
NAW Forest Stream | 02:33:39 | 9 | 3 | 3 | 365 |
NAW Frostbite Day | 01:33:27 | 3 | 3 | 1 | 102 |
NAW Frostbite Night | 01:17:49 | 5 | 2 | 2.5 | 205 |
NAW Gazala | 11:33:55 | 25 | 8 | 3.13 | 152 |
NAW Hangar 18 | 04:43:39 | 3 | 13 | 0.23 | 832 |
NAW Harvest | 05:37:15 | 6 | 0 | 6 | 160 |
NAW Heart Attack Ridge | 09:49:13 | 23 | 2 | 11.5 | 157 |
NAW Heaven And Hell | 02:49:58 | 4 | 6 | 0.67 | 627 |
NAW Invasion Of The Coral Sea | 05:12:05 | 16 | 5 | 3.2 | 158 |
NAW Invasion Of The Philippines | 07:30:30 | 14 | 1 | 14 | 476 |
NAW Iraq Oilfields | 09:13:21 | 28 | 3 | 9.33 | 253 |
NAW Iwo Jima | 23:26:23 | 60 | 24 | 2.5 | 340 |
NAW Jibbel City | 05:29:42 | 11 | 3 | 3.67 | 243 |
NAW Kandahar River Valley | 13:55:19 | 32 | 32 | 1 | 173 |
NAW Kasserine Pass | 11:09:08 | 25 | 6 | 4.17 | 168 |
NAW Kirkuk Basin | 01:53:47 | 9 | 9 | 1 | 480 |
NAW Market Garden | 04:30:27 | 22 | 4 | 5.5 | 175 |
NAW Mednogorsk | 03:59:02 | 9 | 1 | 9 | 248 |
NAW Midway | 10:42:08 | 19 | 21 | 0.9 | 114 |
NAW Morning Star | 17:29:55 | 36 | 8 | 4.5 | 620 |
NAW None But The Brave | 02:31:02 | 7 | 0 | 7 | 132 |
NAW Operation Black Hawk Down | 05:55:36 | 16 | 7 | 2.29 | 286 |
NAW Philippine Sea | 09:47:51 | 24 | 2 | 12 | 278 |
NAW Prologue | 04:50:13 | 10 | 21 | 0.48 | 338 |
NAW Snipers Last Stand | 10:33:38 | 21 | 41 | 0.51 | 407 |
NAW Stalingrad | 09:27:17 | 28 | 8 | 3.5 | 815 |
NAW Sunset In Tunisia | 01:38:34 | 9 | 2 | 4.5 | 882 |
NAW Tobruk | 20:11:31 | 66 | 14 | 4.71 | 310 |
NAW Urban Raid | 04:22:06 | 16 | 19 | 0.84 | 131 |
NAW Vulcan Island | 05:05:15 | 5 | 17 | 0.29 | 403 |
NAW Wake Island | 15:22:25 | 27 | 15 | 1.8 | 289 |
NAW Warbirds Ii | 00:39:36 | 2 | 0 | 2 | 192 |
NAW Waterfront | 01:49:15 | 4 | 1 | 4 | 624 |
NAW Waylaid | 00:51:22 | 3 | 3 | 1 | 458 |
POE Battle Of Sambir | 09:25:58 | 17 | 6 | 2.83 | 468 |
POE Berezan Island | 07:05:50 | 17 | 9 | 1.89 | 254 |
POE Blue Nile | 06:35:53 | 15 | 6 | 2.5 | 254 |
POE Dnipro Sunrise | 04:20:17 | 9 | 0 | 9 | 139 |
POE First Snow | 02:13:35 | 6 | 0 | 6 | 84 |
POE Guardian | 06:13:00 | 9 | 5 | 1.8 | 327 |
POE Highway To Hell | 10:24:21 | 21 | 7 | 3 | 530 |
POE Kharkiv | 04:02:56 | 9 | 6 | 1.5 | 780 |
POE Lutsk | 04:58:48 | 12 | 0 | 12 | 210 |
POE Matador | 05:20:57 | 11 | 1 | 11 | 155 |
POE Odessa | 06:25:02 | 13 | 7 | 1.86 | 125 |
POE Orel | 01:40:36 | 7 | 1 | 7 | 325 |
POE Risen | 07:39:00 | 14 | 14 | 1 | 397 |
POE Rolling Thunder | 05:18:37 | 12 | 3 | 4 | 157 |
PR Albasrah | 11:47:04 | 31 | 3 | 10.33 | 158 |
PR Al Kufrah Oilfield | 04:28:18 | 12 | 0 | 12 | 118 |
PR Asad Khal V2 | 15:08:09 | 23 | 12 | 1.92 | 586 |
PR Beirut | 14:21:14 | 40 | 2 | 20 | 275 |
PR Bijar Canyons | 14:21:41 | 19 | 4 | 4.75 | 238 |
PR Black Gold | 07:50:45 | 10 | 4 | 2.5 | 145 |
PR Black Hawk Down | 11:18:32 | 25 | 8 | 3.13 | 442 |
PR Desert Rats | 14:45:59 | 40 | 2 | 20 | 271 |
PR Gaza | 16:32:21 | 40 | 10 | 4 | 576 |
PR Karbala | 07:16:27 | 16 | 12 | 1.33 | 281 |
PR Khamisiyah | 08:04:57 | 14 | 0 | 14 | 144 |
PR Kozelsk | 00:51:10 | 0 | 3 | 0 | 48 |
PR Muttrah City | 14:36:07 | 22 | 17 | 1.29 | 177 |
PR Operation Archer | 01:34:08 | 1 | 5 | 0.2 | 204 |
PR Ramiel | 04:53:20 | 10 | 4 | 2.5 | 141 |
PR Vadso City | 03:59:57 | 6 | 3 | 2 | 271 |
SF Day Flight | 03:52:14 | 10 | 4 | 2.5 | 527 |
SF Devils Perch Day | 09:24:44 | 22 | 5 | 4.4 | 457 |
SF Devils Perch | 01:36:11 | 4 | 1 | 4 | 35 |
SF Ghost Town | 09:37:58 | 31 | 9 | 3.44 | 276 |
SF Iron Gator | 08:37:42 | 32 | 3 | 10.67 | 326 |
SF Leviathan | 00:58:58 | 1 | 1 | 1 | 90 |
SF Mass Destruction | 11:02:27 | 27 | 25 | 1.08 | 428 |
SF Night Flight | 01:45:13 | 7 | 1 | 7 | 308 |
SF Surge | 10:52:53 | 25 | 22 | 1.14 | 117 |
SF Warlord | 05:27:36 | 16 | 25 | 0.64 | 393 |
USI Ad Dawrah Oil | 09:20:29 | 16 | 11 | 1.45 | 725 |
USI Ar Rafidiyah Province | 05:46:45 | 18 | 2 | 9 | 390 |
USI Ar Rawdatayn Oilfield | 03:52:27 | 17 | 0 | 17 | 231 |
USI Battle Of 73 Easting | 09:10:14 | 24 | 3 | 8 | 219 |
USI Battle Of Al Busayyah | 06:09:08 | 14 | 1 | 14 | 195 |
USI Battle Of Kirkuk Oilfields | 19:03:31 | 43 | 3 | 14.33 | 297 |
USI Burning Oilfields | 09:57:22 | 27 | 6 | 4.5 | 162 |
USI Desert Sabre | 07:03:37 | 19 | 2 | 9.5 | 249 |
USI Ejod Desert | 25:47:06 | 65 | 9 | 7.22 | 260 |
USI Kashan Desert | 18:14:45 | 47 | 28 | 1.68 | 415 |
USI Medina Ridge | 14:27:13 | 28 | 13 | 2.15 | 1004 |
USI Operation Hogsmoke | 38:47:52 | 80 | 9 | 8.89 | 464 |
USI Operation Market Square | 09:23:31 | 30 | 6 | 5 | 212 |
USI Silent City | 08:59:27 | 31 | 3 | 10.33 | 486 |
USI Weapons Facility | 06:18:53 | 14 | 13 | 1.08 | 407 |
JP Hunters Moon | 00:16:39 | 1 | 0 | 1 | 244 |
2142 None But The Brave | 09:17:37 | 11 | 1 | 11 | 263 |
NAW Lone Survivor | 05:54:31 | 7 | 20 | 0.35 | 260 |
NAW Codename Crossfire | 00:35:45 | 1 | 1 | 1 | 105 |
NAW Omaha Beach 2011 | 08:33:20 | 33 | 43 | 0.77 | 514 |
NAW Noshahr Canals | 02:41:27 | 10 | 1 | 10 | 391 |
NAW Line Of Control | 06:14:15 | 25 | 2 | 12.5 | 280 |
NAW Operation Raptor Rescue | 05:00:22 | 15 | 0 | 15 | 520 |
NAW Raptor Hunters | 00:43:02 | 7 | 0 | 7 | 205 |
NAW Raptor Jungle | 00:55:30 | 5 | 0 | 5 | 398 |
NAW Benghazi | 05:47:33 | 12 | 3 | 4 | 273 |
POE Olesko Keep | 01:20:30 | 2 | 1 | 2 | 208 |
NAW Golan Heights | 04:59:46 | 14 | 2 | 7 | 206 |
NAW Aberdeen | 09:44:29 | 35 | 9 | 3.89 | 247 |
NAW Airport | 03:36:30 | 13 | 14 | 0.93 | 628 |
NAW 49th State | 09:20:26 | 37 | 2 | 18.5 | 285 |
AIX Easter Island | 01:32:53 | 2 | 1 | 2 | 303 |
NAW Triceratops | 01:37:16 | 11 | 0 | 11 | 821 |
NAW Kashan Desert | 13:08:21 | 40 | 21 | 1.9 | 269 |
NAW Giza Pyramids | 04:58:58 | 8 | 0 | 8 | 325 |
NAW Giza Pyramid Complex | 10:54:38 | 27 | 3 | 9 | 197 |
NAW Inishail Forest | 00:33:14 | 2 | 0 | 2 | 48 |
NAW Race Track | 01:37:01 | 3 | 2 | 1.5 | 230 |
NAW Planet Of The Apes | 02:21:13 | 5 | 3 | 1.67 | 132 |
NAW Ultimate Towers | 04:57:56 | 13 | 7 | 1.86 | 962 |
NAW Valley Of Violence | 05:37:53 | 7 | 6 | 1.17 | 605 |
NAW Benghazi V2 | 06:50:04 | 15 | 4 | 3.75 | 471 |
NAW Alien Gator | 04:47:48 | 18 | 1 | 18 | 890 |
NAW Alien Harvest | 02:21:13 | 10 | 2 | 5 | 155 |
NAW Alien Keep | 01:31:27 | 12 | 0 | 12 | 292 |
NAW Alien Leviathan | 01:19:25 | 10 | 0 | 10 | 534 |
NAW Alien Midnight | 01:34:55 | 6 | 1 | 6 | 135 |
NAW Alien Perch | 02:06:10 | 3 | 0 | 3 | 234 |
NAW Alien Rage | 05:57:14 | 33 | 2 | 16.5 | 245 |
NAW Warbirds I | 02:31:33 | 15 | 3 | 5 | 74 |
NAW Paintball | 00:40:44 | 5 | 1 | 5 | 534 |
NAW Race Track Iiii | 02:01:12 | 6 | 3 | 2 | 290 |
NAW Hongshangu | 02:32:22 | 8 | 5 | 1.6 | 194 |
NAW Island Assault | 10:31:11 | 20 | 5 | 4 | 240 |
SF Leviathan Day | 10:02:51 | 25 | 2 | 12.5 | 620 |
NAW Testing Ground | 01:05:42 | 5 | 0 | 5 | 523 |
NAW Paintball Arena | 00:15:20 | 5 | 2 | 2.5 | 38 |
POE Aces High | 14:11:46 | 25 | 2 | 12.5 | 581 |
NAW Wake Island 2021 | 22:35:08 | 48 | 19 | 2.53 | 300 |
NAW Steel Thunder | 06:31:31 | 15 | 0 | 15 | 412 |
NAW Strike At Karkand 2 | 09:47:03 | 25 | 11 | 2.27 | 220 |
NAW Operation Sabre | 02:30:24 | 4 | 0 | 4 | 132 |
NAW Terminus | 03:35:36 | 9 | 1 | 9 | 121 |
NAW Live Free Or Die | 18:16:36 | 60 | 16 | 3.75 | 723 |
NAW Sniper Valley Ii | 05:44:58 | 13 | 1 | 13 | 284 |
AIX Port Attack Redux | 03:42:50 | 8 | 10 | 0.8 | 575 |
NAW Portland Island | 01:44:18 | 6 | 4 | 1.5 | 244 |
NAW Deliverance | 02:32:09 | 6 | 4 | 1.5 | 1148 |
NAW Telemark | 12:14:13 | 32 | 4 | 8 | 744 |
NAW No Mans Land | 01:54:05 | 5 | 8 | 0.63 | 292 |
NAW City Of The Dead | 06:21:36 | 43 | 7 | 6.14 | 402 |
NAW Sunset At Kaken | 04:08:43 | 4 | 18 | 0.22 | 570 |
NAW Operation Takeover | 04:51:13 | 15 | 6 | 2.5 | 167 |
INS Dimashq | 04:52:14 | 17 | 13 | 1.31 | 742 |
INS Oruzgan | 06:36:56 | 24 | 6 | 4 | 317 |
INS Al Anbar | 03:48:54 | 14 | 5 | 2.8 | 239 |
NAW Paintball Urban | 00:38:04 | 5 | 2 | 2.5 | 194 |
NAW Paintball Sup Airball | 00:09:27 | 4 | 0 | 4 | 35 |
NAW Paintball Tyres | 00:59:14 | 4 | 0 | 4 | 81 |
NAW Paintball Haybales | 00:25:09 | 4 | 3 | 1.33 | 32 |
NAW Paintball The Village | 01:10:28 | 16 | 2 | 8 | 124 |
NAW Paintball Pripyat | 00:39:07 | 6 | 0 | 6 | 93 |
NAW Paintball V2 | 01:08:18 | 7 | 1 | 7 | 99 |
NAW Greatwall Battleline | 06:32:56 | 15 | 4 | 3.75 | 282 |
NAW Dines City | 17:19:09 | 43 | 12 | 3.58 | 319 |
FS Frozen Citadel | 01:00:17 | 4 | 5 | 0.8 | 144 |
FS Frozen Outpost | 02:00:56 | 4 | 2 | 2 | 200 |
NAW Cliff Attack | 04:02:17 | 17 | 0 | 17 | 283 |
NAW Warehouse | 03:46:02 | 6 | 10 | 0.6 | 841 |
INS Dahular Outskirts | 06:32:03 | 11 | 5 | 2.2 | 134 |
INS Dragon Threat | 01:22:17 | 5 | 0 | 5 | 287 |
INS Farakhu Radiostation | 02:52:02 | 6 | 5 | 1.2 | 118 |
INS Hamidh | 01:28:14 | 4 | 2 | 2 | 223 |
INS Khodru Dam | 01:06:55 | 3 | 1 | 3 | 209 |
INS Paktika | 01:25:22 | 3 | 3 | 1 | 403 |
INS Oserden Farmlands | 01:14:45 | 7 | 0 | 7 | 149 |
AIX The Push Day | 05:56:38 | 28 | 5 | 5.6 | 512 |
surge | 00:35:06 | 1 | 0 | 1 | 115 |
Total | 2088:21:56 | 5,109 | 2,115 | – | – |
Averages | 07:29:06 | 0 | 8 | 5 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 39:49:31 | 79 | 22 | 3.59 | 1154 |
Far East Theater | 78:57:51 | 140 | 118 | 1.19 | 1090 |
Middle East Theater | 100:47:35 | 211 | 120 | 1.76 | 813 |
European Theater | 26:32:35 | 59 | 24 | 2.46 | 387 |
SF Insurgents Theater | 07:12:49 | 23 | 26 | 0.88 | 393 |
SF MEC Special Forces Theater | 11:12:51 | 37 | 5 | 7.4 | 326 |
SF Rebels Theater | 21:55:20 | 52 | 47 | 1.11 | 428 |
SF Spetznaz Theater | 31:33:18 | 83 | 56 | 1.48 | 428 |
SF Navy Seals Theater | 11:12:51 | 37 | 5 | 7.4 | 326 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 304:12:52 | 40,042 | 4,762 | 8.41 | 1223 |
Aviator | 140:27:24 | 25,208 | 2,798 | 9.01 | 727 |
Air Defense | 36:23:46 | 3,816 | 632 | 6.04 | 261 |
Helicopter | 231:40:27 | 35,458 | 3,083 | 11.5 | 1026 |
Transport | 104:08:38 | 5,395 | 1,577 | 3.42 | 661 |
Artillery | 45:29:23 | 6,098 | 345 | 17.68 | 76 |
Ground Defense | 17:34:53 | 3,441 | 360 | 9.56 | 83 |
Total | 879:57:23 | 119,458 | 13,557 | - | - |
Averages | 73:19:46 | 9955 | 1130 | 1 | 338 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 682:59:45 | 83,629 | 15,670 | 5.34 |
Assault | 336:46:16 | 34,493 | 7,076 | 4.87 |
Engineer | 82:12:57 | 10,261 | 1,968 | 5.21 |
Medic | 68:10:30 | 7,807 | 1,877 | 4.16 |
Special-Ops | 167:20:16 | 16,197 | 3,712 | 4.36 |
Support | 220:47:29 | 34,944 | 5,606 | 6.23 |
Sniper | 360:25:45 | 41,252 | 7,710 | 5.35 |
Total | 1918:42:58 | 228,583 | 43,619 | – |
Averages | 274:06:08 | 32,655 | 6,231 | 5.24 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 420:36:21 | 31,682 | 11,718 | 2.7 | 17.44% |
Grenade Launcher Attachment | 23:57:40 | 6,130 | 963 | 6.37 | 60.66% |
Carbines | 54:46:10 | 3,469 | 1,474 | 2.35 | 17.49% |
Light Machine Guns | 48:33:48 | 6,446 | 1,541 | 4.18 | 12.19% |
Sniper Rifles | 226:26:47 | 25,097 | 5,337 | 4.7 | 46.46% |
Pistols | 39:52:49 | 2,140 | 1,180 | 1.81 | 16.13% |
AT/AA | 87:12:36 | 13,517 | 3,190 | 4.24 | 43.02% |
Submachine Guns | 49:00:11 | 2,401 | 1,313 | 1.83 | 16.63% |
Shotguns | 21:14:16 | 1,525 | 696 | 2.19 | 17.57% |
Total | 979:26:03 | 92,559 | 27,600 | – | – |
Averages | 75:20:27 | 7,120 | 2,123 | 2 | 20.852% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 07:45:25 | 152 | 188 | 0.81 | 4,484 |
Defibrillator | 01:03:19 | 6 | 64 | 0.09 | 895 |
C4 | 04:06:34 | 318 | 208 | 1.53 | 1,555 |
Hand Grenade | 04:42:25 | 177 | 140 | 1.26 | 1,665 |
