Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 117:57:02 | 209 | 87 | 2.4 | 2325 |
Middle Eastern Collation | 02:42:45 | 5 | 5 | 1 | 315 |
United States Navy Seals | 00:23:03 | 2 | 0 | 2 | 363 |
British Special Air Service | 03:27:55 | 4 | 4 | 1 | 674 |
Rebel Forces | 00:55:45 | 1 | 0 | 1 | 1043 |
European Union | 05:54:17 | 12 | 5 | 2.4 | 892 |
German Forces | 15:55:14 | 34 | 2 | 17 | 2283 |
Ukrainian Forces | 03:50:10 | 4 | 7 | 0.57 | 1378 |
Canadian Forces | 03:05:58 | 7 | 4 | 1.75 | 841 |
Blackwater Military Contractors | 23:37:48 | 52 | 4 | 13 | 2482 |
Taliban Forces | 00:04:23 | 2 | 1 | 2 | 90 |
Australian Forces | 11:15:01 | 22 | 4 | 5.5 | 1225 |
Russian Forces | 75:38:38 | 174 | 41 | 4.24 | 1646 |
British Forces | 03:06:02 | 8 | 6 | 1.33 | 929 |
NATO Forces | 00:07:22 | 1 | 0 | 1 | 38 |
U.S Army Rangers | 22:27:26 | 41 | 10 | 4.1 | 836 |
Israel Defense Force | 02:21:35 | 6 | 0 | 6 | 512 |
Hezbollah Forces | 00:21:17 | 1 | 0 | 1 | 89 |
Saudi Arabia Forces | 00:57:38 | 0 | 1 | 0 | 579 |
Egyptian Army | 08:07:08 | 17 | 4 | 4.25 | 611 |
Pakistan Army | 00:00:45 | 0 | 1 | 0 | 0 |
Indian Armed forces | 03:42:51 | 4 | 1 | 4 | 2298 |
Xeno | 00:02:51 | 0 | 1 | 0 | 0 |
Blue | 00:17:59 | 3 | 5 | 0.6 | 76 |
Total | 306:20:53 | 609 | 193 | - | - |
Averages | 07:17:38 | 15 | 5 | 0 | 513 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 14:33:56 | 32 | 7 | 4.57 | 1162 |
2142 Bridge At Remagen Day | 06:26:36 | 15 | 9 | 1.67 | 1000 |
2142 Bridge At Remagen Night | 00:49:50 | 2 | 5 | 0.4 | 667 |
2142 Camp Gibraltar | 04:46:02 | 12 | 0 | 12 | 1646 |
2142 Cerbere Landing | 00:56:28 | 8 | 1 | 8 | 576 |
2142 Cologne | 04:48:44 | 9 | 2 | 4.5 | 1036 |
2142 Fall Of Berlin | 03:27:04 | 7 | 2 | 3.5 | 1277 |
2142 German Camp Midnight | 03:53:02 | 12 | 0 | 12 | 1488 |
2142 Highway Tampa | 05:43:27 | 13 | 1 | 13 | 968 |
2142 Juneau | 04:19:20 | 12 | 0 | 12 | 1163 |
2142 Liberation Of Leipzig Day | 06:53:43 | 13 | 1 | 13 | 1205 |
2142 Liberation Of Leipzig Night | 00:34:59 | 4 | 1 | 4 | 630 |
2142 Minsk | 03:12:26 | 6 | 2 | 3 | 773 |
2142 Molokai | 01:17:07 | 4 | 0 | 4 | 1012 |
2142 Operation Blue Pearl | 01:07:27 | 3 | 0 | 3 | 956 |
2142 Operation Shingle | 01:35:31 | 2 | 1 | 2 | 1383 |
2142 Port Bavaria | 02:55:19 | 3 | 3 | 1 | 855 |
2142 Shuhia Taiba | 01:05:25 | 3 | 1 | 3 | 268 |
2142 Sidi Power Plant | 01:18:08 | 3 | 1 | 3 | 252 |
2142 Strike At Karkand | 03:30:13 | 2 | 3 | 0.67 | 778 |
2142 Suez Canal | 03:27:34 | 3 | 1 | 3 | 850 |
2142 Tunis Harbor | 04:10:03 | 4 | 2 | 2 | 1117 |
2142 Verdun | 01:00:10 | 0 | 3 | 0 | 435 |
2142 Wake Island | 06:25:31 | 5 | 4 | 1.25 | 1067 |
2142 Yellow Knife | 00:02:16 | 0 | 2 | 0 | 0 |
AF Midnight Sun | 01:42:02 | 3 | 0 | 3 | 776 |
AF Operation Harvest | 00:46:36 | 4 | 1 | 4 | 156 |
AF Operation Road Rage | 02:30:38 | 4 | 0 | 4 | 836 |
AIX Archipelago | 00:56:46 | 2 | 1 | 2 | 254 |
AIX City District | 02:17:22 | 5 | 0 | 5 | 429 |
AIX Damocles | 00:00:34 | 1 | 0 | 1 | 0 |
AIX Daqing Dawn | 01:51:36 | 3 | 1 | 3 | 394 |
AIX Falklands | 00:14:37 | 1 | 0 | 1 | 74 |
AIX Karkand Stormfront | 01:36:23 | 1 | 3 | 0.33 | 801 |
AIX Trident | 02:09:56 | 5 | 0 | 5 | 795 |
AIX Wake Island 2007 | 02:07:40 | 3 | 0 | 3 | 686 |
AIX Zatar Wetlands | 01:50:41 | 3 | 1 | 3 | 360 |
AP Alpine Train | 03:03:53 | 5 | 1 | 5 | 1456 |
AP Coastal City | 01:51:02 | 2 | 3 | 0.67 | 172 |
AP Divided City | 01:19:34 | 2 | 2 | 1 | 371 |
AP Eastern Showdown | 02:54:36 | 4 | 0 | 4 | 368 |
AP First Light | 00:36:17 | 1 | 1 | 1 | 312 |
AP Frostbite Night | 01:19:10 | 4 | 2 | 2 | 925 |
AP Frostbite | 01:30:09 | 2 | 1 | 2 | 703 |
AP Jungle Crash | 01:07:26 | 2 | 0 | 2 | 202 |
AP Tianshan Mountain Range | 00:00:34 | 0 | 1 | 0 | 0 |
AP Winter Crash | 03:14:55 | 8 | 2 | 4 | 1583 |
AP Winter Town | 00:10:06 | 1 | 5 | 0.2 | 34 |
AUS Kubaysah Cement Factory | 07:14:45 | 15 | 0 | 15 | 1225 |
BF2 Dalian Plant Day | 02:50:06 | 9 | 3 | 3 | 492 |
BF2 Dalian Plant Night | 00:05:52 | 2 | 2 | 1 | 4 |
BF2 Dalian Plant Winter | 00:56:28 | 0 | 2 | 0 | 668 |
BF2 Daqing Oilfields Day | 00:48:21 | 1 | 0 | 1 | 364 |
BF2 Daqing Oilfields Night | 00:56:54 | 3 | 0 | 3 | 427 |
BF2 Dragon Valley Day | 00:55:56 | 2 | 1 | 2 | 234 |
BF2 Fushe Pass Day | 09:32:43 | 9 | 18 | 0.5 | 635 |
BF2 Fushe Pass Night | 00:08:42 | 1 | 1 | 1 | 20 |
BF2 Gulf Of Oman Day | 04:56:32 | 9 | 2 | 4.5 | 523 |
BF2 Gulf Of Oman Night | 00:00:22 | 0 | 1 | 0 | 0 |
BF2 Highway Tampa Day | 01:02:36 | 5 | 0 | 5 | 506 |
BF2 Highway Tampa Night | 01:03:32 | 2 | 0 | 2 | 502 |
BF2 Kubra Dam Day | 03:38:33 | 7 | 2 | 3.5 | 803 |
BF2 Kubra Dam Night | 00:06:39 | 0 | 1 | 0 | 12 |
BF2 Mashtuur City Day | 01:32:15 | 3 | 2 | 1.5 | 515 |
BF2 Mashtuur City Night | 01:52:31 | 2 | 0 | 2 | 282 |
BF2 Operation Blue Pearl Day | 02:31:36 | 4 | 1 | 4 | 704 |
BF2 Operation Blue Pearl Night | 00:16:16 | 2 | 0 | 2 | 103 |
BF2 Operation Clean Sweep Day | 02:36:29 | 4 | 4 | 1 | 160 |
BF2 Road To Jalalabad Day | 00:09:45 | 0 | 1 | 0 | 71 |
BF2 Songhua Stalemate Day | 01:32:54 | 3 | 0 | 3 | 666 |
BF2 Songhua Stalemate Night | 00:00:30 | 0 | 1 | 0 | 0 |
BF2 Strike At Karkand Day | 01:25:44 | 2 | 2 | 1 | 633 |
BF2 Strike At Karkand Night | 00:32:31 | 1 | 0 | 1 | 345 |
BF2 Wake Island 2007 Day | 00:23:59 | 1 | 0 | 1 | 300 |
BF2 Zatar Wetlands Day | 00:18:49 | 1 | 0 | 1 | 208 |
EF Greatwall | 03:51:26 | 6 | 4 | 1.5 | 892 |
EF Operation Smokescreen | 00:54:54 | 3 | 1 | 3 | 167 |
EF Taraba Quarry | 00:53:20 | 2 | 0 | 2 | 732 |
NAW A Bad Surprise | 00:41:40 | 3 | 0 | 3 | 263 |
NAW Abandoned Village | 01:19:21 | 3 | 0 | 3 | 315 |
NAW Adh Oasis Revisited | 02:12:10 | 4 | 1 | 4 | 721 |
NAW Back To The Suribachi | 01:33:57 | 5 | 0 | 5 | 258 |
NAW Basrahs Edge | 01:01:55 | 2 | 0 | 2 | 425 |
NAW Berlin | 11:31:27 | 25 | 0 | 25 | 2283 |
NAW Bridge | 06:01:32 | 18 | 1 | 18 | 2482 |
NAW Carpathian Mountains | 01:35:07 | 10 | 3 | 3.33 | 302 |
NAW Cat Island | 00:56:09 | 1 | 2 | 0.5 | 841 |
NAW Caucaus Mountains | 00:55:45 | 1 | 0 | 1 | 1043 |
NAW Christmas Hill | 00:38:55 | 1 | 1 | 1 | 1027 |
NAW Desert Storm | 00:00:45 | 0 | 1 | 0 | 0 |
NAW Eagles Nest | 01:52:06 | 2 | 0 | 2 | 2007 |
NAW El Alamein | 00:42:01 | 1 | 2 | 0.5 | 213 |
NAW End Of The Line | 02:48:35 | 4 | 0 | 4 | 1622 |
NAW Forest Railway | 00:44:23 | 2 | 0 | 2 | 498 |
NAW Forest Stream | 01:24:35 | 2 | 0 | 2 | 807 |
NAW Frostbite Night | 01:28:19 | 3 | 0 | 3 | 1496 |
NAW Gazala | 00:01:42 | 1 | 0 | 1 | 2 |
NAW Hangar 18 | 00:02:18 | 1 | 0 | 1 | 0 |
NAW Harvest | 00:27:55 | 3 | 0 | 3 | 240 |
NAW Heaven And Hell | 11:31:44 | 26 | 1 | 26 | 1732 |
NAW Invasion Of The Coral Sea | 00:19:12 | 0 | 2 | 0 | 18 |
NAW Iraq Oilfields | 00:38:01 | 2 | 0 | 2 | 469 |
NAW Iwo Jima | 03:10:33 | 6 | 0 | 6 | 1083 |
NAW Jibbel City | 05:29:35 | 9 | 0 | 9 | 630 |
NAW Kandahar River Valley | 02:10:32 | 4 | 1 | 4 | 205 |
NAW Kasserine Pass | 01:27:43 | 4 | 0 | 4 | 252 |
NAW Kirkuk Basin | 01:23:39 | 2 | 3 | 0.67 | 1071 |
NAW Midway | 00:50:17 | 0 | 4 | 0 | 32 |
NAW Operation Black Hawk Down | 00:56:59 | 0 | 1 | 0 | 834 |
NAW Philippine Sea | 01:18:44 | 2 | 0 | 2 | 341 |
NAW Stalingrad | 00:46:16 | 2 | 0 | 2 | 765 |
NAW Sunset In Tunisia | 00:10:42 | 1 | 0 | 1 | 424 |
NAW Tobruk | 02:26:26 | 5 | 0 | 5 | 443 |
NAW Urban Raid | 00:38:05 | 1 | 1 | 1 | 287 |
NAW Vulcan Island | 00:48:10 | 1 | 0 | 1 | 336 |
NAW Wake Island | 00:02:34 | 1 | 0 | 1 | 12 |
NAW Waylaid | 01:02:45 | 1 | 3 | 0.33 | 332 |
POE Berezan Island | 00:33:49 | 1 | 0 | 1 | 366 |
POE Blue Nile | 00:05:48 | 1 | 1 | 1 | 8 |
POE Dnipro Sunrise | 00:56:02 | 1 | 0 | 1 | 535 |
POE Guardian | 00:33:01 | 2 | 0 | 2 | 119 |
POE Highway To Hell | 00:04:43 | 0 | 1 | 0 | 21 |
POE Kharkiv | 00:46:10 | 1 | 0 | 1 | 973 |
POE Lutsk | 01:20:24 | 4 | 0 | 4 | 386 |
POE Matador | 00:07:22 | 1 | 0 | 1 | 38 |
PR Albasrah | 00:12:14 | 1 | 0 | 1 | 929 |
PR Al Kufrah Oilfield | 00:44:09 | 1 | 1 | 1 | 547 |
PR Beirut | 00:34:50 | 1 | 0 | 1 | 460 |
PR Bijar Canyons | 00:00:01 | 1 | 0 | 1 | 0 |
PR Black Gold | 00:19:02 | 1 | 0 | 1 | 38 |
PR Desert Rats | 00:49:21 | 1 | 0 | 1 | 192 |
PR Gaza | 00:42:33 | 1 | 0 | 1 | 512 |
PR Karbala | 00:21:17 | 1 | 0 | 1 | 89 |
PR Khamisiyah | 00:17:13 | 1 | 0 | 1 | 115 |
PR Muttrah City | 00:57:38 | 0 | 1 | 0 | 579 |
SF Day Flight | 02:34:46 | 2 | 3 | 0.67 | 674 |
SF Ghost Town | 00:28:00 | 1 | 0 | 1 | 203 |
SF Iron Gator | 00:20:45 | 1 | 0 | 1 | 363 |
SF Warlord | 00:56:04 | 2 | 1 | 2 | 288 |
USI Ar Rafidiyah Province | 02:54:01 | 6 | 0 | 6 | 787 |
USI Ar Rawdatayn Oilfield | 00:02:02 | 1 | 0 | 1 | 1 |
USI Battle Of 73 Easting | 00:49:32 | 2 | 0 | 2 | 225 |
USI Battle Of Kirkuk Oilfields | 00:06:25 | 0 | 1 | 0 | 27 |
USI Burning Oilfields | 00:28:13 | 1 | 0 | 1 | 113 |
USI Desert Sabre | 00:02:50 | 0 | 1 | 0 | 20 |
USI Kashan Desert | 00:28:17 | 1 | 0 | 1 | 275 |
USI Medina Ridge | 00:14:18 | 1 | 0 | 1 | 61 |
USI Operation Hogsmoke | 00:50:25 | 2 | 0 | 2 | 232 |
USI Operation Market Square | 00:49:56 | 1 | 0 | 1 | 648 |
USI Silent City | 02:12:17 | 4 | 0 | 4 | 380 |
USI Weapons Facility | 00:33:21 | 2 | 1 | 2 | 88 |
JP Hunters Moon | 00:26:32 | 0 | 1 | 0 | 182 |
2142 None But The Brave | 01:39:43 | 2 | 1 | 2 | 620 |
NAW Lone Survivor | 00:41:45 | 1 | 0 | 1 | 714 |
NAW Codename Crossfire | 00:00:36 | 0 | 2 | 0 | 0 |
NAW Omaha Beach 2011 | 02:14:45 | 2 | 1 | 2 | 920 |
NAW Line Of Control | 03:42:51 | 4 | 1 | 4 | 2298 |
NAW Operation Raptor Rescue | 00:30:56 | 2 | 0 | 2 | 279 |
NAW Golan Heights | 01:04:11 | 3 | 0 | 3 | 494 |
NAW Airport | 02:08:07 | 5 | 2 | 2.5 | 698 |
NAW 49th State | 00:40:07 | 2 | 0 | 2 | 417 |
AIX Easter Island | 00:16:14 | 2 | 1 | 2 | 29 |
NAW Triceratops | 00:05:15 | 1 | 0 | 1 | 159 |
NAW Kashan Desert | 02:06:44 | 3 | 0 | 3 | 602 |
NAW Giza Pyramid Complex | 00:40:55 | 1 | 0 | 1 | 611 |
NAW Inishail Forest | 01:07:56 | 1 | 3 | 0.33 | 356 |
NAW Ultimate Towers | 00:20:23 | 1 | 0 | 1 | 870 |
NAW Valley Of Violence | 00:55:48 | 1 | 0 | 1 | 389 |
NAW Alien Gator | 01:56:40 | 5 | 3 | 1.67 | 1625 |
NAW Alien Harvest | 00:10:30 | 1 | 0 | 1 | 63 |
NAW Alien Perch | 00:15:55 | 1 | 0 | 1 | 162 |
NAW Warbirds I | 00:03:02 | 1 | 0 | 1 | 2 |
NAW Hongshangu | 01:25:22 | 2 | 0 | 2 | 1814 |
NAW Island Assault | 00:22:02 | 1 | 0 | 1 | 237 |
NAW Paintball Arena | 00:00:24 | 0 | 1 | 0 | 0 |
POE Aces High | 01:39:14 | 2 | 1 | 2 | 246 |
NAW Wake Island 2021 | 02:09:36 | 1 | 2 | 0.5 | 270 |
NAW Steel Thunder | 00:29:41 | 2 | 0 | 2 | 363 |
NAW Strike At Karkand 2 | 00:20:10 | 1 | 0 | 1 | 329 |
NAW Operation Sabre | 00:53:59 | 1 | 0 | 1 | 375 |
NAW Terminus | 00:25:01 | 2 | 0 | 2 | 176 |
NAW Live Free Or Die | 00:40:15 | 1 | 1 | 1 | 2325 |
NAW Deliverance | 00:43:27 | 1 | 1 | 1 | 828 |
NAW City Of The Dead | 00:43:19 | 3 | 2 | 1.5 | 420 |
NAW Sunset At Kaken | 00:22:36 | 1 | 0 | 1 | 377 |
INS Oruzgan | 00:18:01 | 1 | 1 | 1 | 73 |
NAW Paintball Sup Airball | 00:01:12 | 0 | 1 | 0 | 0 |
NAW Paintball Tyres | 00:02:05 | 2 | 0 | 2 | 30 |
NAW Paintball Haybales | 00:01:40 | 1 | 1 | 1 | 12 |
NAW Paintball The Village | 00:12:38 | 0 | 2 | 0 | 76 |
NAW Dines City | 00:24:16 | 1 | 1 | 1 | 48 |
INS Dragon Threat | 00:43:50 | 0 | 1 | 0 | 826 |
Total | 306:21:00 | 610 | 194 | – | – |
Averages | 01:35:44 | 0 | 1 | 3 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 04:59:16 | 11 | 1 | 11 | 836 |
Far East Theater | 16:03:59 | 25 | 22 | 1.14 | 666 |
Middle East Theater | 14:28:22 | 26 | 12 | 2.17 | 803 |
European Theater | 05:39:40 | 11 | 5 | 2.2 | 892 |
SF Insurgents Theater | 00:56:04 | 2 | 1 | 2 | 288 |
SF MEC Special Forces Theater | 00:20:45 | 1 | 0 | 1 | 363 |
SF Rebels Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Spetznaz Theater | 00:28:00 | 1 | 0 | 1 | 203 |
SF Navy Seals Theater | 00:20:45 | 1 | 0 | 1 | 363 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 25:15:03 | 7,485 | 405 | 18.48 | 116 |
Aviator | 15:18:38 | 1,295 | 212 | 6.11 | 26 |
Air Defense | 05:33:36 | 787 | 73 | 10.78 | 31 |
Helicopter | 27:19:56 | 9,946 | 433 | 22.97 | 102 |
Transport | 08:29:15 | 940 | 136 | 6.91 | 34 |
Artillery | 01:22:40 | 859 | 7 | 122.71 | 5 |
Ground Defense | 03:25:52 | 689 | 78 | 8.83 | 15 |
Total | 86:45:00 | 22,001 | 1,344 | - | - |
Averages | 07:13:45 | 1833 | 112 | 1 | 27 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 53:42:54 | 14,474 | 1,444 | 10.02 |
Assault | 40:32:29 | 14,080 | 1,142 | 12.33 |
Engineer | 43:11:50 | 9,642 | 795 | 12.13 |
Medic | 32:35:17 | 9,088 | 1,029 | 8.83 |
Special-Ops | 39:44:10 | 8,328 | 1,169 | 7.12 |
Support | 44:05:47 | 15,789 | 1,308 | 12.07 |
Sniper | 39:06:45 | 12,101 | 685 | 17.67 |
Total | 292:59:12 | 83,502 | 7,572 | – |
Averages | 41:51:18 | 11,929 | 1,082 | 11.03 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 100:33:18 | 28,043 | 3,130 | 8.96 | 19.05% |
Grenade Launcher Attachment | 03:41:53 | 1,626 | 117 | 13.9 | 72.09% |
Carbines | 08:32:45 | 1,563 | 295 | 5.3 | 21.22% |
Light Machine Guns | 14:07:36 | 6,538 | 469 | 13.94 | 9.29% |
Sniper Rifles | 28:59:42 | 9,987 | 552 | 18.09 | 49.36% |
Pistols | 01:32:02 | 412 | 129 | 3.19 | 27.87% |
AT/AA | 08:26:41 | 4,029 | 273 | 14.76 | 63.89% |
Submachine Guns | 05:20:34 | 1,288 | 197 | 6.54 | 18.53% |
Shotguns | 10:55:54 | 772 | 244 | 3.16 | 15.03% |
Total | 182:25:52 | 54,341 | 5,440 | – | – |
Averages | 14:01:59 | 4,180 | 418 | 7 | 18.995% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:15:27 | 83 | 34 | 2.44 | 645 |
Defibrillator | 00:40:07 | 9 | 71 | 0.13 | 1,003 |
C4 | 00:24:34 | 145 | 29 | 5 | 321 |
Hand Grenade | 00:26:52 | 77 | 37 | 2.08 | 289 |
Claymore | 03:07:03 | 1,257 | 162 | 7.76 | 2,094 |
Anti-Tank Mine | 00:59:16 | 282 | 26 | 10.85 | 1,036 |
Grappling Hook | 00:03:13 | 0 | 0 | 0 | 52 |
Zipline | 00:13:05 | 0 | 1 | 0 | 43 |
Tactical | 04:30:12 | 12 | 159 | 0.08 | 3,593 |
Total | 10:39:49 | 1,865 | 519 | 3.59 | 9,076 |
Averages | 00:49:13 | 143 | 40 | 0.28 | 698 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900209 |
Enrollment Date | 2022-10-29 03:42:38 |
Last Battle On | 2023-11-28 05:46:17 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 87 / 38 / 55 |
Cost ($50 base) | 0.1632 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 303,226 of 180,000. At your historical rate, you should earn -123,226 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 303,226 of 200,000. At your historical rate, you should earn -103,226 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 303,226 of 225,000. At your historical rate, you should earn -78,226 in 0 days (or 0 Seconds straight). |