Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 113:46:31 | 254 | 74 | 3.43 | 2112 |
Middle Eastern Collation | 05:03:54 | 7 | 3 | 2.33 | 1022 |
British Special Air Service | 04:04:34 | 6 | 4 | 1.5 | 1477 |
Insurgent Forces | 00:11:40 | 1 | 0 | 1 | 390 |
European Union | 28:08:06 | 40 | 9 | 4.44 | 4514 |
German Forces | 33:44:33 | 64 | 5 | 12.8 | 4377 |
Ukrainian Forces | 06:16:25 | 10 | 7 | 1.43 | 2834 |
Canadian Forces | 05:42:18 | 15 | 4 | 3.75 | 2010 |
Blackwater Military Contractors | 36:59:03 | 84 | 8 | 10.5 | 2331 |
Taliban Forces | 00:02:37 | 1 | 0 | 1 | 5 |
Australian Forces | 25:08:41 | 46 | 4 | 11.5 | 4711 |
Russian Forces | 91:09:08 | 215 | 26 | 8.27 | 2791 |
British Forces | 03:06:43 | 7 | 1 | 7 | 860 |
NATO Forces | 00:06:36 | 1 | 0 | 1 | 35 |
U.S Army Rangers | 25:30:17 | 59 | 7 | 8.43 | 1445 |
Israel Defense Force | 03:05:38 | 9 | 1 | 9 | 364 |
Egyptian Army | 13:31:31 | 27 | 9 | 3 | 1611 |
Indian Armed forces | 00:41:19 | 1 | 1 | 1 | 1236 |
Blue | 00:56:55 | 7 | 6 | 1.17 | 199 |
Total | 397:16:29 | 854 | 169 | - | - |
Averages | 09:27:32 | 20 | 4 | 0 | 817 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 19:25:32 | 35 | 7 | 5 | 1939 |
2142 Bridge At Remagen Day | 10:45:27 | 21 | 5 | 4.2 | 1408 |
2142 Bridge At Remagen Night | 00:59:20 | 1 | 2 | 0.5 | 1449 |
2142 Camp Gibraltar | 04:11:02 | 16 | 1 | 16 | 1364 |
2142 Cerbere Landing | 07:45:44 | 18 | 1 | 18 | 1554 |
2142 Cologne | 10:25:16 | 18 | 4 | 4.5 | 2791 |
2142 Fall Of Berlin | 07:43:21 | 13 | 1 | 13 | 2211 |
2142 German Camp Midnight | 12:44:25 | 39 | 0 | 39 | 2834 |
2142 Highway Tampa | 05:22:44 | 12 | 3 | 4 | 787 |
2142 Juneau | 02:23:30 | 10 | 0 | 10 | 1338 |
2142 Liberation Of Leipzig Day | 04:57:43 | 12 | 2 | 6 | 1624 |
2142 Liberation Of Leipzig Night | 00:49:52 | 4 | 0 | 4 | 630 |
2142 Minsk | 00:57:21 | 3 | 0 | 3 | 873 |
2142 Molokai | 00:23:30 | 2 | 0 | 2 | 464 |
2142 Operation Blue Pearl | 00:26:52 | 1 | 0 | 1 | 1086 |
2142 Operation Shingle | 00:43:10 | 2 | 0 | 2 | 594 |
2142 Port Bavaria | 03:54:05 | 5 | 5 | 1 | 1019 |
2142 Shuhia Taiba | 00:24:15 | 1 | 0 | 1 | 589 |
2142 Sidi Power Plant | 00:24:26 | 1 | 0 | 1 | 807 |
2142 Yellow Knife | 00:09:20 | 1 | 0 | 1 | 128 |
AF Midnight Sun | 01:24:06 | 2 | 0 | 2 | 797 |
AF Operation Harvest | 04:04:27 | 8 | 0 | 8 | 519 |
AF Operation Road Rage | 00:47:23 | 2 | 0 | 2 | 691 |
AIX Archipelago | 01:21:32 | 3 | 0 | 3 | 457 |
AIX City District | 02:42:05 | 6 | 0 | 6 | 1445 |
AIX Damocles | 00:11:06 | 1 | 0 | 1 | 79 |
AIX Daqing Dawn | 01:41:20 | 3 | 0 | 3 | 746 |
AIX Hammer Down | 00:08:12 | 1 | 0 | 1 | 78 |
AIX Greasy Mullet | 00:09:46 | 1 | 0 | 1 | 111 |
AIX Karkand Stormfront | 00:20:26 | 1 | 0 | 1 | 717 |
AIX Trident | 01:49:49 | 4 | 1 | 4 | 472 |
AIX Wake Island 2007 | 02:01:21 | 4 | 0 | 4 | 1319 |
AIX Zatar Wetlands | 01:16:44 | 3 | 1 | 3 | 455 |
AP Alpine Train | 01:12:14 | 5 | 0 | 5 | 1404 |
AP Coastal City | 04:55:11 | 7 | 2 | 3.5 | 1022 |
AP Divided City | 01:44:23 | 5 | 5 | 1 | 676 |
AP Eastern Showdown | 02:11:15 | 3 | 0 | 3 | 646 |
AP First Light | 00:37:19 | 1 | 1 | 1 | 490 |
AP Frostbite Night | 03:48:25 | 9 | 2 | 4.5 | 1584 |
AP Frostbite | 01:13:51 | 2 | 0 | 2 | 832 |
AP Jungle Crash | 00:09:17 | 1 | 0 | 1 | 66 |
AP Winter Crash | 03:23:42 | 9 | 1 | 9 | 2112 |
AP Winter Town | 00:07:01 | 1 | 1 | 1 | 80 |
AUS Kubaysah Cement Factory | 21:36:28 | 41 | 0 | 41 | 4711 |
BF2 Dalian Plant Day | 02:10:12 | 8 | 5 | 1.6 | 972 |
BF2 Dalian Plant Night | 00:32:58 | 2 | 1 | 2 | 353 |
BF2 Dalian Plant Winter | 00:00:28 | 0 | 1 | 0 | 0 |
BF2 Daqing Oilfields Night | 00:00:49 | 0 | 1 | 0 | 0 |
BF2 Dragon Valley Day | 00:05:27 | 0 | 2 | 0 | 64 |
BF2 Fushe Pass Day | 01:15:12 | 1 | 1 | 1 | 735 |
BF2 Fushe Pass Night | 00:20:48 | 1 | 1 | 1 | 151 |
BF2 Gulf Of Oman Day | 06:11:06 | 11 | 3 | 3.67 | 1138 |
BF2 Gulf Of Oman Night | 00:01:42 | 0 | 1 | 0 | 24 |
BF2 Highway Tampa Day | 02:26:16 | 5 | 2 | 2.5 | 753 |
BF2 Highway Tampa Night | 00:10:39 | 1 | 1 | 1 | 36 |
BF2 Kubra Dam Day | 02:59:21 | 7 | 0 | 7 | 824 |
BF2 Kubra Dam Night | 00:44:38 | 1 | 0 | 1 | 472 |
BF2 Mashtuur City Day | 01:51:57 | 3 | 1 | 3 | 1001 |
BF2 Mashtuur City Night | 00:30:08 | 1 | 0 | 1 | 578 |
BF2 Operation Blue Pearl Day | 01:12:00 | 2 | 1 | 2 | 831 |
BF2 Operation Blue Pearl Night | 01:22:31 | 1 | 1 | 1 | 1779 |
BF2 Operation Clean Sweep Day | 02:32:00 | 5 | 2 | 2.5 | 596 |
BF2 Operation Clean Sweep Night | 00:00:41 | 0 | 1 | 0 | 0 |
BF2 Road To Jalalabad Day | 01:11:33 | 3 | 1 | 3 | 455 |
BF2 Road To Jalalabad Night | 00:33:12 | 1 | 0 | 1 | 647 |
BF2 Sharqi Peninsula Day | 00:21:46 | 1 | 0 | 1 | 401 |
BF2 Strike At Karkand Day | 04:02:35 | 4 | 6 | 0.67 | 1721 |
BF2 Wake Island 2007 Day | 00:24:08 | 1 | 0 | 1 | 653 |
BF2 Zatar Wetlands Day | 00:19:38 | 1 | 0 | 1 | 366 |
EF Greatwall | 25:14:06 | 34 | 9 | 3.78 | 4514 |
EF Operation Smokescreen | 01:31:21 | 4 | 0 | 4 | 945 |
EF Taraba Quarry | 01:22:39 | 2 | 0 | 2 | 960 |
NAW A Bad Surprise | 02:24:29 | 7 | 0 | 7 | 733 |
NAW Abandoned Village | 00:13:12 | 1 | 0 | 1 | 392 |
NAW Adh Oasis Revisited | 02:04:58 | 4 | 1 | 4 | 1381 |
NAW Al Khafji Docks | 00:21:49 | 1 | 0 | 1 | 509 |
NAW Back To The Suribachi | 02:13:15 | 5 | 1 | 5 | 385 |
NAW Basrahs Edge | 03:57:44 | 8 | 1 | 8 | 982 |
NAW Berlin | 24:45:07 | 46 | 0 | 46 | 4377 |
NAW Bridge | 11:51:57 | 34 | 2 | 17 | 1504 |
NAW Carpathian Mountains | 01:07:45 | 8 | 1 | 8 | 745 |
NAW Cat Island | 00:24:17 | 1 | 1 | 1 | 419 |
NAW Christmas Hill | 00:37:22 | 1 | 0 | 1 | 1442 |
NAW Eagles Nest | 01:29:25 | 3 | 0 | 3 | 864 |
NAW El Alamein | 03:39:37 | 8 | 3 | 2.67 | 374 |
NAW End Of The Line | 05:28:26 | 7 | 2 | 3.5 | 2099 |
NAW Forest Railway | 00:42:45 | 3 | 2 | 1.5 | 1213 |
NAW Forest Stream | 01:25:50 | 2 | 0 | 2 | 2156 |
NAW Frostbite Night | 00:31:23 | 1 | 0 | 1 | 747 |
NAW Gazala | 01:28:27 | 7 | 0 | 7 | 377 |
NAW Harvest | 01:26:19 | 2 | 1 | 2 | 556 |
NAW Heaven And Hell | 10:49:14 | 25 | 1 | 25 | 2331 |
NAW Invasion Of The Coral Sea | 01:02:42 | 5 | 1 | 5 | 505 |
NAW Invasion Of The Philippines | 00:59:15 | 2 | 0 | 2 | 555 |
NAW Iraq Oilfields | 03:00:54 | 10 | 0 | 10 | 736 |
NAW Iwo Jima | 02:26:06 | 7 | 1 | 7 | 704 |
NAW Jibbel City | 03:27:34 | 6 | 1 | 6 | 1038 |
NAW Kandahar River Valley | 05:03:45 | 8 | 2 | 4 | 613 |
NAW Kasserine Pass | 01:29:53 | 4 | 0 | 4 | 776 |
NAW Kirkuk Basin | 01:55:35 | 2 | 2 | 1 | 1018 |
NAW Market Garden | 00:35:26 | 1 | 1 | 1 | 479 |
NAW Midway | 00:46:33 | 1 | 1 | 1 | 449 |
NAW Morning Star | 00:42:01 | 1 | 0 | 1 | 358 |
NAW Philippine Sea | 00:26:48 | 1 | 0 | 1 | 491 |
NAW Snipers Last Stand | 00:44:06 | 2 | 0 | 2 | 642 |
NAW Stalingrad | 00:53:12 | 2 | 0 | 2 | 845 |
NAW Sunset In Tunisia | 01:18:27 | 5 | 0 | 5 | 1382 |
NAW Tobruk | 02:17:34 | 3 | 1 | 3 | 1134 |
NAW Urban Raid | 01:37:50 | 1 | 2 | 0.5 | 475 |
NAW Vulcan Island | 00:49:20 | 1 | 0 | 1 | 889 |
NAW Wake Island | 00:03:08 | 1 | 0 | 1 | 19 |
NAW Waterfront | 01:46:15 | 2 | 2 | 1 | 1198 |
NAW Waylaid | 01:55:52 | 1 | 4 | 0.25 | 1318 |
POE Battle Of Sambir | 00:26:25 | 1 | 0 | 1 | 275 |
POE Berezan Island | 00:10:56 | 1 | 0 | 1 | 103 |
POE Blue Nile | 01:48:32 | 3 | 1 | 3 | 837 |
POE Dnipro Sunrise | 00:38:37 | 2 | 0 | 2 | 730 |
POE First Snow | 01:17:54 | 2 | 1 | 2 | 1005 |
POE Guardian | 01:15:47 | 3 | 1 | 3 | 437 |
POE Highway To Hell | 00:51:11 | 1 | 0 | 1 | 709 |
POE Kharkiv | 01:36:00 | 2 | 0 | 2 | 1333 |
POE Lutsk | 00:56:32 | 3 | 0 | 3 | 759 |
POE Matador | 00:06:36 | 1 | 0 | 1 | 35 |
PR Al Kufrah Oilfield | 00:56:30 | 1 | 0 | 1 | 860 |
PR Asad Khal V2 | 00:11:28 | 1 | 0 | 1 | 189 |
PR Beirut | 00:14:39 | 1 | 0 | 1 | 173 |
PR Bijar Canyons | 00:22:42 | 1 | 0 | 1 | 96 |
SF Day Flight | 03:37:19 | 6 | 2 | 3 | 1477 |
SF Ghost Town | 01:11:53 | 2 | 0 | 2 | 578 |
SF Leviathan | 00:09:04 | 0 | 1 | 0 | 136 |
SF Warlord | 00:45:04 | 1 | 1 | 1 | 440 |
USI Ar Rafidiyah Province | 00:34:28 | 2 | 0 | 2 | 312 |
USI Battle Of 73 Easting | 01:40:06 | 4 | 0 | 4 | 441 |
USI Battle Of Al Busayyah | 00:38:52 | 1 | 0 | 1 | 468 |
USI Battle Of Kirkuk Oilfields | 00:37:34 | 2 | 0 | 2 | 198 |
USI Burning Oilfields | 00:29:05 | 1 | 0 | 1 | 406 |
USI Ejod Desert | 00:43:33 | 1 | 0 | 1 | 882 |
USI Kashan Desert | 02:55:06 | 4 | 3 | 1.33 | 450 |
USI Medina Ridge | 00:10:34 | 1 | 0 | 1 | 174 |
USI Operation Hogsmoke | 00:52:10 | 2 | 0 | 2 | 647 |
USI Operation Market Square | 00:23:58 | 1 | 0 | 1 | 251 |
USI Silent City | 02:48:27 | 6 | 1 | 6 | 788 |
USI Weapons Facility | 01:30:24 | 4 | 2 | 2 | 682 |
JP Hunters Moon | 00:01:10 | 0 | 1 | 0 | 14 |
NAW Lone Survivor | 00:53:13 | 1 | 1 | 1 | 1090 |
NAW Codename Crossfire | 00:10:09 | 1 | 1 | 1 | 96 |
NAW Omaha Beach 2011 | 00:27:47 | 1 | 0 | 1 | 1054 |
NAW Line Of Control | 00:41:19 | 1 | 1 | 1 | 1236 |
POE Olesko Keep | 00:41:40 | 1 | 1 | 1 | 319 |
NAW Golan Heights | 02:16:49 | 6 | 1 | 6 | 364 |
NAW Aberdeen | 00:23:15 | 1 | 0 | 1 | 658 |
NAW Airport | 04:13:45 | 8 | 3 | 2.67 | 2010 |
NAW 49th State | 01:12:32 | 5 | 0 | 5 | 1297 |
AIX Easter Island | 00:03:55 | 0 | 2 | 0 | 2 |
NAW Triceratops | 00:03:57 | 1 | 0 | 1 | 50 |
NAW Kashan Desert | 04:29:03 | 5 | 2 | 2.5 | 1330 |
NAW Giza Pyramids | 00:00:32 | 0 | 1 | 0 | 0 |
NAW Giza Pyramid Complex | 01:03:17 | 4 | 2 | 2 | 216 |
NAW Inishail Forest | 01:06:52 | 5 | 0 | 5 | 713 |
NAW Ultimate Towers | 01:56:26 | 4 | 0 | 4 | 2091 |
NAW Valley Of Violence | 00:06:53 | 1 | 0 | 1 | 27 |
NAW Alien Gator | 00:36:46 | 5 | 5 | 1 | 123 |
NAW Alien Harvest | 00:35:08 | 2 | 0 | 2 | 389 |
NAW Alien Perch | 00:37:48 | 1 | 0 | 1 | 1000 |
NAW Warbirds I | 00:01:11 | 1 | 0 | 1 | 0 |
NAW Hongshangu | 01:05:14 | 2 | 0 | 2 | 1022 |
NAW Island Assault | 02:24:24 | 5 | 0 | 5 | 666 |
NAW Testing Ground | 00:11:40 | 1 | 0 | 1 | 390 |
POE Aces High | 02:20:04 | 5 | 1 | 5 | 425 |
NAW Wake Island 2021 | 00:26:29 | 2 | 0 | 2 | 194 |
NAW Steel Thunder | 00:28:27 | 2 | 0 | 2 | 221 |
NAW Strike At Karkand 2 | 02:45:21 | 5 | 0 | 5 | 801 |
NAW Terminus | 01:16:20 | 4 | 1 | 4 | 398 |
NAW Deliverance | 00:01:10 | 0 | 1 | 0 | 5 |
NAW Telemark | 01:11:27 | 3 | 0 | 3 | 786 |
NAW No Mans Land | 00:02:43 | 0 | 1 | 0 | 39 |
NAW City Of The Dead | 00:31:35 | 3 | 0 | 3 | 1611 |
NAW Sunset At Kaken | 01:01:59 | 2 | 1 | 2 | 692 |
INS Dimashq | 01:43:55 | 7 | 1 | 7 | 563 |
INS Oruzgan | 02:16:38 | 8 | 2 | 4 | 810 |
INS Al Anbar | 02:27:19 | 5 | 2 | 2.5 | 739 |
NAW Paintball Sup Airball | 00:11:21 | 1 | 3 | 0.33 | 116 |
NAW Paintball Tyres | 00:12:31 | 3 | 0 | 3 | 154 |
NAW Paintball Haybales | 00:10:29 | 1 | 2 | 0.5 | 199 |
NAW Paintball The Village | 00:22:34 | 2 | 1 | 2 | 172 |
NAW Dines City | 00:30:11 | 1 | 0 | 1 | 756 |
Total | 397:16:30 | 855 | 170 | – | – |
Averages | 02:08:09 | 0 | 1 | 3 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 06:15:56 | 12 | 0 | 12 | 797 |
Far East Theater | 03:54:59 | 10 | 8 | 1.25 | 972 |
Middle East Theater | 18:18:23 | 32 | 12 | 2.67 | 1721 |
European Theater | 28:08:06 | 40 | 9 | 4.44 | 4514 |
SF Insurgents Theater | 00:45:04 | 1 | 1 | 1 | 440 |
SF MEC Special Forces Theater | 00:09:04 | 0 | 1 | 0 | 136 |
SF Rebels Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Spetznaz Theater | 01:11:53 | 2 | 0 | 2 | 578 |
SF Navy Seals Theater | 00:09:04 | 0 | 1 | 0 | 136 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 21:13:11 | 8,369 | 224 | 37.36 | 122 |
Aviator | 04:15:44 | 1,317 | 58 | 22.71 | 15 |
Air Defense | 01:26:06 | 289 | 23 | 12.57 | 16 |
Helicopter | 54:27:18 | 25,497 | 483 | 52.79 | 269 |
Transport | 02:04:12 | 256 | 17 | 15.06 | 8 |
Artillery | 00:17:43 | 76 | 1 | 76 | 1 |
Ground Defense | 00:44:04 | 256 | 18 | 14.22 | 2 |
Total | 84:28:18 | 36,060 | 824 | - | - |
Averages | 07:02:21 | 3005 | 69 | 4 | 36 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 137:33:32 | 93,093 | 1,888 | 49.31 |
Assault | 15:31:28 | 9,000 | 270 | 33.33 |
Engineer | 12:24:10 | 4,774 | 151 | 31.62 |
Medic | 07:37:21 | 2,922 | 124 | 23.56 |
Special-Ops | 07:01:15 | 2,795 | 249 | 11.22 |
Support | 126:57:15 | 80,575 | 2,808 | 28.69 |
Sniper | 69:02:34 | 34,855 | 950 | 36.69 |
Total | 376:07:35 | 228,014 | 6,440 | – |
Averages | 53:43:56 | 32,573 | 920 | 35.41 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 78:12:29 | 39,419 | 1,670 | 23.6 | 14.01% |
Grenade Launcher Attachment | 24:39:03 | 20,643 | 533 | 38.73 | 82.65% |
Carbines | 05:03:51 | 1,120 | 158 | 7.09 | 16.9% |
Light Machine Guns | 41:27:21 | 28,523 | 1,060 | 26.91 | 14.91% |
Sniper Rifles | 49:32:32 | 26,535 | 715 | 37.11 | 68.67% |
Pistols | 00:41:16 | 164 | 51 | 3.22 | 20.92% |
AT/AA | 79:15:06 | 66,777 | 998 | 66.91 | 87.72% |
Submachine Guns | 02:11:04 | 460 | 66 | 6.97 | 14.26% |
Shotguns | 01:22:44 | 128 | 32 | 4 | 12.74% |
Total | 282:26:11 | 183,773 | 5,283 | – | – |
Averages | 21:43:33 | 14,136 | 406 | 17 | 21.202% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:45 | 4 | 0 | 4 | 13 |
Defibrillator | 00:05:14 | 0 | 5 | 0 | 77 |
C4 | 00:05:07 | 6 | 5 | 1.2 | 34 |
Hand Grenade | 00:06:23 | 52 | 2 | 26 | 93 |
Claymore | 02:37:37 | 1,683 | 140 | 12.02 | 2,030 |
Anti-Tank Mine | 01:18:38 | 369 | 17 | 21.71 | 1,438 |
Grappling Hook | 00:07:52 | 0 | 2 | 0 | 69 |
Zipline | 00:00:03 | 0 | 0 | 0 | 0 |
Tactical | 07:17:57 | 1,449 | 122 | 11.88 | 4,530 |
Total | 11:39:36 | 3,563 | 293 | 12.16 | 8,284 |
Averages | 00:53:48 | 274 | 23 | 0.94 | 637 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900190 |
Enrollment Date | 2022-10-20 02:02:40 |
Last Battle On | 2023-11-10 04:09:36 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 84 / 91 / 62 |
Cost ($50 base) | 0.1259 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 836,457 of 180,000. At your historical rate, you should earn -656,457 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 836,457 of 200,000. At your historical rate, you should earn -636,457 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 836,457 of 225,000. At your historical rate, you should earn -611,457 in 0 days (or 0 Seconds straight). |