Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 305:04:01 | 335 | 197 | 1.7 | 2778 |
Middle Eastern Collation | 10:43:18 | 12 | 12 | 1 | 1135 |
Peoples Liberation Army | 07:27:49 | 9 | 3 | 3 | 1410 |
British Special Air Service | 03:50:34 | 5 | 5 | 1 | 728 |
Rebel Forces | 01:16:17 | 1 | 1 | 1 | 223 |
Insurgent Forces | 00:29:45 | 2 | 0 | 2 | 540 |
European Union | 11:06:58 | 16 | 4 | 4 | 4896 |
German Forces | 29:59:27 | 56 | 3 | 18.67 | 6026 |
Ukrainian Forces | 04:30:49 | 13 | 3 | 4.33 | 1089 |
Canadian Forces | 201:59:17 | 35 | 13 | 2.69 | 1773 |
Blackwater Military Contractors | 240:12:36 | 83 | 23 | 3.61 | 2103 |
Taliban Forces | 04:09:22 | 5 | 2 | 2.5 | 566 |
Australian Forces | 54:25:20 | 125 | 8 | 15.63 | 6934 |
Russian Forces | 108:52:34 | 187 | 63 | 2.97 | 2208 |
British Forces | 34:20:02 | 29 | 17 | 1.71 | 2300 |
NATO Forces | 02:21:35 | 2 | 1 | 2 | 744 |
Iraqi Forces | 00:16:12 | 2 | 0 | 2 | 208 |
U.S Army Rangers | 85:11:11 | 69 | 32 | 2.16 | 2080 |
Israel Defense Force | 20:23:54 | 11 | 11 | 1 | 1092 |
Hezbollah Forces | 01:27:58 | 0 | 3 | 0 | 173 |
Saudi Arabia Forces | 00:10:43 | 1 | 0 | 1 | 79 |
Egyptian Army | 29:09:42 | 27 | 27 | 1 | 1994 |
Pakistan Army | 00:43:41 | 1 | 0 | 1 | 695 |
Indian Armed forces | 06:29:35 | 5 | 3 | 1.67 | 1976 |
Blue | 00:03:42 | 2 | 1 | 2 | 12 |
Total | 1164:46:22 | 1,033 | 432 | - | - |
Averages | 27:43:57 | 25 | 10 | 0 | 1042 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 19:57:15 | 25 | 20 | 1.25 | 1123 |
2142 Bridge At Remagen Day | 15:57:24 | 12 | 17 | 0.71 | 1383 |
2142 Bridge At Remagen Night | 02:44:43 | 2 | 3 | 0.67 | 956 |
2142 Camp Gibraltar | 15:12:52 | 41 | 0 | 41 | 1987 |
2142 Cerbere Landing | 17:56:53 | 41 | 2 | 20.5 | 1920 |
2142 Cologne | 05:08:08 | 10 | 4 | 2.5 | 1207 |
2142 Fall Of Berlin | 04:13:07 | 7 | 2 | 3.5 | 793 |
2142 German Camp Midnight | 04:37:58 | 17 | 0 | 17 | 2208 |
2142 Highway Tampa | 03:40:25 | 6 | 2 | 3 | 648 |
2142 Juneau | 02:17:21 | 3 | 1 | 3 | 907 |
2142 Liberation Of Leipzig Day | 02:32:37 | 5 | 1 | 5 | 878 |
2142 Liberation Of Leipzig Night | 01:50:08 | 1 | 2 | 0.5 | 654 |
2142 Minsk | 02:36:04 | 4 | 0 | 4 | 890 |
2142 Molokai | 01:31:36 | 2 | 1 | 2 | 755 |
2142 Operation Blue Pearl | 00:52:53 | 2 | 2 | 1 | 753 |
2142 Operation Shingle | 00:54:29 | 1 | 1 | 1 | 524 |
2142 Port Bavaria | 01:28:07 | 3 | 0 | 3 | 708 |
2142 Shuhia Taiba | 00:11:54 | 1 | 0 | 1 | 154 |
2142 Sidi Power Plant | 01:32:23 | 2 | 3 | 0.67 | 664 |
2142 Strike At Karkand | 03:01:32 | 1 | 6 | 0.17 | 999 |
2142 Suez Canal | 00:53:24 | 1 | 1 | 1 | 426 |
2142 Tunis Harbor | 00:56:46 | 1 | 0 | 1 | 1417 |
2142 Verdun | 01:15:45 | 1 | 2 | 0.5 | 271 |
2142 Wake Island | 02:39:15 | 4 | 0 | 4 | 1879 |
2142 Yellow Knife | 00:00:25 | 0 | 1 | 0 | 0 |
AF Midday Sun | 02:01:21 | 2 | 1 | 2 | 1030 |
AF Midnight Sun | 02:17:47 | 3 | 1 | 3 | 1649 |
AF Operation Harvest | 03:23:43 | 7 | 2 | 3.5 | 751 |
AF Operation Road Rage | 01:52:20 | 3 | 0 | 3 | 1748 |
AIX Archipelago | 05:57:50 | 9 | 1 | 9 | 988 |
AIX City District | 02:45:40 | 4 | 2 | 2 | 1134 |
AIX Damocles | 05:21:54 | 6 | 0 | 6 | 719 |
AIX Daqing Dawn | 01:17:07 | 4 | 2 | 2 | 436 |
AIX Falklands | 00:51:54 | 2 | 1 | 2 | 296 |
AIX Hammer Down | 01:41:04 | 4 | 0 | 4 | 598 |
AIX Greasy Mullet | 01:46:38 | 3 | 1 | 3 | 1013 |
AIX Refinery | 01:06:41 | 1 | 1 | 1 | 1015 |
AIX Karkand Stormfront | 00:28:35 | 1 | 0 | 1 | 717 |
AIX Trident | 29:19:26 | 52 | 2 | 26 | 1627 |
AIX Wake Island 2007 | 09:40:00 | 16 | 2 | 8 | 1308 |
AIX Zatar Wetlands | 16:31:13 | 10 | 9 | 1.11 | 1074 |
AP Alpine Train | 17:05:00 | 38 | 6 | 6.33 | 2778 |
AP Coastal City | 09:22:08 | 9 | 10 | 0.9 | 1135 |
AP Divided City | 03:17:44 | 7 | 7 | 1 | 663 |
AP Eastern Showdown | 01:30:43 | 2 | 0 | 2 | 617 |
AP First Light | 01:56:38 | 1 | 3 | 0.33 | 505 |
AP Frostbite Night | 02:28:18 | 0 | 1 | 0 | 0 |
AP Frostbite | 01:33:14 | 2 | 1 | 2 | 487 |
AP Jungle Crash | 03:28:25 | 1 | 2 | 0.5 | 19 |
AP Operation Reciprocity | 01:55:10 | 2 | 1 | 2 | 455 |
AP Tianshan Mountain Range | 01:48:33 | 0 | 2 | 0 | 139 |
AP Winter Crash | 00:27:33 | 3 | 0 | 3 | 561 |
AP Winter Town | 00:00:16 | 0 | 1 | 0 | 0 |
AUS Kubaysah Cement Factory | 47:20:53 | 119 | 1 | 119 | 6934 |
BF2 Dalian Plant Day | 03:00:21 | 5 | 5 | 1 | 836 |
BF2 Dalian Plant Night | 00:02:51 | 1 | 0 | 1 | 8 |
BF2 Dalian Plant Winter | 01:25:54 | 0 | 2 | 0 | 660 |
BF2 Daqing Oilfields Day | 03:07:28 | 3 | 5 | 0.6 | 624 |
BF2 Daqing Oilfields Night | 00:14:31 | 1 | 0 | 1 | 110 |
BF2 Dragon Valley Day | 06:46:30 | 3 | 4 | 0.75 | 792 |
BF2 Fushe Pass Day | 14:54:10 | 13 | 5 | 2.6 | 1709 |
BF2 Fushe Pass Night | 00:10:19 | 1 | 1 | 1 | 38 |
BF2 Gulf Of Oman Day | 07:02:21 | 3 | 8 | 0.38 | 1138 |
BF2 Highway Tampa Day | 05:49:12 | 5 | 3 | 1.67 | 1759 |
BF2 Kubra Dam Day | 04:14:13 | 6 | 2 | 3 | 1091 |
BF2 Mashtuur City Day | 01:10:33 | 0 | 9 | 0 | 138 |
BF2 Operation Blue Pearl Day | 02:41:58 | 3 | 2 | 1.5 | 1243 |
BF2 Operation Blue Pearl Night | 00:11:40 | 0 | 1 | 0 | 81 |
BF2 Operation Clean Sweep Day | 09:14:03 | 5 | 8 | 0.63 | 913 |
BF2 Operation Clean Sweep Night | 00:00:26 | 0 | 1 | 0 | 0 |
BF2 Road To Jalalabad Day | 00:37:49 | 0 | 4 | 0 | 238 |
BF2 Sharqi Peninsula Day | 05:08:28 | 2 | 5 | 0.4 | 1202 |
BF2 Songhua Stalemate Day | 03:31:48 | 3 | 1 | 3 | 1024 |
BF2 Strike At Karkand Day | 01:42:36 | 2 | 2 | 1 | 618 |
BF2 Strike At Karkand Night | 00:28:54 | 0 | 1 | 0 | 525 |
BF2 Wake Island 2007 Day | 02:42:14 | 2 | 2 | 1 | 828 |
BF2 Zatar Wetlands Day | 01:17:03 | 3 | 1 | 3 | 1177 |
EF Greatwall | 03:55:03 | 8 | 1 | 8 | 4896 |
EF Operation Smokescreen | 02:37:48 | 3 | 1 | 3 | 1927 |
EF Taraba Quarry | 03:42:13 | 3 | 1 | 3 | 1065 |
NAW A Bad Surprise | 00:13:43 | 1 | 0 | 1 | 280 |
NAW Abandoned Village | 01:03:17 | 2 | 0 | 2 | 1026 |
NAW Adh Oasis Revisited | 01:04:45 | 3 | 0 | 3 | 1213 |
NAW Al Khafji Docks | 01:35:03 | 2 | 0 | 2 | 1369 |
NAW Back To The Suribachi | 03:16:21 | 2 | 4 | 0.5 | 710 |
NAW Basrahs Edge | 04:24:59 | 8 | 0 | 8 | 1766 |
NAW Berlin | 26:02:11 | 50 | 0 | 50 | 6026 |
NAW Bridge | 14:59:51 | 21 | 4 | 5.25 | 992 |
NAW Carpathian Mountains | 04:55:39 | 10 | 2 | 5 | 776 |
NAW Cat Island | 07:20:01 | 5 | 2 | 2.5 | 481 |
NAW Caucaus Mountains | 01:05:57 | 0 | 1 | 0 | 223 |
NAW Christmas Hill | 00:10:06 | 1 | 2 | 0.5 | 99 |
NAW Desert Storm | 01:11:25 | 2 | 0 | 2 | 695 |
NAW Eagles Nest | 196:44:15 | 32 | 2 | 16 | 1142 |
NAW El Alamein | 04:45:52 | 9 | 0 | 9 | 834 |
NAW End Of The Line | 07:15:13 | 2 | 9 | 0.22 | 714 |
NAW Forest Railway | 03:46:24 | 3 | 5 | 0.6 | 333 |
NAW Forest Stream | 03:17:41 | 1 | 2 | 0.5 | 317 |
NAW Frostbite Day | 00:02:02 | 0 | 2 | 0 | 0 |
NAW Gazala | 193:48:36 | 28 | 9 | 3.11 | 1773 |
NAW Heaven And Hell | 04:01:19 | 8 | 0 | 8 | 1470 |
NAW Invasion Of The Coral Sea | 00:39:23 | 3 | 2 | 1.5 | 202 |
NAW Invasion Of The Philippines | 01:52:58 | 3 | 0 | 3 | 834 |
NAW Iraq Oilfields | 03:47:22 | 7 | 0 | 7 | 1143 |
NAW Iwo Jima | 04:31:31 | 8 | 1 | 8 | 2210 |
NAW Jibbel City | 24:12:28 | 5 | 12 | 0.42 | 991 |
NAW Kandahar River Valley | 13:22:30 | 5 | 14 | 0.36 | 862 |
NAW Kasserine Pass | 05:20:35 | 3 | 6 | 0.5 | 1545 |
NAW Kirkuk Basin | 01:25:43 | 1 | 3 | 0.33 | 641 |
NAW Market Garden | 03:27:42 | 5 | 0 | 5 | 1233 |
NAW Mednogorsk | 40:50:59 | 20 | 0 | 20 | 2080 |
NAW Midway | 02:54:15 | 3 | 8 | 0.38 | 419 |
NAW Morning Star | 12:56:08 | 9 | 3 | 3 | 1301 |
NAW None But The Brave | 00:02:06 | 1 | 1 | 1 | 0 |
NAW Prologue | 01:29:07 | 0 | 2 | 0 | 592 |
NAW Sunset In Tunisia | 00:18:33 | 2 | 0 | 2 | 420 |
NAW Tobruk | 00:37:49 | 0 | 2 | 0 | 540 |
NAW Urban Raid | 02:12:58 | 2 | 1 | 2 | 398 |
NAW Vulcan Island | 02:42:57 | 0 | 5 | 0 | 781 |
NAW Wake Island | 03:41:54 | 3 | 2 | 1.5 | 1259 |
NAW Waterfront | 01:54:01 | 1 | 2 | 0.5 | 755 |
NAW Waylaid | 00:44:36 | 0 | 2 | 0 | 233 |
POE Berezan Island | 00:47:19 | 1 | 1 | 1 | 529 |
POE Blue Nile | 05:58:06 | 10 | 0 | 10 | 822 |
POE Dnipro Sunrise | 01:15:30 | 2 | 0 | 2 | 1170 |
POE First Snow | 00:55:21 | 0 | 1 | 0 | 280 |
POE Guardian | 01:15:47 | 2 | 0 | 2 | 748 |
POE Lutsk | 00:06:30 | 0 | 1 | 0 | 32 |
POE Matador | 02:21:35 | 2 | 1 | 2 | 744 |
PR Albasrah | 07:50:40 | 2 | 8 | 0.25 | 620 |
PR Al Kufrah Oilfield | 14:32:33 | 10 | 5 | 2 | 2300 |
PR Asad Khal V2 | 06:07:43 | 1 | 6 | 0.17 | 258 |
PR Beirut | 05:50:23 | 3 | 0 | 3 | 1092 |
PR Bijar Canyons | 03:08:18 | 0 | 2 | 0 | 44 |
PR Black Gold | 04:22:25 | 3 | 1 | 3 | 1225 |
PR Black Hawk Down | 01:38:13 | 1 | 1 | 1 | 532 |
PR Desert Rats | 02:43:59 | 4 | 1 | 4 | 1263 |
PR Gaza | 03:15:33 | 1 | 3 | 0.33 | 766 |
PR Karbala | 01:27:58 | 0 | 3 | 0 | 173 |
PR Khamisiyah | 01:38:58 | 2 | 0 | 2 | 400 |
PR Kozelsk | 00:02:34 | 0 | 1 | 0 | 0 |
PR Muttrah City | 00:10:43 | 1 | 0 | 1 | 79 |
PR Operation Archer | 00:24:43 | 1 | 0 | 1 | 129 |
PR Ramiel | 00:36:02 | 2 | 0 | 2 | 160 |
PR Vadso City | 00:58:57 | 2 | 0 | 2 | 730 |
SF Day Flight | 02:45:07 | 4 | 2 | 2 | 728 |
SF Leviathan | 00:35:46 | 0 | 1 | 0 | 362 |
SF Night Flight | 00:00:27 | 0 | 1 | 0 | 0 |
SF Surge | 00:10:20 | 1 | 0 | 1 | 192 |
USI Ad Dawrah Oil | 00:08:57 | 0 | 1 | 0 | 68 |
USI Ar Rafidiyah Province | 00:34:24 | 2 | 0 | 2 | 530 |
USI Ar Rawdatayn Oilfield | 00:03:56 | 1 | 0 | 1 | 9 |
USI Battle Of 73 Easting | 01:07:45 | 2 | 0 | 2 | 498 |
USI Battle Of Al Busayyah | 00:42:45 | 0 | 2 | 0 | 539 |
USI Battle Of Kirkuk Oilfields | 02:25:15 | 2 | 1 | 2 | 612 |
USI Burning Oilfields | 01:03:14 | 1 | 1 | 1 | 572 |
USI Desert Sabre | 01:09:08 | 1 | 0 | 1 | 619 |
USI Ejod Desert | 01:08:54 | 0 | 1 | 0 | 72 |
USI Kashan Desert | 05:58:45 | 4 | 4 | 1 | 1233 |
USI Medina Ridge | 00:24:13 | 0 | 1 | 0 | 4 |
USI Operation Hogsmoke | 02:42:45 | 3 | 1 | 3 | 1321 |
USI Operation Market Square | 04:29:07 | 5 | 3 | 1.67 | 1597 |
USI Silent City | 00:28:20 | 2 | 1 | 2 | 208 |
USI Weapons Facility | 02:00:10 | 2 | 1 | 2 | 1032 |
JP Hunters Moon | 00:53:45 | 0 | 2 | 0 | 86 |
NAW Lone Survivor | 00:51:00 | 0 | 2 | 0 | 122 |
NAW Codename Crossfire | 02:02:23 | 1 | 2 | 0.5 | 323 |
NAW Omaha Beach 2011 | 00:42:53 | 0 | 2 | 0 | 682 |
NAW Line Of Control | 06:29:35 | 5 | 3 | 1.67 | 1976 |
NAW Golan Heights | 02:01:31 | 5 | 0 | 5 | 394 |
NAW Aberdeen | 02:08:25 | 5 | 0 | 5 | 911 |
NAW Airport | 01:14:02 | 3 | 2 | 1.5 | 386 |
NAW 49th State | 03:44:19 | 10 | 1 | 10 | 1530 |
AIX Easter Island | 00:00:47 | 0 | 2 | 0 | 0 |
NAW Kashan Desert | 12:39:32 | 6 | 13 | 0.46 | 1581 |
NAW Giza Pyramids | 01:15:32 | 3 | 3 | 1 | 1994 |
NAW Giza Pyramid Complex | 01:46:15 | 6 | 1 | 6 | 1014 |
NAW Inishail Forest | 01:48:45 | 3 | 1 | 3 | 389 |
NAW Ultimate Towers | 02:23:06 | 3 | 1 | 3 | 1855 |
NAW Valley Of Violence | 01:44:14 | 2 | 0 | 2 | 627 |
NAW Benghazi V2 | 00:02:33 | 0 | 1 | 0 | 0 |
NAW Alien Gator | 01:11:08 | 4 | 2 | 2 | 760 |
NAW Alien Perch | 00:00:44 | 0 | 1 | 0 | 0 |
NAW Warbirds I | 00:01:15 | 1 | 0 | 1 | 0 |
NAW Hongshangu | 01:46:40 | 4 | 0 | 4 | 1002 |
NAW Island Assault | 05:52:54 | 10 | 1 | 10 | 2103 |
SF Leviathan Day | 00:04:31 | 0 | 1 | 0 | 34 |
NAW Testing Ground | 00:21:47 | 1 | 0 | 1 | 540 |
POE Aces High | 00:23:46 | 1 | 0 | 1 | 214 |
NAW Wake Island 2021 | 03:47:38 | 7 | 0 | 7 | 568 |
NAW Steel Thunder | 01:09:15 | 2 | 0 | 2 | 334 |
NAW Strike At Karkand 2 | 01:15:29 | 2 | 0 | 2 | 601 |
NAW Terminus | 00:51:11 | 4 | 0 | 4 | 280 |
NAW Live Free Or Die | 06:06:12 | 3 | 4 | 0.75 | 1937 |
NAW Portland Island | 01:26:34 | 0 | 2 | 0 | 498 |
NAW Deliverance | 00:07:35 | 0 | 1 | 0 | 110 |
NAW Telemark | 00:51:26 | 3 | 0 | 3 | 588 |
NAW City Of The Dead | 02:44:33 | 1 | 2 | 0.5 | 33 |
NAW Sunset At Kaken | 00:17:54 | 1 | 0 | 1 | 221 |
INS Dimashq | 01:37:45 | 1 | 2 | 0.5 | 971 |
INS Oruzgan | 00:58:29 | 1 | 1 | 1 | 529 |
INS Al Anbar | 01:56:24 | 3 | 1 | 3 | 425 |
NAW Paintball Sup Airball | 00:03:17 | 1 | 1 | 1 | 12 |
NAW Paintball Tyres | 00:00:25 | 1 | 0 | 1 | 0 |
NAW Greatwall Battleline | 00:49:47 | 0 | 1 | 0 | 530 |
NAW Dines City | 05:00:05 | 0 | 4 | 0 | 552 |
Total | 1164:46:22 | 1,033 | 432 | – | – |
Averages | 05:39:15 | 0 | 2 | 3 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 259:29:28 | 8,314 | 341 | 24.38 | 113 |
Aviator | 153:28:50 | 12,520 | 568 | 22.04 | 126 |
Air Defense | 02:04:22 | 182 | 24 | 7.58 | 7 |
Helicopter | 194:33:43 | 82,772 | 1,578 | 52.45 | 838 |
Transport | 75:35:35 | 13,915 | 160 | 86.97 | 304 |
Artillery | 00:38:36 | 69 | 8 | 8.63 | 0 |
Ground Defense | 26:52:14 | 60,794 | 137 | 443.75 | 478 |
Total | 712:42:48 | 178,566 | 2,816 | - | - |
Averages | 59:23:34 | 14881 | 235 | 5 | 156 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 234:14:00 | 125,978 | 2,794 | 45.09 |
Assault | 117:55:37 | 13,180 | 386 | 34.15 |
Engineer | 167:31:25 | 14,085 | 815 | 17.28 |
Medic | 121:58:48 | 1,490 | 159 | 9.37 |
Special-Ops | 115:46:51 | 9,829 | 679 | 14.48 |
Support | 178:14:08 | 73,956 | 1,508 | 49.04 |
Sniper | 130:27:08 | 48,921 | 696 | 70.29 |
Total | 1066:07:57 | 287,439 | 7,037 | – |
Averages | 152:18:16 | 41,063 | 1,005 | 40.85 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 54:39:59 | 5,493 | 752 | 7.3 | 13.83% |
Grenade Launcher Attachment | 07:09:17 | 5,229 | 163 | 32.08 | 82.76% |
Carbines | 09:43:17 | 600 | 99 | 6.06 | 18.89% |
Light Machine Guns | 06:48:18 | 2,389 | 162 | 14.75 | 8.84% |
Sniper Rifles | 62:38:04 | 45,271 | 659 | 68.7 | 75.7% |
Pistols | 11:02:39 | 547 | 85 | 6.44 | 8.78% |
AT/AA | 118:35:34 | 83,558 | 1,503 | 55.59 | 87.38% |
Submachine Guns | 08:38:53 | 153 | 43 | 3.56 | 14.75% |
Shotguns | 25:17:04 | 1,536 | 228 | 6.74 | 14.6% |
Total | 307:14:05 | 144,880 | 3,702 | – | – |
Averages | 23:38:00 | 11,145 | 285 | 16 | 43.875% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 02:41:00 | 104 | 8 | 13 | 430 |
Defibrillator | 00:13:49 | 4 | 17 | 0.24 | 418 |
C4 | 01:18:43 | 243 | 35 | 6.94 | 555 |
Hand Grenade | 00:15:18 | 19 | 4 | 4.75 | 76 |
Claymore | 16:47:03 | 7,854 | 517 | 15.19 | 6,728 |
Anti-Tank Mine | 04:07:15 | 1,732 | 74 | 23.41 | 5,334 |
Grappling Hook | 00:34:53 | 0 | 1 | 0 | 152 |
Zipline | 00:37:40 | 0 | 4 | 0 | 112 |
Tactical | 57:03:13 | 16 | 173 | 0.09 | 5,072 |
Total | 83:38:54 | 9,972 | 833 | 11.97 | 18,877 |
Averages | 06:26:04 | 767 | 64 | 0.92 | 1,452 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900142 |
Enrollment Date | 2022-09-25 11:08:25 |
Last Battle On | 2023-10-03 02:50:56 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 2 / 0 |
Team: Kills, Damage, & Vehicle Damage | 248 / 213 / 128 |
Cost ($50 base) | 0.0429 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Major General Score: 908,513 of 200,000. At your historical rate, you should earn -708,513 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 908,513 of 225,000. At your historical rate, you should earn -683,513 in 0 days (or 0 Seconds straight).![]() Next Rank: General Score: 908,513 of 250,000. At your historical rate, you should earn -658,513 in 0 days (or 0 Seconds straight). |