=ACES=Madmedic35 General

=ACES=Madmedic35 - United States Marines Corps
AT/AA Armor
Anti-tank
NAW Eagles Nest                              
Canada
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 1,030,355
Team 76,463
Combat 940,679
Commander 13,412
Time
Parachute 00:43:09
Commander 22:17:40
Squad Leader 149:28:50
Squad Member 182:23:47
Lone Wolf 1097:45:07
Total 1452:00:24
Wins & Losses 1,230 / 501 (2.46)
Capture Points
Captured CP 2,644
Capture Assist 630
Defended CP 2,651
Teamwork
Kill Assist 3546
Heal 31
Revive 113
Resupplies 553
Repair 41
Driver 57,066
Accuracy 43.697%
SPM 11.8268
Suicides 309
K/D Ratio 50.548
Kills
Total & Streak 427,587 / 1391
Per Minute 4.908
Per Round 240.758
Deaths
Total & Streak 8,459 / 12
Per Minute 0.097
Per Round 4.763

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 359:29:04 363 246 1.48 2778
Middle Eastern Collation 12:03:33 17 12 1.42 1264
Peoples Liberation Army 07:27:49 9 3 3 1410
United States Navy Seals 00:20:17 1 0 1 216
British Special Air Service 03:50:34 5 5 1 728
Rebel Forces 01:16:17 1 1 1 223
Insurgent Forces 00:29:45 2 0 2 540
European Union 12:28:01 16 5 3.2 4896
German Forces 37:04:00 69 8 8.63 6026
Ukrainian Forces 11:54:57 34 23 1.48 1582
Canadian Forces 202:27:21 36 13 2.77 1773
Blackwater Military Contractors 347:01:25 130 35 3.71 2103
Taliban Forces 04:09:22 5 2 2.5 566
Australian Forces 63:38:21 145 10 14.5 6934
Russian Forces 113:41:38 189 71 2.66 2208
British Forces 38:31:18 34 23 1.48 2300
NATO Forces 02:21:35 2 1 2 744
Iraqi Forces 00:16:12 2 0 2 208
U.S Army Rangers 170:13:52 116 35 3.31 2080
Israel Defense Force 20:24:05 11 12 0.92 1092
Hezbollah Forces 01:27:58 0 3 0 173
Saudi Arabia Forces 00:38:39 1 1 1 298
Egyptian Army 33:16:47 33 33 1 1994
Pakistan Army 00:43:41 1 0 1 695
Indian Armed forces 06:29:35 5 3 1.67 1976
Blue 00:14:18 3 1 3 146
Total 1452:00:24 1,230 546 - -
Averages 34:34:17 29 13 0 1070
Map Time Wins Losses Ratio B.R.
2142 Belgrade 26:29:22 41 39 1.05 1123
2142 Bridge At Remagen Day 17:20:41 15 18 0.83 1383
2142 Bridge At Remagen Night 03:47:26 3 6 0.5 1582
2142 Camp Gibraltar 15:13:19 42 0 42 1987
2142 Cerbere Landing 17:56:53 41 2 20.5 1920
2142 Cologne 05:08:08 10 4 2.5 1207
2142 Fall Of Berlin 04:13:07 7 2 3.5 793
2142 German Camp Midnight 05:29:42 18 1 18 2208
2142 Highway Tampa 05:15:02 7 3 2.33 648
2142 Juneau 02:17:21 3 1 3 907
2142 Liberation Of Leipzig Day 02:32:37 5 1 5 878
2142 Liberation Of Leipzig Night 01:56:08 1 3 0.33 654
2142 Minsk 02:36:04 4 0 4 890
2142 Molokai 01:31:36 2 1 2 755
2142 Operation Blue Pearl 00:52:53 2 2 1 753
2142 Operation Shingle 00:54:29 1 1 1 524
2142 Port Bavaria 01:28:07 3 0 3 708
2142 Shuhia Taiba 00:11:54 1 0 1 154
2142 Sidi Power Plant 01:32:23 2 3 0.67 664
2142 Strike At Karkand 03:01:32 1 6 0.17 999
2142 Suez Canal 01:05:27 1 2 0.5 426
2142 Tunis Harbor 01:27:00 1 1 1 1417
2142 Verdun 01:15:45 1 2 0.5 271
2142 Wake Island 03:04:06 5 0 5 1879
2142 Yellow Knife 00:00:25 0 1 0 0
AF Midday Sun 02:01:21 2 1 2 1030
AF Midnight Sun 02:17:47 3 1 3 1649
AF Operation Harvest 03:23:43 7 2 3.5 751
AF Operation Road Rage 01:52:20 3 0 3 1748
AIX Archipelago 05:57:50 9 1 9 988
AIX City District 02:45:40 4 2 2 1134
AIX Damocles 05:21:54 6 0 6 719
AIX Daqing Dawn 01:17:07 4 2 2 436
AIX Falklands 00:51:54 2 1 2 296
AIX Hammer Down 01:41:04 4 0 4 598
AIX Greasy Mullet 01:46:38 3 1 3 1013
AIX Refinery 01:29:01 2 1 2 1015
AIX Karkand Stormfront 00:28:35 1 0 1 717
AIX Trident 32:41:42 60 2 30 1627
AIX Wake Island 2007 11:33:46 18 3 6 1308
AIX Zatar Wetlands 18:17:23 12 9 1.33 1074
AP Alpine Train 18:12:55 41 6 6.83 2778
AP Coastal City 09:22:08 9 10 0.9 1135
AP Divided City 03:17:44 7 7 1 663
AP Eastern Showdown 02:00:47 3 1 3 617
AP First Light 02:03:49 1 4 0.25 505
AP Frostbite Night 02:28:18 0 1 0 0
AP Frostbite 01:33:14 2 1 2 487
AP Jungle Crash 03:28:25 1 2 0.5 19
AP Operation Reciprocity 01:55:10 2 1 2 455
AP Tianshan Mountain Range 02:19:19 1 2 0.5 267
AP Winter Crash 00:27:33 3 0 3 561
AP Winter Town 00:01:09 0 2 0 0
AUS Kubaysah Cement Factory 56:33:08 139 1 139 6934
BF2 Dalian Plant Day 03:00:21 5 5 1 836
BF2 Dalian Plant Night 00:02:51 1 0 1 8
BF2 Dalian Plant Winter 01:25:54 0 2 0 660
BF2 Daqing Oilfields Day 03:07:28 3 5 0.6 624
BF2 Daqing Oilfields Night 00:14:31 1 0 1 110
BF2 Dragon Valley Day 06:46:30 3 4 0.75 792
BF2 Fushe Pass Day 15:28:34 13 6 2.17 1709
BF2 Fushe Pass Night 00:10:19 1 1 1 38
BF2 Gulf Of Oman Day 07:02:21 3 8 0.38 1138
BF2 Highway Tampa Day 05:49:12 5 3 1.67 1759
BF2 Kubra Dam Day 04:14:13 6 2 3 1091
BF2 Mashtuur City Day 01:10:33 0 9 0 138
BF2 Operation Blue Pearl Day 02:41:58 3 2 1.5 1243
BF2 Operation Blue Pearl Night 00:11:40 0 1 0 81
BF2 Operation Clean Sweep Day 09:14:49 5 9 0.56 913
BF2 Operation Clean Sweep Night 00:00:26 0 1 0 0
BF2 Road To Jalalabad Day 00:37:49 0 4 0 238
BF2 Sharqi Peninsula Day 05:08:28 2 5 0.4 1202
BF2 Songhua Stalemate Day 03:31:48 3 1 3 1024
BF2 Strike At Karkand Day 01:42:36 2 2 1 618
BF2 Strike At Karkand Night 00:28:54 0 1 0 525
BF2 Wake Island 2007 Day 02:42:14 2 2 1 828
BF2 Zatar Wetlands Day 01:17:03 3 1 3 1177
EF Greatwall 03:55:03 8 1 8 4896
EF Operation Smokescreen 02:37:48 3 1 3 1927
EF Taraba Quarry 05:03:16 3 2 1.5 1065
NAW A Bad Surprise 00:13:43 1 0 1 280
NAW Abandoned Village 01:03:17 2 0 2 1026
NAW Adh Oasis Revisited 01:04:45 3 0 3 1213
NAW Al Khafji Docks 01:35:03 2 0 2 1369
NAW Back To The Suribachi 03:16:21 2 4 0.5 710
NAW Basrahs Edge 04:24:59 8 0 8 1766
NAW Berlin 31:39:17 60 1 60 6026
NAW Bridge 90:35:47 54 8 6.75 992
NAW Carpathian Mountains 04:55:39 10 2 5 776
NAW Cat Island 07:20:01 5 2 2.5 481
NAW Caucaus Mountains 01:05:57 0 1 0 223
NAW Christmas Hill 00:10:06 1 2 0.5 99
NAW Desert Storm 01:11:25 2 0 2 695
NAW Eagles Nest 222:02:01 45 2 22.5 1142
NAW El Alamein 05:05:40 10 0 10 834
NAW End Of The Line 10:31:52 2 14 0.14 714
NAW Forest Railway 03:46:24 3 5 0.6 333
NAW Forest Stream 03:17:41 1 2 0.5 317
NAW Frostbite Day 00:02:02 0 2 0 0
NAW Gazala 194:16:40 29 9 3.22 1773
NAW Heaven And Hell 04:27:52 9 0 9 1470
NAW Invasion Of The Coral Sea 00:39:23 3 2 1.5 202
NAW Invasion Of The Philippines 01:52:58 3 0 3 834
NAW Iraq Oilfields 03:47:22 7 0 7 1143
NAW Iwo Jima 04:31:31 8 1 8 2210
NAW Jibbel City 51:11:30 6 30 0.2 991
NAW Kandahar River Valley 18:51:04 5 22 0.23 862
NAW Kasserine Pass 05:29:13 7 7 1 1545
NAW Kirkuk Basin 01:25:53 1 4 0.25 641
NAW Market Garden 03:28:39 6 0 6 1233
NAW Mednogorsk 123:54:15 65 1 65 2080
NAW Midway 02:55:38 3 11 0.27 419
NAW Morning Star 18:51:23 9 7 1.29 1301
NAW None But The Brave 00:03:23 3 2 1.5 0
NAW Prologue 01:29:07 0 2 0 592
NAW Sunset In Tunisia 00:18:33 2 0 2 420
NAW Tobruk 00:37:49 0 2 0 540
NAW Urban Raid 02:12:58 2 1 2 398
NAW Vulcan Island 04:31:05 0 6 0 1680
NAW Wake Island 05:49:36 3 3 1 1440
NAW Waterfront 02:14:05 1 3 0.33 755
NAW Waylaid 00:44:36 0 2 0 233
POE Battle Of Sambir 00:29:26 2 0 2 84
POE Berezan Island 00:47:19 1 1 1 529
POE Blue Nile 05:59:36 10 2 5 822
POE Dnipro Sunrise 01:15:30 2 0 2 1170
POE First Snow 01:50:32 1 1 1 637
POE Guardian 01:15:47 2 0 2 748
POE Lutsk 00:06:30 0 1 0 32
POE Matador 02:21:35 2 1 2 744
PR Albasrah 09:22:00 3 10 0.3 764
PR Al Kufrah Oilfield 17:10:58 14 7 2 2300
PR Asad Khal V2 06:07:54 1 7 0.14 258
PR Beirut 05:50:23 3 0 3 1092
PR Bijar Canyons 03:08:18 0 2 0 44
PR Black Gold 04:22:25 3 1 3 1225
PR Black Hawk Down 01:38:13 1 1 1 532
PR Desert Rats 02:44:37 4 2 2 1263
PR Gaza 03:15:33 1 3 0.33 766
PR Karbala 01:27:58 0 3 0 173
PR Khamisiyah 01:38:58 2 0 2 400
PR Kozelsk 00:02:34 0 1 0 0
PR Muttrah City 00:38:39 1 1 1 298
PR Operation Archer 00:24:43 1 0 1 129
PR Ramiel 00:36:02 2 0 2 160
PR Vadso City 00:58:57 2 0 2 730
SF Day Flight 02:45:07 4 2 2 728
SF Devils Perch Day 00:20:17 1 0 1 216
SF Leviathan 00:35:46 0 1 0 362
SF Night Flight 00:00:27 0 1 0 0
SF Surge 00:10:20 1 0 1 192
USI Ad Dawrah Oil 00:08:57 0 1 0 68
USI Ar Rafidiyah Province 00:34:24 2 0 2 530
USI Ar Rawdatayn Oilfield 00:03:56 1 0 1 9
USI Battle Of 73 Easting 01:52:37 3 0 3 498
USI Battle Of Al Busayyah 00:42:45 0 2 0 539
USI Battle Of Kirkuk Oilfields 03:31:38 3 1 3 948
USI Burning Oilfields 01:03:14 1 1 1 572
USI Desert Sabre 01:09:08 1 0 1 619
USI Ejod Desert 01:09:53 0 2 0 72
USI Kashan Desert 05:58:45 4 4 1 1233
USI Medina Ridge 00:24:13 0 1 0 4
USI Operation Hogsmoke 02:42:45 3 1 3 1321
USI Operation Market Square 04:29:07 5 3 1.67 1597
USI Silent City 00:28:20 2 1 2 208
USI Weapons Facility 02:00:10 2 1 2 1032
JP Hunters Moon 00:53:45 0 2 0 86
NAW Lone Survivor 00:51:00 0 2 0 122
NAW Codename Crossfire 02:02:23 1 2 0.5 323
NAW Omaha Beach 2011 01:01:40 0 4 0 682
NAW Line Of Control 06:29:35 5 3 1.67 1976
NAW Golan Heights 02:01:31 5 0 5 394
NAW Aberdeen 02:08:25 5 0 5 911
NAW Airport 01:14:02 3 2 1.5 386
NAW 49th State 03:44:19 10 1 10 1530
AIX Easter Island 00:00:47 0 2 0 0
NAW Kashan Desert 16:18:11 7 18 0.39 1581
NAW Giza Pyramids 01:15:32 3 3 1 1994
NAW Giza Pyramid Complex 01:46:15 6 1 6 1014
NAW Inishail Forest 01:48:45 3 1 3 389
NAW Ultimate Towers 02:23:06 3 1 3 1855
NAW Valley Of Violence 01:44:50 2 1 2 627
NAW Benghazi V2 00:02:33 0 1 0 0
NAW Alien Gator 01:11:08 4 2 2 760
NAW Alien Perch 00:00:44 0 1 0 0
NAW Warbirds I 00:01:15 1 0 1 0
NAW Hongshangu 01:46:40 4 0 4 1002
NAW Island Assault 05:52:54 10 1 10 2103
SF Leviathan Day 00:04:31 0 1 0 34
NAW Testing Ground 00:21:47 1 0 1 540
POE Aces High 00:30:00 2 1 2 214
NAW Wake Island 2021 04:02:42 8 1 8 568
NAW Steel Thunder 01:09:15 2 0 2 334
NAW Strike At Karkand 2 02:37:19 2 1 2 931
NAW Terminus 00:51:11 4 0 4 280
NAW Live Free Or Die 06:06:12 3 4 0.75 1937
AIX Port Attack Redux 00:38:08 1 0 1 846
NAW Portland Island 01:26:34 0 2 0 498
NAW Deliverance 00:08:15 0 2 0 110
NAW Telemark 00:51:26 3 0 3 588
NAW No Mans Land 00:02:10 0 3 0 0
NAW City Of The Dead 02:44:33 1 2 0.5 33
NAW Sunset At Kaken 00:17:54 1 0 1 221
INS Dimashq 01:37:45 1 2 0.5 971
INS Oruzgan 00:58:29 1 1 1 529
INS Al Anbar 01:56:24 3 1 3 425
NAW Paintball Sup Airball 00:03:17 1 1 1 12
NAW Paintball Tyres 00:11:01 2 0 2 146
NAW Greatwall Battleline 00:50:48 0 4 0 530
NAW Dines City 05:00:05 0 4 0 552
NAW Cliff Attack 00:28:17 2 1 2 927
NAW Warehouse 00:32:47 1 0 1 1697
INS Farakhu Radiostation 00:10:01 1 0 1 132
AIX The Push Day 00:47:54 3 0 3 1264
Total 1452:00:24 1,230 546
Averages 06:47:06 0 3 4 0
Theater    Time    Wins    Losses    Ratio    B.R.   
North American Theater 07:33:50 13 3 4.33 1748
Far East Theater 34:36:55 29 23 1.26 1709
Middle East Theater 29:50:03 21 36 0.58 1202
European Theater 11:36:07 14 4 3.5 4896
SF Insurgents Theater 00:00:27 0 1 0 0
SF MEC Special Forces Theater 00:35:46 0 1 0 362
SF Rebels Theater 00:10:20 1 0 1 192
SF Spetznaz Theater 00:10:20 1 0 1 192
SF Navy Seals Theater 00:35:46 0 1 0 362
Vehicle Time Kills Deaths Ratio Road Kills
Armor 403:54:40 19,772 432 45.77 240
Aviator 157:06:27 14,726 631 23.34 149
Air Defense 02:28:50 192 24 8 7
Helicopter 206:14:38 88,918 1,672 53.18 908
Transport 80:08:35 14,992 174 86.16 332
Artillery 00:38:38 69 8 8.63 0
Ground Defense 31:32:58 73,064 165 442.81 606
Total 882:04:46 211,733 3,106 - -
Averages 73:30:23 17644 259 6 187
Kit Time Kills Deaths Ratio
Anti-tank 331:35:01 148,444 2,979 49.83
Assault 158:30:27 17,061 425 40.14
Engineer 182:53:48 17,227 1,008 17.09
Medic 159:08:55 2,615 191 13.69
Special-Ops 155:25:43 11,193 712 15.72
Support 200:29:17 80,384 1,622 49.56
Sniper 156:28:44 51,718 734 70.46
Total 1344:31:55 328,642 7,671
Averages 192:04:33 46,949 1,096 42.84
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 69:03:02 5,984 817 7.32 13.59%
Grenade Launcher Attachment 07:47:41 5,865 183 32.05 82%
Carbines 27:30:11 658 113 5.82 18.19%
Light Machine Guns 07:11:47 2,541 170 14.95 8.72%
Sniper Rifles 67:01:53 47,618 693 68.71 75.55%
Pistols 11:14:37 566 94 6.02 8.67%
AT/AA 128:39:09 92,698 1,556 59.57 87.85%
Submachine Guns 21:43:41 155 50 3.1 14.71%
Shotguns 27:01:01 1,719 269 6.39 13.93%
Total 369:55:36 157,908 3,953
Averages 28:27:21 12,147 304 17 43.697%
Equipment Time Kills Deaths Ratio Usage
Knife 02:42:34 104 8 13 438
Defibrillator 01:56:01 4 17 0.24 419
C4 01:26:31 294 41 7.17 631
Hand Grenade 02:43:07 19 4 4.75 102
Claymore 17:51:08 9,043 593 15.25 7,482
Anti-Tank Mine 04:29:53 1,868 78 23.95 5,709
Grappling Hook 00:36:23 0 1 0 162
Zipline 00:37:40 0 4 0 112
Tactical 96:35:29 17 190 0.09 5,989
Total 128:58:46 11,349 936 12.13 21,044
Averages 09:55:17 873 72 0.93 1,619
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
P. Johansson (9148)
More Victims
(Top 10)
T. Karlsson (8905), A. Andersson (8835), J. Jonsson (8482), R. Edgren (8410), S. Wallberg (8307), S. Decker (4037), D. Votypka (3991), P. Hoyles (3956), N. Stromquist (3903)
Worst Enemy
(Deaths by)
P. Johansson (168)
More Enemies
(Top 10)
J. Jonsson (158), A. Andersson (157), T. Karlsson (156), S. Wallberg (153), R. Edgren (150), P. Hoyles (85), J. Biro (81), D. Yee (79), L. Fujita (77)
Misc. Stats
PID (Player ID Number) 2900142
Enrollment Date 2022-09-25 11:08:25
Last Battle On 2023-12-09 19:46:32
Last Update 00:00:00
Next Update 00:00:30
Kicked & Banned 5 / 0
Team: Kills, Damage, & Vehicle Damage 295 / 241 / 157
Cost ($50 base) 0.0344 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-09-29 18:10:40)
  • Veteran (2023-05-17 03:01:51)
  • Expert (2023-06-25 17:32:24)

Sniper Combat Badge

  • Basic (2022-09-26 17:13:35)
  • Veteran (2022-12-31 22:55:28)
  • Expert (2023-06-05 20:36:15)

Medic Combat Badge

  • Basic (2022-10-24 21:59:16)
  • Veteran (2023-05-31 22:12:39)
  • Expert (2023-06-30 20:05:52)

Spec Ops Combat Badge

  • Basic (2022-09-26 18:28:18)
  • Veteran (2023-05-30 20:35:53)
  • Expert (2023-08-06 17:38:02)

Assault Combat Badge

  • Basic (2022-10-07 16:30:24)
  • Veteran (2023-03-21 17:36:16)
  • Expert (2023-06-11 18:00:00)

Anti-tank Combat Badge

  • Basic (2022-10-21 22:15:22)
  • Veteran (2022-12-06 20:44:17)
  • Expert (2023-03-16 18:59:28)

Support Combat Badge

  • Basic (2022-09-27 20:14:01)
  • Veteran (2022-11-30 20:53:46)
  • Expert (2023-06-01 21:09:52)

Knife Combat Badge

  • Basic (2023-05-20 20:56:29)
  • Veteran (2023-05-20 20:56:29)
  • Expert (2023-06-05 21:26:56)

Pistol Combat Badge

  • Basic (2023-01-31 18:44:32)
  • Veteran (2023-03-27 20:28:00)
  • Expert (2023-06-24 19:21:04)

Explosives Ordinance Badge

  • Basic (2022-10-07 16:30:24)
  • Veteran (2022-10-23 22:28:07)
  • Expert (2022-10-25 20:58:40)

Command Badge

  • Basic (2023-05-04 19:57:20)
  • Veteran (2023-05-06 01:57:52)
  • Expert (2023-06-06 01:28:00)

Engineer Badge

  • Basic (2023-05-28 19:57:20)
  • Veteran (2023-05-29 19:57:20)
  • Expert

First Aid Badge

  • Basic (2023-05-29 03:48:54)
  • Veteran (2023-06-01 18:00:00)
  • Expert

Resupply Badge

  • Basic (2022-10-23 22:55:09)
  • Veteran (2023-04-26 03:44:25)
  • Expert (2023-11-01 19:39:35)

Ground Defense

  • Basic (2023-03-11 18:03:43)
  • Veteran (2023-03-11 18:03:43)
  • Expert (2023-03-11 18:03:43)

Air Defense

  • Basic (2022-11-14 21:17:04)
  • Veteran (2022-11-27 22:46:30)
  • Expert (2022-11-27 22:46:30)

Armor Badge

  • Basic (2022-10-09 17:48:12)
  • Veteran (2023-06-09 21:05:50)
  • Expert (2023-10-30 19:45:15)

Aviator Badge

  • Basic (2022-10-30 22:05:46)
  • Veteran (2023-06-02 17:10:56)
  • Expert (2023-08-15 19:29:46)

Helicopter Badge

  • Basic (2022-09-25 23:25:00)
  • Veteran (2023-03-10 04:37:32)
  • Expert (2023-06-28 19:16:48)

Transport Badge

  • Basic (2022-09-29 18:10:40)
  • Veteran (2023-06-03 16:51:44)
  • Expert (2023-10-01 22:37:50)
Medals

Bronze Star

  • First received: (2022-10-23 21:40:04)
  • Last awarded: (2023-11-16 00:23:22)
  • Total awards: 67

Silver Star

  • First received: (2022-09-25 22:48:25)
  • Last awarded: (2023-12-07 19:58:26)
  • Total awards: 331

Gold Star

  • First received: (1980-01-02 04:47:50)
  • Last awarded: (2023-12-09 19:46:32)
  • Total awards: 1017

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2023-10-22 18:09:31)
  • Last awarded: (2023-10-22 18:09:31)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2023-10-22 18:09:31)
  • Last awarded: (2023-10-22 18:09:31)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received: (2023-10-22 18:09:31)
  • Last awarded: (2023-10-22 18:09:31)
  • Total awards: 1

Medal of Valor

  • First received: (2023-05-06 19:48:48)
  • Last awarded: (2023-10-22 21:16:58)
  • Total awards: 18

Navy Cross

  • First received: (2023-03-28 01:54:15)
  • Last awarded: (2023-10-02 22:40:13)
  • Total awards: 3

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-03-23 01:29:19)
  • Last awarded: (2023-12-09 00:07:27)
  • Total awards: 94

Helicopter Combat Medal

  • First received: (2023-06-05 02:29:35)
  • Last awarded: (2023-12-09 00:07:27)
  • Total awards: 15

Air Combat Medal

  • First received: (2023-07-17 19:47:07)
  • Last awarded: (2023-07-17 19:47:07)
  • Total awards: 1

Armor Combat Medal

  • First received: (2023-07-25 22:38:29)
  • Last awarded: (2023-12-09 19:46:32)
  • Total awards: 32

Good Conduct Medal

  • First received: (2023-03-22 20:07:44)
  • Last awarded: (2023-12-09 19:46:32)
  • Total awards: 94

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2023-02-05 21:27:20)

Ground Defense Ribbon

  • First received: (2023-03-11 18:03:43)

Infantry Officer Ribbon

  • First received: (2022-10-09 17:48:12)

Staff Officer Ribbon

  • First received: (2023-05-04 19:57:20)

Aerial Service Ribbon

  • First received: (2022-11-24 19:31:17)

Armored Service Ribbon

  • First received: (2022-10-09 17:48:12)

Crew Service Ribbon

  • First received: (2022-10-09 17:14:43)

Distinguished Service Ribbon

  • First received: (2023-05-18 21:14:08)

Far East Service Ribbon

  • First received: (2023-10-09 06:55:04)

Middle East Service Ribbon

  • First received: (2023-10-09 06:55:04)

Helicopter Service Ribbon

  • First received: (2022-09-25 23:25:00)

Meritorious Unit Ribbon

  • First received: (2022-09-30 17:25:52)

Valorous Unit Ribbon

  • First received: (2023-01-28 22:34:39)

Airborne Ribbon

  • First received: (2022-09-29 16:26:56)

Combat Action Ribbon

  • First received: (2022-09-25 23:25:00)

Good Conduct Ribbon

  • First received: (2022-11-23 21:02:51)

Legion of Merit Ribbon

  • First received: (2023-05-06 19:18:56)

War College Ribbon

  • First received:

North America Service Ribbon

  • First received: (2023-10-22 15:52:00)

European Union Service Ribbon

  • First received: (2023-10-22 00:41:04)
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-09-29 18:10:40)
  • Veteran (2023-05-27 22:31:24)
  • Expert (2023-06-25 17:32:24)

Sniper Specialist Badge

  • Basic (2022-09-26 17:13:35)
  • Veteran (2023-01-18 21:20:20)
  • Expert (2023-06-05 20:36:15)

Medic Specialist Badge

  • Basic (2022-10-24 21:59:16)
  • Veteran (2023-06-03 16:51:44)
  • Expert (2023-06-30 20:05:52)

Spec Ops Specialist Badge

  • Basic (2022-09-26 18:28:18)
  • Veteran (2023-05-30 20:35:53)
  • Expert (2023-08-06 17:38:02)

Assault Specialist Badge

  • Basic (2022-10-07 16:30:24)
  • Veteran (2023-04-05 04:19:29)
  • Expert (2023-06-11 18:00:00)

Anti-Tank Specialist Badge

  • Basic (2022-10-21 22:15:22)
  • Veteran (2022-12-07 19:57:38)
  • Expert (2023-03-16 18:59:28)

Support Specialist Badge

  • Basic (2022-09-27 20:14:01)
  • Veteran (2022-12-12 18:13:11)
  • Expert (2023-06-01 21:09:52)

Tactical Support Weaponry Badge

  • Basic (2023-06-01 20:52:48)
  • Veteran (2023-06-05 21:09:52)
  • Expert (2023-06-26 20:29:20)

Grappling Hook Specialist Badge

  • Basic (2022-12-23 22:38:24)
  • Veteran (2023-01-13 20:47:01)
  • Expert

Zip Line Specialist Badge

  • Basic (2023-06-01 20:52:48)
  • Veteran (2023-06-26 21:12:00)
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received:

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received: (2023-05-03 21:31:12)

Armored Transport Specialist Ribbon

  • First received: (2022-10-09 17:48:12)

Helo Specialist Ribbon

  • First received: (2022-09-25 23:25:00)
Time To Advancement
Rank