Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 343:46:11 | 599 | 168 | 3.57 | 1184 |
Middle Eastern Collation | 17:53:29 | 37 | 3 | 12.33 | 814 |
Peoples Liberation Army | 07:00:47 | 14 | 5 | 2.8 | 530 |
United States Navy Seals | 04:43:36 | 8 | 1 | 8 | 833 |
British Special Air Service | 07:12:49 | 16 | 2 | 8 | 586 |
Russian SPETZNAS | 00:20:33 | 1 | 0 | 1 | 319 |
MEC Special Forces | 00:16:53 | 2 | 0 | 2 | 210 |
Rebel Forces | 04:50:12 | 10 | 0 | 10 | 662 |
Insurgent Forces | 00:42:55 | 2 | 1 | 2 | 398 |
European Union | 07:50:50 | 19 | 4 | 4.75 | 542 |
German Forces | 17:29:38 | 38 | 6 | 6.33 | 1521 |
Ukrainian Forces | 22:30:40 | 45 | 29 | 1.55 | 749 |
Canadian Forces | 09:31:55 | 17 | 3 | 5.67 | 439 |
Blackwater Military Contractors | 22:41:41 | 53 | 14 | 3.79 | 721 |
Taliban Forces | 01:00:51 | 2 | 3 | 0.67 | 177 |
Australian Forces | 13:08:50 | 27 | 2 | 13.5 | 838 |
Russian Forces | 150:53:49 | 244 | 115 | 2.12 | 1362 |
British Forces | 64:31:15 | 84 | 44 | 1.91 | 1416 |
NATO Forces | 00:32:02 | 1 | 0 | 1 | 625 |
ISIS Forces | 00:42:12 | 2 | 0 | 2 | 121 |
U.S Army Rangers | 115:16:30 | 186 | 36 | 5.17 | 1798 |
Israel Defense Force | 10:05:30 | 22 | 1 | 22 | 268 |
Saudi Arabia Forces | 00:54:49 | 2 | 1 | 2 | 104 |
Egyptian Army | 15:53:19 | 30 | 7 | 4.29 | 682 |
Pakistan Army | 03:26:06 | 7 | 0 | 7 | 531 |
Indian Armed forces | 01:59:09 | 7 | 0 | 7 | 531 |
Xeno | 00:02:18 | 0 | 1 | 0 | 0 |
Blue | 00:02:55 | 0 | 2 | 0 | 8 |
Total | 845:21:44 | 1,475 | 448 | - | - |
Averages | 20:07:39 | 35 | 11 | 0 | 428 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 66:38:41 | 42 | 101 | 0.42 | 886 |
2142 Bridge At Remagen Day | 12:04:53 | 23 | 14 | 1.64 | 548 |
2142 Bridge At Remagen Night | 01:40:23 | 3 | 3 | 1 | 223 |
2142 Camp Gibraltar | 12:57:45 | 31 | 1 | 31 | 749 |
2142 Cerbere Landing | 07:38:48 | 27 | 0 | 27 | 640 |
2142 Cologne | 07:45:07 | 19 | 4 | 4.75 | 552 |
2142 Fall Of Berlin | 04:27:27 | 12 | 0 | 12 | 518 |
2142 German Camp Midnight | 02:47:42 | 14 | 0 | 14 | 605 |
2142 Highway Tampa | 06:36:34 | 13 | 1 | 13 | 835 |
2142 Juneau | 06:24:21 | 14 | 2 | 7 | 423 |
2142 Liberation Of Leipzig Day | 04:49:33 | 14 | 2 | 7 | 671 |
2142 Liberation Of Leipzig Night | 01:39:25 | 4 | 1 | 4 | 309 |
2142 Minsk | 04:44:21 | 12 | 0 | 12 | 555 |
2142 Molokai | 05:05:53 | 9 | 2 | 4.5 | 247 |
2142 Operation Blue Pearl | 03:14:55 | 6 | 2 | 3 | 477 |
2142 Operation Shingle | 04:34:54 | 5 | 4 | 1.25 | 682 |
2142 Port Bavaria | 04:07:03 | 6 | 1 | 6 | 469 |
2142 Shuhia Taiba | 04:47:05 | 9 | 0 | 9 | 328 |
2142 Sidi Power Plant | 01:18:57 | 4 | 1 | 4 | 368 |
2142 Strike At Karkand | 01:18:53 | 3 | 1 | 3 | 280 |
2142 Suez Canal | 01:40:22 | 4 | 0 | 4 | 479 |
2142 Tunis Harbor | 01:47:55 | 4 | 0 | 4 | 576 |
2142 Verdun | 01:35:31 | 3 | 1 | 3 | 227 |
2142 Wake Island | 00:55:24 | 2 | 1 | 2 | 327 |
2142 Yellow Knife | 00:58:39 | 2 | 0 | 2 | 250 |
AF Midday Sun | 01:38:49 | 3 | 0 | 3 | 852 |
AF Midnight Sun | 00:30:59 | 1 | 1 | 1 | 834 |
AF Operation Harvest | 04:54:30 | 9 | 1 | 9 | 323 |
AF Operation Road Rage | 03:18:37 | 8 | 0 | 8 | 445 |
AIX Archipelago | 05:56:48 | 11 | 2 | 5.5 | 476 |
AIX City District | 20:36:14 | 15 | 20 | 0.75 | 919 |
AIX Damocles | 00:53:15 | 3 | 0 | 3 | 120 |
AIX Daqing Dawn | 01:15:52 | 3 | 1 | 3 | 157 |
AIX Falklands | 02:36:44 | 5 | 3 | 1.67 | 395 |
AIX Hammer Down | 09:16:06 | 19 | 2 | 9.5 | 441 |
AIX Greasy Mullet | 03:09:36 | 6 | 0 | 6 | 1007 |
AIX Refinery | 02:32:57 | 6 | 0 | 6 | 281 |
AIX Karkand Stormfront | 05:17:30 | 9 | 2 | 4.5 | 336 |
AIX Trident | 19:41:35 | 26 | 14 | 1.86 | 564 |
AIX Wake Island 2007 | 06:30:46 | 15 | 3 | 5 | 552 |
AIX Zatar Wetlands | 09:04:56 | 20 | 2 | 10 | 534 |
AP Alpine Train | 05:59:52 | 13 | 0 | 13 | 715 |
AP Coastal City | 04:46:12 | 6 | 5 | 1.2 | 518 |
AP Divided City | 01:20:49 | 3 | 5 | 0.6 | 157 |
AP Eastern Showdown | 01:23:41 | 3 | 2 | 1.5 | 156 |
AP First Light | 00:39:23 | 1 | 2 | 0.5 | 158 |
AP Frostbite Night | 00:43:06 | 2 | 0 | 2 | 462 |
AP Frostbite | 01:06:53 | 2 | 1 | 2 | 381 |
AP Jungle Crash | 00:50:41 | 1 | 0 | 1 | 186 |
AP Operation Reciprocity | 01:04:19 | 2 | 0 | 2 | 1070 |
AP Pripiyat | 01:13:51 | 3 | 0 | 3 | 1362 |
AP Tianshan Mountain Range | 01:32:21 | 2 | 0 | 2 | 259 |
AP Winter Crash | 00:23:11 | 1 | 0 | 1 | 205 |
AP Winter Town | 00:53:48 | 2 | 1 | 2 | 177 |
AUS Kubaysah Cement Factory | 02:54:03 | 5 | 0 | 5 | 678 |
BF2 Dalian Plant Day | 05:43:19 | 8 | 3 | 2.67 | 478 |
BF2 Dalian Plant Night | 01:08:25 | 2 | 2 | 1 | 185 |
BF2 Dalian Plant Winter | 00:14:26 | 0 | 3 | 0 | 11 |
BF2 Daqing Oilfields Day | 03:23:10 | 6 | 2 | 3 | 241 |
BF2 Daqing Oilfields Night | 00:07:58 | 1 | 0 | 1 | 3 |
BF2 Dragon Valley Day | 05:45:07 | 11 | 2 | 5.5 | 500 |
BF2 Fushe Pass Day | 00:34:16 | 2 | 1 | 2 | 81 |
BF2 Fushe Pass Night | 00:00:20 | 0 | 1 | 0 | 0 |
BF2 Gulf Of Oman Day | 28:52:55 | 15 | 30 | 0.5 | 752 |
BF2 Gulf Of Oman Night | 00:20:48 | 0 | 2 | 0 | 81 |
BF2 Highway Tampa Day | 05:58:32 | 13 | 2 | 6.5 | 352 |
BF2 Kubra Dam Day | 08:39:39 | 14 | 5 | 2.8 | 399 |
BF2 Kubra Dam Night | 00:01:02 | 0 | 1 | 0 | 0 |
BF2 Mashtuur City Day | 15:07:29 | 24 | 5 | 4.8 | 770 |
BF2 Mashtuur City Night | 00:40:30 | 1 | 0 | 1 | 312 |
BF2 Operation Blue Pearl Day | 06:01:26 | 10 | 1 | 10 | 426 |
BF2 Operation Blue Pearl Night | 00:14:57 | 1 | 0 | 1 | 42 |
BF2 Operation Clean Sweep Day | 16:31:48 | 35 | 3 | 11.67 | 337 |
BF2 Operation Clean Sweep Night | 00:03:08 | 0 | 3 | 0 | 0 |
BF2 Road To Jalalabad Day | 08:35:47 | 17 | 0 | 17 | 404 |
BF2 Sharqi Peninsula Day | 08:27:07 | 13 | 1 | 13 | 303 |
BF2 Songhua Stalemate Day | 02:08:21 | 5 | 1 | 5 | 761 |
BF2 Strike At Karkand Day | 04:04:36 | 8 | 1 | 8 | 598 |
BF2 Wake Island 2007 Day | 02:10:30 | 4 | 1 | 4 | 454 |
BF2 Wake Island 2007 Night | 00:46:45 | 1 | 0 | 1 | 255 |
BF2 Zatar Wetlands Day | 03:21:10 | 7 | 4 | 1.75 | 221 |
EF Greatwall | 01:44:20 | 5 | 0 | 5 | 467 |
EF Operation Smokescreen | 02:32:03 | 7 | 0 | 7 | 542 |
EF Taraba Quarry | 01:34:03 | 3 | 1 | 3 | 293 |
NAW A Bad Surprise | 01:06:48 | 5 | 0 | 5 | 241 |
NAW Abandoned Village | 09:23:07 | 20 | 5 | 4 | 856 |
NAW Adh Oasis Revisited | 04:21:30 | 9 | 4 | 2.25 | 684 |
NAW Al Khafji Docks | 01:42:45 | 5 | 0 | 5 | 646 |
NAW Back To The Suribachi | 00:56:07 | 3 | 0 | 3 | 144 |
NAW Basrahs Edge | 03:06:35 | 9 | 2 | 4.5 | 448 |
NAW Berlin | 01:45:03 | 5 | 0 | 5 | 564 |
NAW Bridge | 06:11:42 | 11 | 6 | 1.83 | 591 |
NAW Carpathian Mountains | 02:24:07 | 7 | 2 | 3.5 | 571 |
NAW Cat Island | 02:07:45 | 4 | 2 | 2 | 211 |
NAW Caucaus Mountains | 02:15:42 | 3 | 0 | 3 | 567 |
NAW Christmas Hill | 00:46:44 | 1 | 2 | 0.5 | 271 |
NAW Desert Storm | 02:45:32 | 5 | 0 | 5 | 531 |
NAW Eagles Nest | 01:24:03 | 4 | 2 | 2 | 418 |
NAW El Alamein | 02:10:37 | 5 | 2 | 2.5 | 190 |
NAW End Of The Line | 06:11:13 | 5 | 10 | 0.5 | 486 |
NAW Forest Railway | 02:09:50 | 4 | 0 | 4 | 396 |
NAW Forest Stream | 01:11:18 | 4 | 0 | 4 | 308 |
NAW Frostbite Day | 00:31:14 | 1 | 0 | 1 | 99 |
NAW Frostbite Night | 01:15:20 | 4 | 0 | 4 | 382 |
NAW Gazala | 02:24:24 | 6 | 0 | 6 | 102 |
NAW Hangar 18 | 00:57:31 | 2 | 1 | 2 | 108 |
NAW Harvest | 02:00:09 | 4 | 0 | 4 | 344 |
NAW Heaven And Hell | 00:52:17 | 2 | 0 | 2 | 393 |
NAW Invasion Of The Coral Sea | 01:20:42 | 3 | 0 | 3 | 319 |
NAW Invasion Of The Philippines | 01:00:24 | 2 | 0 | 2 | 133 |
NAW Iraq Oilfields | 02:00:24 | 6 | 0 | 6 | 494 |
NAW Iwo Jima | 02:04:04 | 5 | 3 | 1.67 | 290 |
NAW Jibbel City | 33:31:50 | 49 | 2 | 24.5 | 818 |
NAW Kandahar River Valley | 03:25:31 | 8 | 4 | 2 | 721 |
NAW Kasserine Pass | 02:07:35 | 5 | 0 | 5 | 682 |
NAW Kirkuk Basin | 05:55:45 | 14 | 1 | 14 | 810 |
NAW Market Garden | 03:57:15 | 8 | 3 | 2.67 | 453 |
NAW Mednogorsk | 18:32:26 | 20 | 1 | 20 | 1798 |
NAW Midway | 02:33:54 | 4 | 1 | 4 | 530 |
NAW Morning Star | 03:14:14 | 5 | 0 | 5 | 299 |
NAW Operation Black Hawk Down | 00:30:09 | 2 | 0 | 2 | 202 |
NAW Philippine Sea | 01:56:37 | 4 | 1 | 4 | 475 |
NAW Prologue | 02:01:58 | 3 | 1 | 3 | 279 |
NAW Snipers Last Stand | 04:22:34 | 7 | 0 | 7 | 599 |
NAW Stalingrad | 01:00:19 | 2 | 0 | 2 | 373 |
NAW Sunset In Tunisia | 01:16:21 | 5 | 0 | 5 | 419 |
NAW Tobruk | 07:36:20 | 11 | 5 | 2.2 | 564 |
NAW Vulcan Island | 01:10:14 | 2 | 0 | 2 | 236 |
NAW Wake Island | 00:23:48 | 1 | 1 | 1 | 46 |
NAW Warbirds Ii | 00:07:54 | 2 | 0 | 2 | 0 |
NAW Waterfront | 02:06:46 | 4 | 1 | 4 | 440 |
NAW Waylaid | 02:01:17 | 4 | 1 | 4 | 227 |
POE Battle Of Sambir | 05:04:43 | 8 | 1 | 8 | 565 |
POE Berezan Island | 00:37:04 | 3 | 0 | 3 | 66 |
POE Blue Nile | 02:36:00 | 6 | 2 | 3 | 387 |
POE Dnipro Sunrise | 02:06:31 | 5 | 0 | 5 | 1521 |
POE First Snow | 01:33:32 | 4 | 0 | 4 | 221 |
POE Guardian | 01:53:33 | 3 | 1 | 3 | 199 |
POE Highway To Hell | 02:35:24 | 4 | 2 | 2 | 304 |
POE Lutsk | 00:37:47 | 1 | 0 | 1 | 69 |
POE Matador | 00:32:02 | 1 | 0 | 1 | 625 |
POE Odessa | 01:09:51 | 3 | 0 | 3 | 247 |
POE Orel | 00:15:34 | 1 | 0 | 1 | 107 |
POE Risen | 00:06:53 | 1 | 0 | 1 | 66 |
POE Rolling Thunder | 01:27:08 | 2 | 0 | 2 | 322 |
PR Albasrah | 44:44:54 | 46 | 32 | 1.44 | 1416 |
PR Al Kufrah Oilfield | 02:35:12 | 5 | 1 | 5 | 886 |
PR Asad Khal V2 | 03:50:17 | 8 | 0 | 8 | 268 |
PR Beirut | 02:37:11 | 6 | 1 | 6 | 188 |
PR Bijar Canyons | 00:45:47 | 2 | 0 | 2 | 172 |
PR Black Gold | 00:24:48 | 3 | 0 | 3 | 9 |
PR Black Hawk Down | 01:26:58 | 3 | 0 | 3 | 83 |
PR Desert Rats | 01:33:46 | 2 | 0 | 2 | 224 |
PR Gaza | 01:19:54 | 2 | 0 | 2 | 151 |
PR Khamisiyah | 00:48:24 | 2 | 0 | 2 | 25 |
PR Kozelsk | 00:01:03 | 0 | 1 | 0 | 0 |
PR Muttrah City | 00:54:49 | 2 | 1 | 2 | 104 |
PR Operation Archer | 00:23:47 | 1 | 0 | 1 | 49 |
PR Ramiel | 00:07:01 | 1 | 0 | 1 | 28 |
PR Vadso City | 00:03:40 | 1 | 0 | 1 | 0 |
SF Day Flight | 00:27:33 | 1 | 1 | 1 | 161 |
SF Devils Perch Day | 01:12:34 | 2 | 0 | 2 | 833 |
SF Devils Perch | 01:41:02 | 3 | 0 | 3 | 330 |
SF Ghost Town | 01:06:57 | 4 | 0 | 4 | 319 |
SF Iron Gator | 01:09:22 | 3 | 0 | 3 | 83 |
SF Leviathan | 00:45:37 | 2 | 0 | 2 | 178 |
SF Mass Destruction | 00:58:13 | 3 | 0 | 3 | 512 |
SF Night Flight | 00:22:29 | 1 | 0 | 1 | 87 |
SF Surge | 01:36:17 | 4 | 0 | 4 | 662 |
SF Warlord | 04:26:59 | 8 | 1 | 8 | 586 |
USI Ad Dawrah Oil | 01:23:39 | 5 | 1 | 5 | 461 |
USI Ar Rafidiyah Province | 03:12:47 | 6 | 0 | 6 | 426 |
USI Ar Rawdatayn Oilfield | 00:41:28 | 6 | 0 | 6 | 13 |
USI Battle Of 73 Easting | 10:22:59 | 12 | 1 | 12 | 756 |
USI Battle Of Al Busayyah | 01:34:06 | 5 | 1 | 5 | 189 |
USI Battle Of Kirkuk Oilfields | 03:04:29 | 8 | 1 | 8 | 315 |
USI Burning Oilfields | 03:41:17 | 6 | 0 | 6 | 344 |
USI Desert Sabre | 01:16:57 | 3 | 0 | 3 | 1202 |
USI Ejod Desert | 02:37:13 | 4 | 0 | 4 | 360 |
USI Kashan Desert | 01:23:12 | 3 | 0 | 3 | 589 |
USI Medina Ridge | 06:24:45 | 10 | 0 | 10 | 395 |
USI Operation Hogsmoke | 01:25:23 | 5 | 0 | 5 | 141 |
USI Operation Market Square | 07:47:27 | 14 | 7 | 2 | 509 |
USI Silent City | 03:51:12 | 8 | 0 | 8 | 332 |
USI Weapons Facility | 01:28:40 | 3 | 0 | 3 | 329 |
2142 None But The Brave | 03:01:21 | 5 | 0 | 5 | 287 |
NAW Lone Survivor | 02:17:46 | 5 | 2 | 2.5 | 471 |
NAW Codename Crossfire | 01:41:06 | 4 | 1 | 4 | 196 |
NAW Omaha Beach 2011 | 01:29:36 | 1 | 5 | 0.2 | 356 |
NAW Noshahr Canals | 00:57:58 | 2 | 0 | 2 | 237 |
NAW Line Of Control | 02:39:43 | 9 | 0 | 9 | 531 |
NAW Operation Raptor Rescue | 00:25:01 | 1 | 0 | 1 | 7 |
NAW Benghazi | 01:31:34 | 3 | 0 | 3 | 244 |
POE Olesko Keep | 01:08:47 | 2 | 0 | 2 | 1008 |
NAW Golan Heights | 01:11:34 | 2 | 0 | 2 | 157 |
NAW Aberdeen | 13:22:10 | 21 | 6 | 3.5 | 1203 |
NAW Airport | 05:05:38 | 8 | 1 | 8 | 439 |
NAW 49th State | 18:01:01 | 37 | 10 | 3.7 | 1184 |
AIX Easter Island | 02:11:54 | 3 | 0 | 3 | 276 |
NAW Triceratops | 00:45:29 | 3 | 0 | 3 | 346 |
NAW Kashan Desert | 02:44:54 | 6 | 0 | 6 | 366 |
NAW Giza Pyramids | 00:19:04 | 1 | 0 | 1 | 110 |
NAW Giza Pyramid Complex | 00:50:44 | 2 | 0 | 2 | 229 |
NAW Inishail Forest | 01:05:45 | 1 | 2 | 0.5 | 216 |
NAW Race Track | 00:06:53 | 1 | 0 | 1 | 10 |
NAW Ultimate Towers | 01:07:32 | 4 | 0 | 4 | 395 |
NAW Valley Of Violence | 01:29:29 | 2 | 1 | 2 | 838 |
NAW Benghazi V2 | 00:23:41 | 1 | 0 | 1 | 82 |
NAW Alien Harvest | 00:14:31 | 1 | 1 | 1 | 31 |
NAW Alien Keep | 00:03:18 | 1 | 0 | 1 | 5 |
NAW Warbirds I | 00:08:42 | 0 | 2 | 0 | 2 |
NAW Race Track Ii | 00:33:53 | 1 | 0 | 1 | 398 |
NAW Race Track Iii | 00:08:48 | 0 | 1 | 0 | 13 |
NAW Island Assault | 01:29:13 | 4 | 0 | 4 | 468 |
NAW Paintball Arena | 00:00:30 | 0 | 1 | 0 | 0 |
POE Aces High | 01:12:26 | 4 | 1 | 4 | 69 |
NAW Wake Island 2021 | 00:49:54 | 2 | 0 | 2 | 93 |
NAW Steel Thunder | 01:27:19 | 3 | 0 | 3 | 154 |
NAW Strike At Karkand 2 | 01:47:36 | 4 | 0 | 4 | 277 |
NAW Operation Sabre | 00:10:06 | 1 | 0 | 1 | 48 |
NAW Terminus | 00:41:18 | 2 | 0 | 2 | 163 |
NAW Live Free Or Die | 02:23:23 | 5 | 1 | 5 | 225 |
NAW Sniper Valley Ii | 02:03:01 | 2 | 1 | 2 | 723 |
AIX Port Attack Redux | 01:49:40 | 4 | 0 | 4 | 469 |
NAW Portland Island | 01:21:46 | 2 | 1 | 2 | 122 |
NAW Deliverance | 00:34:02 | 2 | 0 | 2 | 276 |
NAW Telemark | 00:46:09 | 2 | 0 | 2 | 461 |
NAW No Mans Land | 00:25:27 | 0 | 4 | 0 | 242 |
NAW City Of The Dead | 00:38:17 | 3 | 0 | 3 | 611 |
NAW Sunset At Kaken | 01:37:52 | 3 | 1 | 3 | 332 |
NAW Operation Takeover | 00:23:28 | 1 | 0 | 1 | 321 |
INS Dimashq | 01:12:41 | 4 | 0 | 4 | 725 |
INS Al Anbar | 02:54:54 | 4 | 2 | 2 | 359 |
NAW Paintball Sup Airball | 00:02:25 | 0 | 1 | 0 | 8 |
NAW Greatwall Battleline | 00:18:59 | 1 | 0 | 1 | 82 |
NAW Dines City | 07:35:02 | 12 | 1 | 12 | 307 |
FS Frozen Citadel | 00:45:55 | 2 | 0 | 2 | 460 |
FS Frozen Outpost | 00:27:38 | 1 | 0 | 1 | 141 |
NAW Cliff Attack | 00:41:36 | 1 | 0 | 1 | 1087 |
INS Dahular Outskirts | 00:02:38 | 0 | 1 | 0 | 0 |
INS Dragon Threat | 01:16:38 | 2 | 0 | 2 | 719 |
INS Farakhu Radiostation | 00:42:35 | 2 | 0 | 2 | 279 |
INS Paktika | 01:00:19 | 2 | 0 | 2 | 255 |
INS Oserden Farmlands | 00:17:47 | 1 | 0 | 1 | 136 |
AIX The Push Day | 03:55:33 | 10 | 0 | 10 | 814 |
Total | 845:21:45 | 1,475 | 449 | – | – |
Averages | 03:27:01 | 0 | 2 | 4 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 08:44:06 | 18 | 2 | 9 | 834 |
Far East Theater | 19:44:43 | 36 | 10 | 3.6 | 761 |
Middle East Theater | 85:04:44 | 116 | 49 | 2.37 | 770 |
European Theater | 05:50:26 | 15 | 1 | 15 | 542 |
SF Insurgents Theater | 04:49:28 | 9 | 1 | 9 | 586 |
SF MEC Special Forces Theater | 03:36:01 | 8 | 0 | 8 | 330 |
SF Rebels Theater | 02:34:30 | 7 | 0 | 7 | 662 |
SF Spetznaz Theater | 03:41:27 | 11 | 0 | 11 | 662 |
SF Navy Seals Theater | 03:36:01 | 8 | 0 | 8 | 330 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 154:47:59 | 47,058 | 2,174 | 21.65 | 579 |
Aviator | 79:41:59 | 20,605 | 462 | 44.6 | 315 |
Air Defense | 02:38:42 | 226 | 60 | 3.77 | 10 |
Helicopter | 92:08:34 | 21,830 | 1,064 | 20.52 | 236 |
Transport | 09:54:32 | 669 | 187 | 3.58 | 21 |
Artillery | 09:13:46 | 2,158 | 68 | 31.74 | 20 |
Ground Defense | 01:08:54 | 211 | 26 | 8.12 | 6 |
Total | 349:34:26 | 92,757 | 4,041 | - | - |
Averages | 29:07:52 | 7730 | 337 | 2 | 99 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 424:43:13 | 100,622 | 8,485 | 11.86 |
Assault | 18:04:08 | 3,427 | 363 | 9.44 |
Engineer | 111:19:10 | 27,252 | 1,695 | 16.08 |
Medic | 69:23:55 | 15,672 | 680 | 23.05 |
Special-Ops | 17:07:49 | 3,926 | 523 | 7.51 |
Support | 143:07:50 | 41,343 | 2,000 | 20.67 |
Sniper | 30:22:08 | 7,500 | 590 | 12.71 |
Total | 814:08:13 | 199,742 | 14,336 | – |
Averages | 116:18:19 | 28,535 | 2,048 | 13.93 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 51:43:39 | 1,386 | 1,150 | 1.21 | 12.33% |
Grenade Launcher Attachment | 26:46:56 | 6,919 | 771 | 8.97 | 68.62% |
Carbines | 05:51:30 | 193 | 114 | 1.69 | 15.69% |
Light Machine Guns | 02:30:51 | 43 | 46 | 0.93 | 8.71% |
Sniper Rifles | 28:04:23 | 7,162 | 502 | 14.27 | 50.18% |
Pistols | 01:31:59 | 99 | 65 | 1.52 | 14.61% |
AT/AA | 198:51:37 | 40,065 | 4,919 | 8.14 | 73.46% |
Submachine Guns | 04:10:38 | 40 | 78 | 0.51 | 9.96% |
Shotguns | 12:18:47 | 253 | 284 | 0.89 | 7.82% |
Total | 332:59:45 | 56,234 | 7,973 | – | – |
Averages | 25:36:54 | 4,326 | 613 | 3 | 47.508% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 01:09:25 | 74 | 44 | 1.68 | 776 |
Defibrillator | 00:12:12 | 0 | 10 | 0 | 106 |
C4 | 01:29:25 | 223 | 42 | 5.31 | 945 |
Hand Grenade | 00:06:46 | 5 | 8 | 0.63 | 32 |
Claymore | 15:06:46 | 3,937 | 640 | 6.15 | 6,231 |
Anti-Tank Mine | 05:12:14 | 1,457 | 177 | 8.23 | 4,930 |
Grappling Hook | 00:05:52 | 0 | 2 | 0 | 18 |
Zipline | 00:02:21 | 0 | 2 | 0 | 0 |
Tactical | 17:02:04 | 2 | 386 | 0.01 | 6,405 |
Total | 40:27:05 | 5,698 | 1,311 | 4.35 | 19,443 |
Averages | 03:06:41 | 438 | 101 | 0.33 | 1,496 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | S. Wallberg (4290) |
More Victims (Top 10) |
J. Jonsson (4201), A. Andersson (4122), P. Johansson (4096), T. Karlsson (3878), R. Edgren (3833), N. Goksu (1855), M. Hart (1854), D. Sirland (1806), R. Walton (1802) |
Worst Enemy (Deaths by) | S. Wallberg (270) |
More Enemies (Top 10) |
P. Johansson (269), J. Jonsson (269), A. Andersson (256), R. Edgren (244), T. Karlsson (240), M. Crabtree (137), M. Kopparhed (133), M. Brassard (133), P. Soderlund (132) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900123 |
Enrollment Date | 2022-09-19 06:14:10 |
Last Battle On | 2024-12-08 03:58:29 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 6 / 0 |
Team: Kills, Damage, & Vehicle Damage | 492 / 244 / 115 |
Cost ($50 base) | 0.0591 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
European Union Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Brigadier General Score: 472,400 of 180,000. At your historical rate, you should earn -292,400 in 0 days (or 0 Seconds straight).Next Rank: Major General Score: 472,400 of 200,000. At your historical rate, you should earn -272,400 in 0 days (or 0 Seconds straight).Next Rank: Lieutenant General Score: 472,400 of 225,000. At your historical rate, you should earn -247,400 in 0 days (or 0 Seconds straight). |