Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 239:22:08 | 448 | 41 | 10.93 | 1336 |
Middle Eastern Collation | 11:24:43 | 21 | 2 | 10.5 | 703 |
Peoples Liberation Army | 02:33:45 | 8 | 0 | 8 | 539 |
United States Navy Seals | 03:52:34 | 7 | 0 | 7 | 601 |
British Special Air Service | 06:24:11 | 13 | 1 | 13 | 810 |
Rebel Forces | 06:07:06 | 12 | 0 | 12 | 1114 |
European Union | 07:05:05 | 18 | 0 | 18 | 574 |
German Forces | 16:15:34 | 33 | 2 | 16.5 | 1054 |
Ukrainian Forces | 17:09:15 | 28 | 1 | 28 | 1523 |
Canadian Forces | 05:52:20 | 16 | 1 | 16 | 460 |
Blackwater Military Contractors | 15:43:38 | 36 | 2 | 18 | 713 |
Taliban Forces | 00:36:32 | 1 | 0 | 1 | 716 |
Australian Forces | 04:36:58 | 14 | 0 | 14 | 728 |
Russian Forces | 64:57:40 | 155 | 9 | 17.22 | 1249 |
British Forces | 08:56:52 | 28 | 1 | 28 | 648 |
ISIS Forces | 00:13:38 | 1 | 0 | 1 | 45 |
U.S Army Rangers | 56:42:34 | 111 | 7 | 15.86 | 1907 |
Israel Defense Force | 07:49:59 | 21 | 0 | 21 | 613 |
Saudi Arabia Forces | 01:36:51 | 3 | 0 | 3 | 295 |
Egyptian Army | 12:08:21 | 24 | 3 | 8 | 1139 |
Pakistan Army | 03:02:21 | 5 | 0 | 5 | 581 |
Indian Armed forces | 01:11:00 | 4 | 0 | 4 | 517 |
Total | 493:43:05 | 1,007 | 70 | - | - |
Averages | 11:45:18 | 24 | 2 | 0 | 425 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 11:31:32 | 25 | 2 | 12.5 | 836 |
2142 Bridge At Remagen Day | 04:25:22 | 11 | 1 | 11 | 527 |
2142 Bridge At Remagen Night | 00:27:03 | 1 | 1 | 1 | 125 |
2142 Camp Gibraltar | 03:32:15 | 12 | 0 | 12 | 641 |
2142 Cerbere Landing | 03:12:52 | 15 | 0 | 15 | 568 |
2142 Cologne | 04:06:53 | 12 | 0 | 12 | 801 |
2142 Fall Of Berlin | 03:03:10 | 6 | 2 | 3 | 795 |
2142 German Camp Midnight | 01:34:51 | 6 | 0 | 6 | 715 |
2142 Highway Tampa | 07:15:51 | 11 | 1 | 11 | 789 |
2142 Juneau | 02:59:32 | 7 | 2 | 3.5 | 395 |
2142 Liberation Of Leipzig Day | 02:11:20 | 7 | 0 | 7 | 895 |
2142 Liberation Of Leipzig Night | 02:34:07 | 4 | 0 | 4 | 541 |
2142 Minsk | 03:31:26 | 7 | 0 | 7 | 1523 |
2142 Molokai | 02:14:05 | 5 | 2 | 2.5 | 451 |
2142 Operation Blue Pearl | 01:51:58 | 4 | 0 | 4 | 580 |
2142 Operation Shingle | 03:10:31 | 6 | 1 | 6 | 626 |
2142 Port Bavaria | 03:45:06 | 6 | 0 | 6 | 895 |
2142 Shuhia Taiba | 06:57:46 | 12 | 0 | 12 | 497 |
2142 Sidi Power Plant | 02:08:51 | 5 | 0 | 5 | 500 |
2142 Strike At Karkand | 01:22:01 | 2 | 1 | 2 | 678 |
2142 Suez Canal | 02:02:50 | 4 | 0 | 4 | 466 |
2142 Tunis Harbor | 02:05:32 | 4 | 0 | 4 | 974 |
2142 Verdun | 01:06:20 | 2 | 0 | 2 | 413 |
2142 Wake Island | 01:25:50 | 3 | 0 | 3 | 886 |
2142 Yellow Knife | 01:22:39 | 3 | 0 | 3 | 537 |
AF Midday Sun | 01:36:54 | 3 | 0 | 3 | 1015 |
AF Midnight Sun | 01:14:56 | 2 | 0 | 2 | 982 |
AF Operation Harvest | 05:43:32 | 9 | 2 | 4.5 | 667 |
AF Operation Road Rage | 01:14:52 | 4 | 0 | 4 | 622 |
AIX Archipelago | 04:03:46 | 6 | 1 | 6 | 537 |
AIX City District | 02:16:40 | 3 | 1 | 3 | 1907 |
AIX Damocles | 01:22:43 | 2 | 0 | 2 | 412 |
AIX Daqing Dawn | 01:34:00 | 3 | 1 | 3 | 318 |
AIX Falklands | 01:58:47 | 4 | 0 | 4 | 411 |
AIX Hammer Down | 03:23:51 | 8 | 0 | 8 | 425 |
AIX Greasy Mullet | 03:18:45 | 8 | 0 | 8 | 827 |
AIX Refinery | 02:07:29 | 4 | 0 | 4 | 456 |
AIX Karkand Stormfront | 01:54:24 | 5 | 0 | 5 | 458 |
AIX Trident | 05:11:13 | 11 | 1 | 11 | 575 |
AIX Wake Island 2007 | 04:40:21 | 10 | 0 | 10 | 570 |
AIX Zatar Wetlands | 03:59:06 | 12 | 0 | 12 | 733 |
AP Alpine Train | 04:09:45 | 9 | 0 | 9 | 729 |
AP Coastal City | 03:43:06 | 6 | 1 | 6 | 545 |
AP Divided City | 02:18:14 | 2 | 3 | 0.67 | 446 |
AP Eastern Showdown | 01:17:51 | 3 | 0 | 3 | 354 |
AP First Light | 01:07:45 | 2 | 0 | 2 | 435 |
AP Frostbite Night | 00:39:52 | 1 | 0 | 1 | 377 |
AP Frostbite | 01:41:52 | 3 | 0 | 3 | 524 |
AP Jungle Crash | 01:32:06 | 2 | 0 | 2 | 372 |
AP Operation Reciprocity | 01:05:48 | 2 | 0 | 2 | 1336 |
AP Pripiyat | 00:39:39 | 2 | 0 | 2 | 1249 |
AP Tianshan Mountain Range | 01:05:03 | 2 | 0 | 2 | 340 |
AP Winter Crash | 00:21:47 | 1 | 0 | 1 | 430 |
AP Winter Town | 00:57:33 | 1 | 0 | 1 | 597 |
AUS Kubaysah Cement Factory | 00:40:40 | 2 | 0 | 2 | 432 |
BF2 Dalian Plant Day | 05:27:33 | 10 | 0 | 10 | 658 |
BF2 Dalian Plant Night | 00:13:11 | 1 | 1 | 1 | 199 |
BF2 Dalian Plant Winter | 00:26:36 | 0 | 1 | 0 | 129 |
BF2 Daqing Oilfields Day | 05:56:11 | 8 | 2 | 4 | 611 |
BF2 Daqing Oilfields Night | 00:08:34 | 1 | 0 | 1 | 61 |
BF2 Dragon Valley Day | 06:32:40 | 12 | 0 | 12 | 649 |
BF2 Fushe Pass Day | 00:20:52 | 2 | 0 | 2 | 68 |
BF2 Gulf Of Oman Day | 03:11:58 | 8 | 0 | 8 | 946 |
BF2 Gulf Of Oman Night | 01:14:28 | 1 | 1 | 1 | 346 |
BF2 Highway Tampa Day | 04:55:57 | 13 | 0 | 13 | 1029 |
BF2 Highway Tampa Night | 00:22:02 | 0 | 1 | 0 | 153 |
BF2 Kubra Dam Day | 09:15:27 | 14 | 4 | 3.5 | 767 |
BF2 Kubra Dam Night | 00:01:05 | 0 | 1 | 0 | 0 |
BF2 Mashtuur City Day | 15:18:44 | 21 | 1 | 21 | 1240 |
BF2 Mashtuur City Night | 00:45:18 | 2 | 0 | 2 | 358 |
BF2 Operation Blue Pearl Day | 05:14:38 | 9 | 0 | 9 | 664 |
BF2 Operation Blue Pearl Night | 00:23:11 | 1 | 0 | 1 | 95 |
BF2 Operation Clean Sweep Day | 14:48:34 | 29 | 2 | 14.5 | 1238 |
BF2 Operation Clean Sweep Night | 00:02:43 | 0 | 2 | 0 | 0 |
BF2 Road To Jalalabad Day | 08:22:49 | 15 | 1 | 15 | 917 |
BF2 Sharqi Peninsula Day | 06:41:28 | 12 | 0 | 12 | 538 |
BF2 Songhua Stalemate Day | 03:35:05 | 8 | 0 | 8 | 1305 |
BF2 Strike At Karkand Day | 03:19:53 | 7 | 0 | 7 | 455 |
BF2 Wake Island 2007 Day | 02:34:36 | 5 | 0 | 5 | 599 |
BF2 Wake Island 2007 Night | 00:53:30 | 1 | 0 | 1 | 359 |
BF2 Zatar Wetlands Day | 02:27:49 | 6 | 0 | 6 | 1213 |
EF Greatwall | 00:52:50 | 4 | 0 | 4 | 307 |
EF Operation Smokescreen | 02:00:05 | 5 | 0 | 5 | 574 |
EF Taraba Quarry | 02:55:03 | 6 | 0 | 6 | 380 |
NAW A Bad Surprise | 00:57:24 | 4 | 0 | 4 | 372 |
NAW Abandoned Village | 02:18:10 | 6 | 1 | 6 | 733 |
NAW Adh Oasis Revisited | 02:21:27 | 7 | 1 | 7 | 450 |
NAW Al Khafji Docks | 01:24:11 | 3 | 0 | 3 | 713 |
NAW Back To The Suribachi | 01:58:03 | 3 | 2 | 1.5 | 352 |
NAW Basrahs Edge | 02:09:01 | 4 | 0 | 4 | 635 |
NAW Berlin | 00:48:54 | 4 | 0 | 4 | 663 |
NAW Bridge | 01:47:46 | 5 | 0 | 5 | 611 |
NAW Carpathian Mountains | 02:31:08 | 5 | 0 | 5 | 684 |
NAW Cat Island | 01:21:12 | 3 | 1 | 3 | 460 |
NAW Caucaus Mountains | 02:48:22 | 4 | 0 | 4 | 1114 |
NAW Christmas Hill | 00:23:36 | 1 | 1 | 1 | 180 |
NAW Desert Storm | 02:34:41 | 4 | 0 | 4 | 581 |
NAW Eagles Nest | 01:27:17 | 4 | 0 | 4 | 496 |
NAW El Alamein | 04:19:52 | 4 | 0 | 4 | 1139 |
NAW End Of The Line | 00:40:56 | 1 | 0 | 1 | 529 |
NAW Forest Railway | 00:45:37 | 1 | 0 | 1 | 506 |
NAW Forest Stream | 00:56:16 | 2 | 0 | 2 | 544 |
NAW Frostbite Day | 00:10:43 | 1 | 0 | 1 | 92 |
NAW Frostbite Night | 00:27:25 | 1 | 0 | 1 | 209 |
NAW Gazala | 00:30:50 | 5 | 0 | 5 | 65 |
NAW Hangar 18 | 00:30:59 | 1 | 0 | 1 | 313 |
NAW Harvest | 01:52:33 | 3 | 0 | 3 | 447 |
NAW Invasion Of The Coral Sea | 01:17:54 | 3 | 0 | 3 | 538 |
NAW Invasion Of The Philippines | 01:02:49 | 2 | 0 | 2 | 346 |
NAW Iraq Oilfields | 01:30:24 | 5 | 0 | 5 | 811 |
NAW Iwo Jima | 00:38:54 | 2 | 0 | 2 | 777 |
NAW Jibbel City | 28:47:59 | 40 | 1 | 40 | 1328 |
NAW Kandahar River Valley | 03:41:42 | 7 | 1 | 7 | 471 |
NAW Kasserine Pass | 03:02:25 | 7 | 1 | 7 | 747 |
NAW Kirkuk Basin | 02:36:23 | 7 | 0 | 7 | 728 |
NAW Market Garden | 03:26:16 | 7 | 0 | 7 | 591 |
NAW Mednogorsk | 02:30:17 | 4 | 0 | 4 | 799 |
NAW Midway | 01:21:35 | 2 | 0 | 2 | 504 |
NAW Morning Star | 01:17:46 | 2 | 0 | 2 | 495 |
NAW Operation Black Hawk Down | 00:26:49 | 1 | 0 | 1 | 507 |
NAW Philippine Sea | 02:54:33 | 7 | 0 | 7 | 619 |
NAW Prologue | 00:57:57 | 2 | 0 | 2 | 299 |
NAW Snipers Last Stand | 02:24:55 | 4 | 0 | 4 | 1201 |
NAW Stalingrad | 01:16:16 | 2 | 0 | 2 | 789 |
NAW Sunset In Tunisia | 01:14:39 | 3 | 0 | 3 | 442 |
NAW Tobruk | 01:11:00 | 3 | 0 | 3 | 469 |
NAW Urban Raid | 00:54:22 | 1 | 1 | 1 | 319 |
NAW Wake Island | 01:39:16 | 2 | 1 | 2 | 655 |
NAW Waterfront | 00:44:56 | 2 | 0 | 2 | 467 |
NAW Waylaid | 01:09:21 | 3 | 0 | 3 | 455 |
POE Battle Of Sambir | 04:03:35 | 5 | 0 | 5 | 549 |
POE Berezan Island | 01:02:29 | 2 | 1 | 2 | 440 |
POE Blue Nile | 01:12:01 | 4 | 0 | 4 | 447 |
POE Dnipro Sunrise | 01:51:43 | 4 | 0 | 4 | 759 |
POE First Snow | 02:50:00 | 6 | 0 | 6 | 406 |
POE Guardian | 02:09:48 | 5 | 0 | 5 | 1054 |
POE Highway To Hell | 01:06:30 | 2 | 0 | 2 | 423 |
POE Odessa | 01:04:40 | 2 | 0 | 2 | 469 |
POE Orel | 00:38:36 | 2 | 0 | 2 | 242 |
POE Risen | 00:29:28 | 1 | 0 | 1 | 324 |
POE Rolling Thunder | 01:17:41 | 2 | 0 | 2 | 476 |
PR Albasrah | 02:06:06 | 11 | 0 | 11 | 591 |
PR Al Kufrah Oilfield | 01:47:56 | 5 | 0 | 5 | 648 |
PR Asad Khal V2 | 03:20:11 | 8 | 0 | 8 | 301 |
PR Beirut | 01:22:49 | 6 | 0 | 6 | 168 |
PR Bijar Canyons | 00:46:57 | 2 | 0 | 2 | 192 |
PR Black Gold | 00:37:44 | 2 | 0 | 2 | 167 |
PR Black Hawk Down | 00:59:33 | 2 | 0 | 2 | 247 |
PR Desert Rats | 00:49:16 | 1 | 0 | 1 | 431 |
PR Gaza | 00:39:28 | 1 | 0 | 1 | 247 |
PR Muttrah City | 01:36:51 | 3 | 0 | 3 | 295 |
PR Operation Archer | 00:33:31 | 1 | 1 | 1 | 70 |
PR Ramiel | 00:06:08 | 1 | 0 | 1 | 17 |
PR Vadso City | 00:01:36 | 1 | 0 | 1 | 2 |
SF Devils Perch Day | 01:06:28 | 1 | 0 | 1 | 601 |
SF Devils Perch | 01:30:27 | 3 | 0 | 3 | 379 |
SF Ghost Town | 02:13:24 | 4 | 0 | 4 | 810 |
SF Iron Gator | 00:44:40 | 2 | 0 | 2 | 303 |
SF Leviathan | 00:45:54 | 2 | 0 | 2 | 229 |
SF Mass Destruction | 01:34:26 | 4 | 0 | 4 | 955 |
SF Night Flight | 00:22:27 | 1 | 0 | 1 | 158 |
SF Surge | 01:44:18 | 4 | 0 | 4 | 579 |
SF Warlord | 02:28:55 | 5 | 0 | 5 | 649 |
USI Ad Dawrah Oil | 02:28:27 | 4 | 1 | 4 | 1061 |
USI Ar Rafidiyah Province | 02:06:20 | 4 | 0 | 4 | 583 |
USI Ar Rawdatayn Oilfield | 00:04:27 | 1 | 0 | 1 | 0 |
USI Battle Of 73 Easting | 05:13:47 | 7 | 0 | 7 | 633 |
USI Battle Of Al Busayyah | 00:07:04 | 2 | 0 | 2 | 59 |
USI Battle Of Kirkuk Oilfields | 01:00:28 | 3 | 0 | 3 | 226 |
USI Burning Oilfields | 00:32:09 | 2 | 0 | 2 | 421 |
USI Desert Sabre | 00:08:03 | 1 | 0 | 1 | 158 |
USI Ejod Desert | 01:01:21 | 2 | 0 | 2 | 691 |
USI Kashan Desert | 02:05:01 | 4 | 0 | 4 | 753 |
USI Medina Ridge | 06:09:56 | 9 | 0 | 9 | 724 |
USI Operation Hogsmoke | 01:25:03 | 5 | 0 | 5 | 396 |
USI Operation Market Square | 02:26:22 | 6 | 0 | 6 | 709 |
USI Silent City | 03:19:26 | 8 | 1 | 8 | 702 |
USI Weapons Facility | 01:22:53 | 2 | 0 | 2 | 526 |
2142 None But The Brave | 02:29:37 | 4 | 1 | 4 | 427 |
NAW Lone Survivor | 02:53:27 | 6 | 1 | 6 | 716 |
NAW Codename Crossfire | 01:10:55 | 4 | 0 | 4 | 470 |
NAW Omaha Beach 2011 | 00:22:49 | 1 | 0 | 1 | 182 |
NAW Noshahr Canals | 01:09:37 | 2 | 0 | 2 | 415 |
NAW Line Of Control | 01:38:40 | 5 | 0 | 5 | 517 |
NAW Benghazi | 01:08:06 | 2 | 0 | 2 | 344 |
POE Olesko Keep | 00:26:52 | 1 | 0 | 1 | 940 |
NAW Golan Heights | 01:13:53 | 2 | 0 | 2 | 613 |
NAW Aberdeen | 02:22:15 | 6 | 0 | 6 | 644 |
NAW Airport | 04:00:18 | 8 | 0 | 8 | 442 |
NAW 49th State | 02:19:00 | 7 | 0 | 7 | 905 |
AIX Easter Island | 01:00:46 | 3 | 0 | 3 | 109 |
NAW Triceratops | 00:15:59 | 1 | 0 | 1 | 391 |
NAW Kashan Desert | 02:24:39 | 6 | 1 | 6 | 581 |
NAW Giza Pyramids | 00:20:03 | 1 | 1 | 1 | 302 |
NAW Giza Pyramid Complex | 00:42:18 | 2 | 0 | 2 | 247 |
NAW Inishail Forest | 00:38:49 | 1 | 0 | 1 | 274 |
NAW Race Track | 00:08:50 | 1 | 0 | 1 | 65 |
NAW Planet Of The Apes | 00:41:57 | 1 | 0 | 1 | 332 |
NAW Ultimate Towers | 00:10:19 | 1 | 0 | 1 | 353 |
NAW Valley Of Violence | 00:06:08 | 1 | 0 | 1 | 56 |
NAW Benghazi V2 | 00:22:52 | 1 | 0 | 1 | 313 |
NAW Alien Harvest | 00:13:29 | 1 | 0 | 1 | 111 |
NAW Warbirds I | 00:05:36 | 0 | 1 | 0 | 1 |
NAW Hongshangu | 00:01:39 | 1 | 0 | 1 | 0 |
NAW Island Assault | 00:37:45 | 2 | 0 | 2 | 319 |
POE Aces High | 00:20:09 | 1 | 0 | 1 | 159 |
NAW Wake Island 2021 | 01:03:32 | 2 | 0 | 2 | 385 |
NAW Steel Thunder | 01:04:22 | 2 | 0 | 2 | 325 |
NAW Strike At Karkand 2 | 01:42:12 | 4 | 0 | 4 | 461 |
NAW Operation Sabre | 00:29:55 | 1 | 0 | 1 | 437 |
NAW Terminus | 00:39:54 | 2 | 0 | 2 | 242 |
NAW Live Free Or Die | 02:29:15 | 8 | 1 | 8 | 699 |
NAW Sniper Valley Ii | 00:43:18 | 1 | 0 | 1 | 387 |
AIX Port Attack Redux | 00:26:26 | 2 | 0 | 2 | 307 |
NAW Portland Island | 00:23:03 | 1 | 0 | 1 | 317 |
NAW Deliverance | 01:06:33 | 2 | 1 | 2 | 468 |
NAW Telemark | 00:27:21 | 1 | 0 | 1 | 257 |
NAW No Mans Land | 00:44:15 | 0 | 1 | 0 | 761 |
NAW City Of The Dead | 00:48:23 | 4 | 0 | 4 | 963 |
NAW Sunset At Kaken | 01:13:22 | 2 | 1 | 2 | 428 |
NAW Operation Takeover | 00:57:48 | 1 | 1 | 1 | 330 |
INS Dimashq | 00:48:21 | 2 | 1 | 2 | 685 |
INS Oruzgan | 00:22:21 | 0 | 1 | 0 | 174 |
INS Al Anbar | 03:07:44 | 3 | 2 | 1.5 | 430 |
NAW Greatwall Battleline | 01:10:09 | 2 | 0 | 2 | 671 |
NAW Dines City | 10:10:25 | 16 | 1 | 16 | 736 |
FS Frozen Citadel | 00:30:06 | 2 | 0 | 2 | 169 |
INS Dragon Threat | 00:52:28 | 1 | 0 | 1 | 858 |
INS Farakhu Radiostation | 00:30:05 | 1 | 0 | 1 | 562 |
INS Paktika | 00:28:20 | 2 | 0 | 2 | 488 |
INS Oserden Farmlands | 00:25:37 | 1 | 0 | 1 | 407 |
AIX The Push Day | 00:16:16 | 1 | 0 | 1 | 307 |
Total | 493:44:25 | 1,008 | 70 | – | – |
Averages | 02:07:41 | 0 | 0 | 4 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 08:13:20 | 15 | 2 | 7.5 | 982 |
Far East Theater | 24:26:57 | 45 | 2 | 22.5 | 1305 |
Middle East Theater | 55:03:53 | 97 | 7 | 13.86 | 1240 |
European Theater | 05:47:58 | 15 | 0 | 15 | 574 |
SF Insurgents Theater | 02:51:22 | 6 | 0 | 6 | 649 |
SF MEC Special Forces Theater | 03:01:01 | 7 | 0 | 7 | 379 |
SF Rebels Theater | 03:18:44 | 8 | 0 | 8 | 955 |
SF Spetznaz Theater | 05:32:08 | 12 | 0 | 12 | 955 |
SF Navy Seals Theater | 03:01:01 | 7 | 0 | 7 | 379 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 43:27:26 | 13,454 | 538 | 25.01 | 239 |
Aviator | 39:20:52 | 16,170 | 410 | 39.44 | 158 |
Air Defense | 01:37:57 | 432 | 16 | 27 | 13 |
Helicopter | 121:59:59 | 30,059 | 1,329 | 22.62 | 499 |
Transport | 11:47:27 | 1,254 | 169 | 7.42 | 85 |
Artillery | 23:00:42 | 8,139 | 81 | 100.48 | 44 |
Ground Defense | 01:19:26 | 577 | 30 | 19.23 | 9 |
Total | 242:33:49 | 70,085 | 2,573 | - | - |
Averages | 20:12:49 | 5840 | 214 | 2 | 87 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 47:57:57 | 13,374 | 760 | 17.6 |
Assault | 05:30:07 | 1,356 | 65 | 20.86 |
Engineer | 11:27:31 | 2,958 | 213 | 13.89 |
Medic | 00:26:20 | 150 | 5 | 30 |
Special-Ops | 12:07:31 | 3,102 | 218 | 14.23 |
Support | 375:53:01 | 117,237 | 4,198 | 27.93 |
Sniper | 05:42:17 | 1,375 | 60 | 22.92 |
Total | 459:04:44 | 139,552 | 5,519 | – |
Averages | 65:34:57 | 19,936 | 788 | 25.29 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 43:21:38 | 3,401 | 753 | 4.52 | 15.64% |
Grenade Launcher Attachment | 124:08:39 | 54,586 | 1,473 | 37.06 | 78.1% |
Carbines | 01:59:37 | 163 | 23 | 7.09 | 18.95% |
Light Machine Guns | 09:17:26 | 941 | 132 | 7.13 | 13.4% |
Sniper Rifles | 04:11:06 | 1,178 | 46 | 25.61 | 51.9% |
Pistols | 00:30:43 | 56 | 18 | 3.11 | 22.05% |
AT/AA | 08:24:04 | 2,618 | 141 | 18.57 | 63.06% |
Submachine Guns | 00:55:15 | 98 | 17 | 5.76 | 14.91% |
Shotguns | 01:50:13 | 133 | 67 | 1.99 | 10.08% |
Total | 194:57:54 | 63,309 | 2,685 | – | – |
Averages | 14:59:50 | 4,870 | 207 | 9 | 47.668% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:19:13 | 135 | 15 | 9 | 1,810 |
Defibrillator | 00:00:09 | 0 | 0 | 0 | 10 |
C4 | 00:35:57 | 107 | 15 | 7.13 | 233 |
Hand Grenade | 00:06:42 | 13 | 2 | 6.5 | 29 |
Claymore | 02:18:46 | 705 | 77 | 9.16 | 989 |
Anti-Tank Mine | 01:19:08 | 302 | 29 | 10.41 | 1,086 |
Grappling Hook | 00:07:58 | 0 | 3 | 0 | 42 |
Zipline | 00:13:05 | 0 | 10 | 0 | 28 |
Tactical | 09:07:21 | 57 | 132 | 0.43 | 3,737 |
Total | 14:08:19 | 1,319 | 283 | 4.66 | 7,964 |
Averages | 01:05:15 | 101 | 22 | 0.36 | 613 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900120 |
Enrollment Date | 2022-09-19 05:08:56 |
Last Battle On | 2023-11-22 23:47:03 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 227 / 131 / 69 |
Cost ($50 base) | 0.1013 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 377,229 of 180,000. At your historical rate, you should earn -197,229 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 377,229 of 200,000. At your historical rate, you should earn -177,229 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 377,229 of 225,000. At your historical rate, you should earn -152,229 in 0 days (or 0 Seconds straight). |