Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 222:51:20 | 406 | 43 | 9.44 | 1838 |
Middle Eastern Collation | 13:19:15 | 24 | 1 | 24 | 1146 |
Peoples Liberation Army | 05:14:26 | 11 | 0 | 11 | 853 |
United States Navy Seals | 03:29:12 | 8 | 0 | 8 | 717 |
British Special Air Service | 08:45:00 | 16 | 1 | 16 | 1088 |
Rebel Forces | 05:25:40 | 11 | 0 | 11 | 1502 |
Insurgent Forces | 00:08:54 | 1 | 0 | 1 | 68 |
European Union | 07:22:00 | 15 | 1 | 15 | 1624 |
German Forces | 17:29:22 | 37 | 4 | 9.25 | 1910 |
Ukrainian Forces | 08:26:40 | 19 | 0 | 19 | 1471 |
Canadian Forces | 09:32:40 | 18 | 2 | 9 | 1190 |
Blackwater Military Contractors | 22:00:47 | 46 | 2 | 23 | 1751 |
Taliban Forces | 00:36:36 | 1 | 0 | 1 | 578 |
Australian Forces | 13:08:56 | 27 | 2 | 13.5 | 1716 |
Russian Forces | 80:52:09 | 194 | 9 | 21.56 | 1741 |
British Forces | 19:42:48 | 49 | 4 | 12.25 | 1298 |
NATO Forces | 00:26:00 | 1 | 0 | 1 | 236 |
ISIS Forces | 00:13:28 | 1 | 0 | 1 | 100 |
U.S Army Rangers | 72:39:17 | 130 | 11 | 11.82 | 2308 |
Israel Defense Force | 14:57:54 | 24 | 4 | 6 | 1349 |
Hamas Forces | 00:00:09 | 1 | 0 | 1 | 605 |
Hezbollah Forces | 01:48:22 | 1 | 2 | 0.5 | 590 |
Saudi Arabia Forces | 00:58:34 | 1 | 0 | 1 | 680 |
Syria Forces | 00:07:26 | 0 | 1 | 0 | 48 |
Egyptian Army | 12:22:24 | 24 | 2 | 12 | 1230 |
Pakistan Army | 03:31:03 | 6 | 0 | 6 | 1110 |
Indian Armed forces | 01:28:42 | 5 | 0 | 5 | 819 |
Blue | 00:02:49 | 0 | 2 | 0 | 0 |
Dino | 00:02:54 | 0 | 0 | 0 | 0 |
Total | 547:04:47 | 1,077 | 91 | - | - |
Averages | 13:01:32 | 26 | 2 | 0 | 704 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 09:50:27 | 21 | 3 | 7 | 1501 |
2142 Bridge At Remagen Day | 04:47:42 | 11 | 2 | 5.5 | 827 |
2142 Bridge At Remagen Night | 00:25:25 | 1 | 0 | 1 | 413 |
2142 Camp Gibraltar | 05:15:04 | 17 | 0 | 17 | 824 |
2142 Cerbere Landing | 04:04:46 | 19 | 0 | 19 | 652 |
2142 Cologne | 06:27:01 | 17 | 0 | 17 | 1180 |
2142 Fall Of Berlin | 04:26:09 | 10 | 1 | 10 | 1438 |
2142 German Camp Midnight | 02:44:15 | 10 | 0 | 10 | 1116 |
2142 Highway Tampa | 05:24:26 | 12 | 0 | 12 | 1245 |
2142 Juneau | 03:31:33 | 10 | 0 | 10 | 1035 |
2142 Liberation Of Leipzig Day | 03:12:50 | 9 | 0 | 9 | 907 |
2142 Liberation Of Leipzig Night | 00:58:23 | 2 | 0 | 2 | 569 |
2142 Minsk | 02:20:51 | 7 | 0 | 7 | 841 |
2142 Molokai | 03:34:31 | 7 | 0 | 7 | 788 |
2142 Operation Blue Pearl | 02:50:13 | 5 | 1 | 5 | 753 |
2142 Operation Shingle | 03:55:41 | 5 | 1 | 5 | 1471 |
2142 Port Bavaria | 02:57:40 | 5 | 0 | 5 | 1660 |
2142 Shuhia Taiba | 04:57:15 | 10 | 0 | 10 | 506 |
2142 Sidi Power Plant | 02:25:49 | 4 | 1 | 4 | 616 |
2142 Strike At Karkand | 02:19:20 | 2 | 2 | 1 | 1955 |
2142 Suez Canal | 02:23:08 | 5 | 0 | 5 | 513 |
2142 Tunis Harbor | 03:30:16 | 6 | 0 | 6 | 1741 |
2142 Verdun | 02:01:16 | 4 | 0 | 4 | 647 |
2142 Wake Island | 01:35:35 | 3 | 0 | 3 | 1838 |
2142 Yellow Knife | 01:13:37 | 3 | 0 | 3 | 732 |
AF Midday Sun | 02:20:17 | 4 | 0 | 4 | 1113 |
AF Midnight Sun | 00:26:07 | 1 | 0 | 1 | 558 |
AF Operation Harvest | 05:12:24 | 9 | 0 | 9 | 716 |
AF Operation Road Rage | 02:46:06 | 6 | 1 | 6 | 1192 |
AIX Archipelago | 04:12:10 | 7 | 0 | 7 | 921 |
AIX City District | 01:35:14 | 4 | 0 | 4 | 2308 |
AIX Damocles | 01:49:54 | 4 | 0 | 4 | 533 |
AIX Daqing Dawn | 01:50:43 | 5 | 0 | 5 | 456 |
AIX Falklands | 01:19:12 | 3 | 0 | 3 | 971 |
AIX Hammer Down | 04:02:02 | 8 | 0 | 8 | 1380 |
AIX Greasy Mullet | 03:14:49 | 6 | 0 | 6 | 1515 |
AIX Refinery | 02:57:56 | 5 | 0 | 5 | 685 |
AIX Karkand Stormfront | 02:40:55 | 6 | 0 | 6 | 601 |
AIX Trident | 06:13:42 | 10 | 1 | 10 | 965 |
AIX Wake Island 2007 | 02:30:01 | 5 | 0 | 5 | 995 |
AIX Zatar Wetlands | 05:11:23 | 12 | 0 | 12 | 788 |
AP Alpine Train | 04:27:51 | 10 | 0 | 10 | 1715 |
AP Coastal City | 05:46:47 | 7 | 1 | 7 | 1146 |
AP Divided City | 02:40:25 | 3 | 4 | 0.75 | 555 |
AP Eastern Showdown | 01:57:45 | 3 | 0 | 3 | 538 |
AP First Light | 01:32:28 | 2 | 0 | 2 | 664 |
AP Frostbite Night | 01:19:28 | 2 | 1 | 2 | 1158 |
AP Frostbite | 01:34:58 | 3 | 0 | 3 | 829 |
AP Jungle Crash | 02:28:34 | 3 | 0 | 3 | 714 |
AP Operation Reciprocity | 01:05:25 | 2 | 0 | 2 | 1438 |
AP Pripiyat | 01:51:33 | 4 | 0 | 4 | 920 |
AP Tianshan Mountain Range | 02:11:37 | 3 | 0 | 3 | 502 |
AP Winter Crash | 00:40:51 | 1 | 1 | 1 | 568 |
AP Winter Town | 01:25:28 | 2 | 0 | 2 | 656 |
AUS Kubaysah Cement Factory | 02:33:30 | 5 | 0 | 5 | 1716 |
BF2 Dalian Plant Day | 06:48:43 | 10 | 2 | 5 | 1175 |
BF2 Dalian Plant Night | 01:08:55 | 2 | 2 | 1 | 487 |
BF2 Dalian Plant Winter | 00:09:49 | 0 | 1 | 0 | 83 |
BF2 Daqing Oilfields Day | 04:30:48 | 7 | 1 | 7 | 620 |
BF2 Daqing Oilfields Night | 00:07:44 | 1 | 0 | 1 | 28 |
BF2 Dragon Valley Day | 05:47:30 | 10 | 0 | 10 | 849 |
BF2 Fushe Pass Day | 00:59:05 | 3 | 0 | 3 | 448 |
BF2 Gulf Of Oman Day | 03:15:36 | 8 | 0 | 8 | 743 |
BF2 Gulf Of Oman Night | 00:55:56 | 1 | 0 | 1 | 658 |
BF2 Highway Tampa Day | 07:17:43 | 13 | 0 | 13 | 962 |
BF2 Kubra Dam Day | 09:02:58 | 14 | 4 | 3.5 | 766 |
BF2 Mashtuur City Day | 06:25:53 | 9 | 3 | 3 | 1169 |
BF2 Mashtuur City Night | 00:37:46 | 2 | 0 | 2 | 455 |
BF2 Operation Blue Pearl Day | 03:03:28 | 6 | 1 | 6 | 814 |
BF2 Operation Blue Pearl Night | 00:22:44 | 1 | 0 | 1 | 384 |
BF2 Operation Clean Sweep Day | 14:51:46 | 28 | 0 | 28 | 927 |
BF2 Operation Clean Sweep Night | 00:02:10 | 0 | 2 | 0 | 0 |
BF2 Road To Jalalabad Day | 05:45:25 | 12 | 1 | 12 | 978 |
BF2 Sharqi Peninsula Day | 07:40:58 | 10 | 1 | 10 | 1459 |
BF2 Songhua Stalemate Day | 02:08:11 | 5 | 0 | 5 | 628 |
BF2 Strike At Karkand Day | 03:07:44 | 6 | 1 | 6 | 683 |
BF2 Wake Island 2007 Day | 02:34:58 | 6 | 0 | 6 | 1197 |
BF2 Wake Island 2007 Night | 00:53:22 | 1 | 0 | 1 | 1333 |
BF2 Zatar Wetlands Day | 03:02:29 | 8 | 0 | 8 | 1016 |
EF Greatwall | 01:39:59 | 3 | 1 | 3 | 1624 |
EF Operation Smokescreen | 02:29:13 | 5 | 0 | 5 | 946 |
EF Taraba Quarry | 02:34:03 | 5 | 0 | 5 | 777 |
NAW A Bad Surprise | 01:08:33 | 4 | 0 | 4 | 423 |
NAW Abandoned Village | 04:42:52 | 10 | 0 | 10 | 1237 |
NAW Adh Oasis Revisited | 02:33:07 | 6 | 1 | 6 | 965 |
NAW Al Khafji Docks | 01:49:52 | 4 | 0 | 4 | 867 |
NAW Back To The Suribachi | 01:56:28 | 3 | 2 | 1.5 | 480 |
NAW Basrahs Edge | 04:00:13 | 6 | 1 | 6 | 1751 |
NAW Berlin | 02:19:39 | 8 | 0 | 8 | 1185 |
NAW Bridge | 02:05:39 | 7 | 0 | 7 | 1172 |
NAW Carpathian Mountains | 03:28:27 | 9 | 0 | 9 | 840 |
NAW Cat Island | 02:35:32 | 4 | 1 | 4 | 1115 |
NAW Caucaus Mountains | 02:51:07 | 4 | 0 | 4 | 1502 |
NAW Christmas Hill | 00:11:56 | 0 | 2 | 0 | 99 |
NAW Desert Storm | 03:04:51 | 5 | 0 | 5 | 726 |
NAW Eagles Nest | 01:35:45 | 4 | 0 | 4 | 1113 |
NAW El Alamein | 02:41:23 | 5 | 1 | 5 | 532 |
NAW End Of The Line | 02:13:47 | 3 | 1 | 3 | 793 |
NAW Forest Railway | 02:14:12 | 3 | 0 | 3 | 834 |
NAW Forest Stream | 01:23:53 | 4 | 0 | 4 | 1176 |
NAW Frostbite Day | 00:32:45 | 1 | 0 | 1 | 797 |
NAW Frostbite Night | 00:41:33 | 2 | 0 | 2 | 1316 |
NAW Gazala | 02:41:43 | 7 | 0 | 7 | 491 |
NAW Hangar 18 | 00:47:24 | 2 | 0 | 2 | 508 |
NAW Harvest | 02:41:38 | 4 | 0 | 4 | 976 |
NAW Heart Attack Ridge | 00:58:03 | 1 | 0 | 1 | 337 |
NAW Heaven And Hell | 00:52:08 | 1 | 0 | 1 | 998 |
NAW Invasion Of The Coral Sea | 02:24:21 | 4 | 0 | 4 | 1403 |
NAW Invasion Of The Philippines | 01:01:05 | 2 | 0 | 2 | 899 |
NAW Iraq Oilfields | 02:15:31 | 6 | 0 | 6 | 662 |
NAW Iwo Jima | 00:55:32 | 2 | 0 | 2 | 1375 |
NAW Jibbel City | 06:22:56 | 10 | 0 | 10 | 1184 |
NAW Kandahar River Valley | 04:20:28 | 8 | 1 | 8 | 589 |
NAW Kasserine Pass | 02:26:05 | 6 | 0 | 6 | 632 |
NAW Kirkuk Basin | 03:11:27 | 9 | 1 | 9 | 876 |
NAW Market Garden | 02:15:07 | 4 | 1 | 4 | 795 |
NAW Mednogorsk | 01:51:04 | 3 | 0 | 3 | 1157 |
NAW Midway | 01:02:56 | 2 | 0 | 2 | 853 |
NAW Morning Star | 02:46:01 | 3 | 0 | 3 | 658 |
NAW Operation Black Hawk Down | 02:12:02 | 2 | 2 | 1 | 964 |
NAW Philippine Sea | 03:51:34 | 7 | 0 | 7 | 893 |
NAW Prologue | 00:33:41 | 2 | 0 | 2 | 699 |
NAW Snipers Last Stand | 02:36:33 | 3 | 1 | 3 | 1291 |
NAW Stalingrad | 01:32:09 | 3 | 0 | 3 | 1001 |
NAW Sunset In Tunisia | 02:04:04 | 6 | 0 | 6 | 1148 |
NAW Tobruk | 01:37:40 | 3 | 0 | 3 | 1230 |
NAW Urban Raid | 00:54:59 | 1 | 1 | 1 | 261 |
NAW Vulcan Island | 02:20:42 | 4 | 0 | 4 | 1032 |
NAW Wake Island | 02:11:03 | 4 | 0 | 4 | 1038 |
NAW Warbirds Ii | 00:33:39 | 1 | 2 | 0.5 | 106 |
NAW Waterfront | 00:13:37 | 1 | 0 | 1 | 271 |
NAW Waylaid | 00:49:33 | 3 | 0 | 3 | 753 |
POE Battle Of Sambir | 02:25:29 | 4 | 0 | 4 | 731 |
POE Berezan Island | 01:21:38 | 2 | 1 | 2 | 704 |
POE Blue Nile | 01:39:10 | 5 | 0 | 5 | 422 |
POE Dnipro Sunrise | 02:02:00 | 5 | 0 | 5 | 637 |
POE First Snow | 01:41:33 | 4 | 0 | 4 | 806 |
POE Guardian | 01:07:59 | 4 | 0 | 4 | 721 |
POE Highway To Hell | 01:06:40 | 2 | 0 | 2 | 411 |
POE Matador | 00:26:00 | 1 | 0 | 1 | 236 |
POE Odessa | 01:26:47 | 3 | 0 | 3 | 821 |
POE Orel | 00:44:23 | 2 | 0 | 2 | 807 |
POE Risen | 00:28:18 | 1 | 0 | 1 | 682 |
POE Rolling Thunder | 02:38:12 | 3 | 1 | 3 | 707 |
PR Albasrah | 04:46:39 | 15 | 1 | 15 | 1298 |
PR Al Kufrah Oilfield | 02:50:58 | 6 | 0 | 6 | 870 |
PR Asad Khal V2 | 04:51:41 | 9 | 0 | 9 | 1188 |
PR Beirut | 02:24:11 | 7 | 0 | 7 | 542 |
PR Bijar Canyons | 02:02:23 | 2 | 2 | 1 | 806 |
PR Black Gold | 00:35:56 | 2 | 0 | 2 | 155 |
PR Black Hawk Down | 02:13:53 | 3 | 1 | 3 | 460 |
PR Desert Rats | 02:06:13 | 3 | 0 | 3 | 571 |
PR Gaza | 03:23:04 | 4 | 1 | 4 | 717 |
PR Karbala | 01:48:22 | 1 | 2 | 0.5 | 590 |
PR Khamisiyah | 01:18:51 | 3 | 0 | 3 | 113 |
PR Kozelsk | 00:01:24 | 0 | 1 | 0 | 0 |
PR Muttrah City | 00:58:34 | 1 | 0 | 1 | 680 |
PR Operation Archer | 01:09:17 | 1 | 1 | 1 | 586 |
PR Ramiel | 00:49:07 | 1 | 0 | 1 | 229 |
PR Vadso City | 00:53:41 | 1 | 0 | 1 | 741 |
SF Day Flight | 00:30:01 | 1 | 0 | 1 | 442 |
SF Devils Perch Day | 00:27:57 | 1 | 0 | 1 | 445 |
SF Devils Perch | 01:02:26 | 2 | 0 | 2 | 647 |
SF Ghost Town | 02:55:44 | 5 | 0 | 5 | 781 |
SF Iron Gator | 01:11:25 | 3 | 0 | 3 | 717 |
SF Leviathan | 00:47:04 | 2 | 0 | 2 | 589 |
SF Mass Destruction | 00:57:26 | 3 | 0 | 3 | 675 |
SF Night Flight | 00:23:02 | 1 | 0 | 1 | 471 |
SF Surge | 01:37:07 | 4 | 0 | 4 | 611 |
SF Warlord | 03:29:53 | 7 | 0 | 7 | 1088 |
USI Ad Dawrah Oil | 04:26:14 | 5 | 2 | 2.5 | 1372 |
USI Ar Rafidiyah Province | 04:35:05 | 9 | 0 | 9 | 1268 |
USI Ar Rawdatayn Oilfield | 00:31:36 | 4 | 0 | 4 | 28 |
USI Battle Of 73 Easting | 03:11:41 | 5 | 0 | 5 | 843 |
USI Battle Of Al Busayyah | 01:00:45 | 3 | 0 | 3 | 327 |
USI Battle Of Kirkuk Oilfields | 02:39:47 | 5 | 0 | 5 | 927 |
USI Burning Oilfields | 04:22:54 | 6 | 0 | 6 | 588 |
USI Desert Sabre | 01:19:18 | 3 | 0 | 3 | 982 |
USI Ejod Desert | 02:40:58 | 4 | 0 | 4 | 771 |
USI Kashan Desert | 02:07:57 | 4 | 0 | 4 | 809 |
USI Medina Ridge | 05:43:32 | 8 | 1 | 8 | 1180 |
USI Operation Hogsmoke | 01:12:53 | 4 | 0 | 4 | 524 |
USI Operation Market Square | 01:13:25 | 4 | 0 | 4 | 957 |
USI Silent City | 02:53:21 | 7 | 1 | 7 | 1295 |
USI Weapons Facility | 01:03:26 | 3 | 0 | 3 | 926 |
2142 None But The Brave | 03:35:41 | 6 | 0 | 6 | 783 |
NAW Lone Survivor | 02:03:50 | 5 | 0 | 5 | 801 |
NAW Codename Crossfire | 02:15:13 | 4 | 0 | 4 | 499 |
NAW Omaha Beach 2011 | 00:23:46 | 1 | 0 | 1 | 552 |
NAW Noshahr Canals | 01:09:10 | 2 | 0 | 2 | 559 |
NAW Line Of Control | 01:54:54 | 6 | 0 | 6 | 1110 |
NAW Operation Raptor Rescue | 00:16:43 | 1 | 0 | 1 | 341 |
NAW Benghazi | 01:40:12 | 3 | 0 | 3 | 432 |
POE Olesko Keep | 01:10:14 | 2 | 0 | 2 | 1910 |
NAW Golan Heights | 01:57:01 | 2 | 1 | 2 | 766 |
NAW Aberdeen | 04:55:00 | 13 | 0 | 13 | 993 |
NAW Airport | 04:15:25 | 7 | 1 | 7 | 1190 |
NAW 49th State | 02:01:51 | 3 | 0 | 3 | 1225 |
AIX Easter Island | 04:36:30 | 6 | 1 | 6 | 261 |
NAW Triceratops | 00:38:24 | 2 | 0 | 2 | 606 |
NAW Kashan Desert | 03:13:39 | 6 | 0 | 6 | 1349 |
NAW Giza Pyramids | 00:18:36 | 1 | 0 | 1 | 1034 |
NAW Giza Pyramid Complex | 00:52:04 | 2 | 0 | 2 | 389 |
NAW Inishail Forest | 01:10:49 | 1 | 0 | 1 | 1318 |
NAW Race Track | 00:08:21 | 1 | 0 | 1 | 131 |
NAW Planet Of The Apes | 00:44:33 | 1 | 0 | 1 | 338 |
NAW Ultimate Towers | 02:04:09 | 4 | 1 | 4 | 1740 |
NAW Valley Of Violence | 01:26:09 | 4 | 0 | 4 | 747 |
NAW Benghazi V2 | 00:24:13 | 1 | 0 | 1 | 391 |
NAW Alien Harvest | 00:13:20 | 1 | 0 | 1 | 182 |
NAW Alien Perch | 00:14:55 | 1 | 0 | 1 | 217 |
NAW Warbirds I | 00:06:26 | 1 | 1 | 1 | 0 |
NAW Paintball | 00:02:45 | 0 | 1 | 0 | 0 |
NAW Island Assault | 01:54:03 | 5 | 0 | 5 | 588 |
NAW Testing Ground | 00:00:22 | 1 | 0 | 1 | 0 |
NAW Paintball Arena | 00:00:04 | 0 | 1 | 0 | 0 |
POE Aces High | 00:32:45 | 2 | 0 | 2 | 496 |
NAW Wake Island 2021 | 01:14:12 | 3 | 0 | 3 | 453 |
NAW Steel Thunder | 01:18:08 | 3 | 0 | 3 | 623 |
NAW Strike At Karkand 2 | 00:42:52 | 3 | 0 | 3 | 568 |
NAW Operation Sabre | 00:12:22 | 1 | 0 | 1 | 230 |
NAW Terminus | 02:03:58 | 3 | 1 | 3 | 502 |
NAW Live Free Or Die | 01:51:00 | 5 | 1 | 5 | 1255 |
NAW Sniper Valley Ii | 00:09:01 | 1 | 0 | 1 | 281 |
NAW Portland Island | 00:46:56 | 1 | 1 | 1 | 923 |
NAW Deliverance | 01:02:27 | 1 | 1 | 1 | 1382 |
NAW Telemark | 02:08:29 | 3 | 1 | 3 | 483 |
NAW City Of The Dead | 00:55:32 | 2 | 2 | 1 | 933 |
NAW Sunset At Kaken | 01:40:21 | 3 | 0 | 3 | 752 |
NAW Operation Takeover | 01:51:23 | 2 | 1 | 2 | 977 |
INS Dimashq | 00:51:42 | 3 | 0 | 3 | 933 |
INS Oruzgan | 00:42:01 | 0 | 1 | 0 | 1150 |
INS Al Anbar | 03:05:36 | 3 | 2 | 1.5 | 926 |
NAW Greatwall Battleline | 01:49:39 | 3 | 0 | 3 | 1057 |
NAW Dines City | 07:25:27 | 14 | 0 | 14 | 792 |
Total | 547:13:36 | 1,079 | 91 | – | – |
Averages | 02:19:43 | 0 | 0 | 4 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 108:33:54 | 53,536 | 1,527 | 35.06 | 783 |
Aviator | 55:06:45 | 29,099 | 657 | 44.29 | 232 |
Air Defense | 04:57:18 | 1,096 | 74 | 14.81 | 50 |
Helicopter | 117:09:04 | 66,497 | 1,193 | 55.74 | 621 |
Transport | 30:45:58 | 9,983 | 465 | 21.47 | 229 |
Artillery | 04:43:15 | 1,795 | 33 | 54.39 | 8 |
Ground Defense | 02:18:00 | 1,647 | 42 | 39.21 | 13 |
Total | 323:34:14 | 163,653 | 3,991 | - | - |
Averages | 26:57:51 | 13638 | 333 | 3 | 161 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 54:32:01 | 24,059 | 890 | 27.03 |
Assault | 102:17:04 | 44,888 | 1,880 | 23.88 |
Engineer | 103:05:16 | 39,254 | 1,656 | 23.7 |
Medic | 99:42:19 | 48,015 | 1,472 | 32.62 |
Special-Ops | 20:55:32 | 7,181 | 322 | 22.3 |
Support | 100:33:16 | 45,069 | 2,005 | 22.48 |
Sniper | 33:10:38 | 14,127 | 545 | 25.92 |
Total | 514:16:06 | 222,593 | 8,770 | – |
Averages | 73:28:00 | 31,799 | 1,253 | 25.38 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 92:04:24 | 23,891 | 2,313 | 10.33 | 16.94% |
Grenade Launcher Attachment | 04:02:13 | 2,129 | 111 | 19.18 | 65.24% |
Carbines | 09:44:10 | 1,846 | 251 | 7.35 | 21.83% |
Light Machine Guns | 13:26:40 | 5,791 | 374 | 15.48 | 11.98% |
Sniper Rifles | 24:39:09 | 11,313 | 361 | 31.34 | 57.96% |
Pistols | 05:46:35 | 1,673 | 290 | 5.77 | 26.95% |
AT/AA | 09:53:34 | 4,640 | 199 | 23.32 | 67.99% |
Submachine Guns | 07:41:18 | 1,019 | 191 | 5.34 | 18.38% |
Shotguns | 12:09:09 | 1,698 | 369 | 4.6 | 16.46% |
Total | 180:40:35 | 54,576 | 4,563 | – | – |
Averages | 13:53:53 | 4,198 | 351 | 10 | 19.587% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 01:13:23 | 576 | 104 | 5.54 | 3,591 |
Defibrillator | 00:44:27 | 31 | 59 | 0.53 | 1,180 |
C4 | 00:46:21 | 217 | 37 | 5.86 | 654 |
Hand Grenade | 00:22:02 | 95 | 17 | 5.59 | 251 |
Claymore | 01:58:09 | 897 | 48 | 18.69 | 1,385 |
Anti-Tank Mine | 00:56:24 | 249 | 20 | 12.45 | 757 |
Grappling Hook | 00:10:04 | 0 | 4 | 0 | 84 |
Zipline | 00:27:55 | 0 | 7 | 0 | 74 |
Tactical | 05:13:38 | 85 | 151 | 0.56 | 4,979 |
Total | 11:52:23 | 2,150 | 447 | 4.81 | 12,955 |
Averages | 00:54:47 | 165 | 34 | 0.37 | 997 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900119 |
Enrollment Date | 2022-09-19 05:04:27 |
Last Battle On | 2023-09-09 05:24:49 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 307 / 143 / 147 |
Cost ($50 base) | 0.0914 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 602,245 of 180,000. At your historical rate, you should earn -422,245 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 602,245 of 200,000. At your historical rate, you should earn -402,245 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 602,245 of 225,000. At your historical rate, you should earn -377,245 in 0 days (or 0 Seconds straight). |