Constrictor Colonel

Constrictor - United States Marines Corps
Assault Rifles Helicopter
Medic
BF2 Operation Clean Sweep Day                
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 658,173
Team 34,426
Combat 619,719
Commander 4,139
Time
Parachute 00:26:49
Commander 09:54:49
Squad Leader 82:09:38
Squad Member 407:10:20
Lone Wolf 93:33:52
Total 592:53:51
Wins & Losses 1,168 / 89 (13.12)
Capture Points
Captured CP 2,004
Capture Assist 1,245
Defended CP 2,100
Teamwork
Kill Assist 7899
Heal 143
Revive 490
Resupplies 175
Repair 184
Driver 14,729
Accuracy 19.545%
SPM 18.5015
Suicides 109
K/D Ratio 25.917
Kills
Total & Streak 254,092 / 657
Per Minute 7.143
Per Round 201.181
Deaths
Total & Streak 9,804 / 5
Per Minute 0.276
Per Round 7.762

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 246:22:36 454 45 10.09 1838
Middle Eastern Collation 15:29:47 30 1 30 1146
Peoples Liberation Army 05:14:26 11 0 11 853
United States Navy Seals 04:26:45 10 0 10 717
British Special Air Service 09:29:36 18 1 18 1244
Rebel Forces 06:08:34 12 0 12 1502
Insurgent Forces 00:08:54 1 0 1 68
European Union 07:48:58 16 1 16 1624
German Forces 18:20:02 38 4 9.5 1910
Ukrainian Forces 17:13:57 29 2 14.5 1471
Canadian Forces 09:32:40 18 2 9 1190
Blackwater Military Contractors 22:00:47 46 2 23 1751
Taliban Forces 00:36:36 1 0 1 578
Australian Forces 13:08:56 27 2 13.5 1716
Russian Forces 81:31:59 195 9 21.67 1741
British Forces 20:19:44 52 4 13 1298
NATO Forces 00:26:00 1 0 1 236
ISIS Forces 00:13:28 1 0 1 100
U.S Army Rangers 78:51:00 144 11 13.09 2308
Israel Defense Force 14:57:54 24 4 6 1349
Hamas Forces 00:00:09 1 0 1 605
Hezbollah Forces 01:48:22 1 2 0.5 590
Saudi Arabia Forces 00:58:34 1 0 1 680
Syria Forces 00:07:26 0 1 0 48
Egyptian Army 12:22:24 24 2 12 1230
Pakistan Army 03:31:03 6 0 6 1110
Indian Armed forces 01:28:42 5 0 5 819
Blue 00:02:49 0 2 0 0
Dino 00:02:54 0 0 0 0
Total 592:45:02 1,166 95 - -
Averages 14:06:47 28 2 0 708
Map Time Wins Losses Ratio B.R.
2142 Belgrade 10:18:21 22 3 7.33 1501
2142 Bridge At Remagen Day 04:47:42 11 2 5.5 827
2142 Bridge At Remagen Night 00:25:25 1 0 1 413
2142 Camp Gibraltar 05:41:07 18 0 18 824
2142 Cerbere Landing 04:32:28 20 0 20 652
2142 Cologne 06:27:01 17 0 17 1180
2142 Fall Of Berlin 04:26:09 10 1 10 1438
2142 German Camp Midnight 02:44:15 10 0 10 1116
2142 Highway Tampa 05:24:26 12 0 12 1245
2142 Juneau 04:50:35 10 1 10 1035
2142 Liberation Of Leipzig Day 03:40:48 10 0 10 907
2142 Liberation Of Leipzig Night 01:49:42 3 0 3 856
2142 Minsk 03:19:03 8 0 8 841
2142 Molokai 04:45:56 9 0 9 788
2142 Operation Blue Pearl 03:19:53 6 1 6 753
2142 Operation Shingle 04:16:19 6 1 6 1471
2142 Port Bavaria 03:40:58 6 0 6 1660
2142 Shuhia Taiba 06:18:47 11 0 11 1264
2142 Sidi Power Plant 03:19:48 4 2 2 616
2142 Strike At Karkand 02:19:20 2 2 1 1955
2142 Suez Canal 02:23:08 5 0 5 513
2142 Tunis Harbor 03:30:16 6 0 6 1741
2142 Verdun 02:01:16 4 0 4 647
2142 Wake Island 01:35:35 3 0 3 1838
2142 Yellow Knife 01:13:37 3 0 3 732
AF Midday Sun 02:20:17 4 0 4 1113
AF Midnight Sun 00:26:07 1 0 1 558
AF Operation Harvest 05:12:24 9 0 9 716
AF Operation Road Rage 02:46:06 6 1 6 1192
AIX Archipelago 04:12:10 7 0 7 921
AIX City District 01:35:14 4 0 4 2308
AIX Damocles 01:49:54 4 0 4 533
AIX Daqing Dawn 01:50:43 5 0 5 456
AIX Falklands 01:46:10 4 0 4 971
AIX Hammer Down 04:42:56 10 0 10 1380
AIX Greasy Mullet 04:33:03 8 0 8 1515
AIX Refinery 03:39:45 7 0 7 685
AIX Karkand Stormfront 03:56:11 8 0 8 1101
AIX Trident 09:05:41 16 1 16 1100
AIX Wake Island 2007 03:35:23 8 0 8 995
AIX Zatar Wetlands 06:02:10 15 0 15 788
AP Alpine Train 04:27:51 10 0 10 1715
AP Coastal City 05:46:47 7 1 7 1146
AP Divided City 02:40:25 3 4 0.75 555
AP Eastern Showdown 01:57:45 3 0 3 538
AP First Light 01:32:28 2 0 2 664
AP Frostbite Night 01:19:28 2 1 2 1158
AP Frostbite 01:34:58 3 0 3 829
AP Jungle Crash 02:28:34 3 0 3 714
AP Operation Reciprocity 01:05:25 2 0 2 1438
AP Pripiyat 01:51:33 4 0 4 920
AP Tianshan Mountain Range 02:11:37 3 0 3 502
AP Winter Crash 00:40:51 1 1 1 568
AP Winter Town 01:25:28 2 0 2 656
AUS Kubaysah Cement Factory 02:33:30 5 0 5 1716
BF2 Dalian Plant Day 06:48:43 10 2 5 1175
BF2 Dalian Plant Night 01:08:55 2 2 1 487
BF2 Dalian Plant Winter 00:09:49 0 1 0 83
BF2 Daqing Oilfields Day 04:30:48 7 1 7 620
BF2 Daqing Oilfields Night 00:07:44 1 0 1 28
BF2 Dragon Valley Day 05:47:30 10 0 10 849
BF2 Fushe Pass Day 00:59:05 3 0 3 448
BF2 Gulf Of Oman Day 03:59:13 10 0 10 872
BF2 Gulf Of Oman Night 00:55:56 1 0 1 658
BF2 Highway Tampa Day 07:37:44 14 0 14 962
BF2 Kubra Dam Day 09:37:05 15 5 3 766
BF2 Mashtuur City Day 08:38:45 14 3 4.67 1169
BF2 Mashtuur City Night 00:37:46 2 0 2 455
BF2 Operation Blue Pearl Day 03:38:15 7 1 7 814
BF2 Operation Blue Pearl Night 00:22:44 1 0 1 384
BF2 Operation Clean Sweep Day 14:51:46 28 0 28 927
BF2 Operation Clean Sweep Night 00:02:10 0 2 0 0
BF2 Road To Jalalabad Day 05:45:25 12 1 12 978
BF2 Sharqi Peninsula Day 07:40:58 10 1 10 1459
BF2 Songhua Stalemate Day 02:08:11 5 0 5 628
BF2 Strike At Karkand Day 03:07:44 6 1 6 683
BF2 Wake Island 2007 Day 02:34:58 6 0 6 1197
BF2 Wake Island 2007 Night 00:53:22 1 0 1 1333
BF2 Zatar Wetlands Day 03:02:29 8 0 8 1016
EF Greatwall 01:39:59 3 1 3 1624
EF Operation Smokescreen 02:29:13 5 0 5 946
EF Taraba Quarry 02:34:03 5 0 5 777
NAW A Bad Surprise 01:08:33 4 0 4 423
NAW Abandoned Village 04:42:52 10 0 10 1237
NAW Adh Oasis Revisited 02:33:07 6 1 6 965
NAW Al Khafji Docks 01:49:52 4 0 4 867
NAW Back To The Suribachi 01:56:28 3 2 1.5 480
NAW Basrahs Edge 04:00:13 6 1 6 1751
NAW Berlin 02:19:39 8 0 8 1185
NAW Bridge 02:05:39 7 0 7 1172
NAW Carpathian Mountains 03:28:27 9 0 9 840
NAW Cat Island 02:35:32 4 1 4 1115
NAW Caucaus Mountains 02:51:07 4 0 4 1502
NAW Christmas Hill 00:11:56 0 2 0 99
NAW Desert Storm 03:04:51 5 0 5 726
NAW Eagles Nest 01:35:45 4 0 4 1113
NAW El Alamein 02:41:23 5 1 5 532
NAW End Of The Line 02:13:47 3 1 3 793
NAW Forest Railway 02:14:12 3 0 3 834
NAW Forest Stream 01:23:53 4 0 4 1176
NAW Frostbite Day 00:32:45 1 0 1 797
NAW Frostbite Night 00:41:33 2 0 2 1316
NAW Gazala 02:41:43 7 0 7 491
NAW Hangar 18 00:47:24 2 0 2 508
NAW Harvest 02:41:38 4 0 4 976
NAW Heart Attack Ridge 00:58:03 1 0 1 337
NAW Heaven And Hell 00:52:08 1 0 1 998
NAW Invasion Of The Coral Sea 02:24:21 4 0 4 1403
NAW Invasion Of The Philippines 01:01:05 2 0 2 899
NAW Iraq Oilfields 02:15:31 6 0 6 662
NAW Iwo Jima 00:55:32 2 0 2 1375
NAW Jibbel City 07:56:07 11 1 11 1184
NAW Kandahar River Valley 04:20:28 8 1 8 589
NAW Kasserine Pass 02:26:05 6 0 6 632
NAW Kirkuk Basin 03:11:27 9 1 9 876
NAW Market Garden 02:34:59 5 1 5 857
NAW Mednogorsk 02:29:22 4 0 4 1157
NAW Midway 01:58:18 3 0 3 930
NAW Morning Star 02:46:01 3 0 3 658
NAW Operation Black Hawk Down 02:12:02 2 2 1 964
NAW Philippine Sea 03:51:34 7 0 7 893
NAW Prologue 01:11:28 3 0 3 729
NAW Snipers Last Stand 03:00:12 4 1 4 1291
NAW Stalingrad 02:11:59 4 0 4 1001
NAW Sunset In Tunisia 02:04:04 6 0 6 1148
NAW Tobruk 01:37:40 3 0 3 1230
NAW Urban Raid 00:54:59 1 1 1 261
NAW Vulcan Island 02:20:42 4 0 4 1032
NAW Wake Island 02:11:03 4 0 4 1038
NAW Warbirds Ii 00:33:39 1 2 0.5 106
NAW Waterfront 00:43:10 2 0 2 582
NAW Waylaid 01:18:50 4 0 4 753
POE Battle Of Sambir 03:16:09 5 0 5 731
POE Berezan Island 01:21:38 2 1 2 704
POE Blue Nile 01:39:10 5 0 5 422
POE Dnipro Sunrise 02:02:00 5 0 5 637
POE First Snow 01:41:33 4 0 4 806
POE Guardian 01:07:59 4 0 4 721
POE Highway To Hell 01:06:40 2 0 2 411
POE Matador 00:26:00 1 0 1 236
POE Odessa 01:26:47 3 0 3 821
POE Orel 00:44:23 2 0 2 807
POE Risen 00:28:18 1 0 1 682
POE Rolling Thunder 02:38:12 3 1 3 707
PR Albasrah 05:19:54 17 1 17 1298
PR Al Kufrah Oilfield 02:54:39 7 0 7 870
PR Asad Khal V2 04:51:41 9 0 9 1188
PR Beirut 02:24:11 7 0 7 542
PR Bijar Canyons 02:02:23 2 2 1 806
PR Black Gold 00:35:56 2 0 2 155
PR Black Hawk Down 02:13:53 3 1 3 460
PR Desert Rats 02:06:13 3 0 3 571
PR Gaza 03:23:04 4 1 4 717
PR Karbala 01:48:22 1 2 0.5 590
PR Khamisiyah 01:18:51 3 0 3 113
PR Kozelsk 00:01:24 0 1 0 0
PR Muttrah City 00:58:34 1 0 1 680
PR Operation Archer 01:09:17 1 1 1 586
PR Ramiel 00:49:07 1 0 1 229
PR Vadso City 00:53:41 1 0 1 741
SF Day Flight 00:30:01 1 0 1 442
SF Devils Perch Day 00:57:50 2 0 2 473
SF Devils Perch 01:02:26 2 0 2 647
SF Ghost Town 03:15:42 6 0 6 1244
SF Iron Gator 01:39:05 4 0 4 717
SF Leviathan 00:47:04 2 0 2 589
SF Mass Destruction 00:57:26 3 0 3 675
SF Night Flight 00:23:02 1 0 1 471
SF Surge 02:20:01 5 0 5 883
SF Warlord 03:54:31 8 0 8 1088
USI Ad Dawrah Oil 04:45:34 6 2 3 1372
USI Ar Rafidiyah Province 04:35:05 9 0 9 1268
USI Ar Rawdatayn Oilfield 00:31:36 4 0 4 28
USI Battle Of 73 Easting 03:11:41 5 0 5 843
USI Battle Of Al Busayyah 01:00:45 3 0 3 327
USI Battle Of Kirkuk Oilfields 02:39:47 5 0 5 927
USI Burning Oilfields 04:22:54 6 0 6 588
USI Desert Sabre 01:19:18 3 0 3 982
USI Ejod Desert 02:40:58 4 0 4 771
USI Kashan Desert 02:07:57 4 0 4 809
USI Medina Ridge 06:47:23 10 1 10 1180
USI Operation Hogsmoke 01:40:05 6 0 6 524
USI Operation Market Square 02:17:54 7 0 7 957
USI Silent City 03:50:01 9 1 9 1295
USI Weapons Facility 01:03:26 3 0 3 926
2142 None But The Brave 03:35:41 6 0 6 783
NAW Lone Survivor 02:03:50 5 0 5 801
NAW Codename Crossfire 02:15:13 4 0 4 499
NAW Omaha Beach 2011 00:23:46 1 0 1 552
NAW Noshahr Canals 01:09:10 2 0 2 559
NAW Line Of Control 01:54:54 6 0 6 1110
NAW Operation Raptor Rescue 00:16:43 1 0 1 341
NAW Benghazi 01:40:12 3 0 3 432
POE Olesko Keep 01:10:14 2 0 2 1910
NAW Golan Heights 01:57:01 2 1 2 766
NAW Aberdeen 04:55:00 13 0 13 993
NAW Airport 04:15:25 7 1 7 1190
NAW 49th State 02:30:54 5 0 5 1225
AIX Easter Island 04:36:30 6 1 6 261
NAW Triceratops 00:38:24 2 0 2 606
NAW Kashan Desert 03:13:39 6 0 6 1349
NAW Giza Pyramids 00:18:36 1 0 1 1034
NAW Giza Pyramid Complex 00:52:04 2 0 2 389
NAW Inishail Forest 01:10:49 1 0 1 1318
NAW Race Track 00:08:21 1 0 1 131
NAW Planet Of The Apes 00:44:33 1 0 1 338
NAW Ultimate Towers 02:04:09 4 1 4 1740
NAW Valley Of Violence 01:26:09 4 0 4 747
NAW Benghazi V2 00:24:13 1 0 1 391
NAW Alien Harvest 00:13:20 1 0 1 182
NAW Alien Perch 00:14:55 1 0 1 217
NAW Warbirds I 00:06:26 1 1 1 0
NAW Paintball 00:02:45 0 1 0 0
NAW Island Assault 01:54:03 5 0 5 588
NAW Testing Ground 00:00:22 1 0 1 0
NAW Paintball Arena 00:00:04 0 1 0 0
POE Aces High 00:53:22 3 0 3 1113
NAW Wake Island 2021 01:14:12 3 0 3 453
NAW Steel Thunder 01:18:08 3 0 3 623
NAW Strike At Karkand 2 00:42:52 3 0 3 568
NAW Operation Sabre 00:12:22 1 0 1 230
NAW Terminus 02:03:58 3 1 3 502
NAW Live Free Or Die 01:51:00 5 1 5 1255
NAW Sniper Valley Ii 00:43:43 2 0 2 566
AIX Port Attack Redux 01:04:43 2 0 2 1151
NAW Portland Island 00:54:05 2 1 2 923
NAW Deliverance 01:02:27 1 1 1 1382
NAW Telemark 02:08:29 3 1 3 483
NAW City Of The Dead 00:55:32 2 2 1 933
NAW Sunset At Kaken 01:40:21 3 0 3 752
NAW Operation Takeover 01:51:23 2 1 2 977
INS Dimashq 00:51:42 3 0 3 933
INS Oruzgan 00:42:01 0 1 0 1150
INS Al Anbar 03:05:36 3 2 1.5 926
NAW Greatwall Battleline 01:49:39 3 0 3 1057
NAW Dines City 07:25:27 14 0 14 792
FS Frozen Citadel 00:20:08 1 0 1 759
FS Frozen Outpost 00:28:48 1 0 1 734
NAW Cliff Attack 00:42:31 1 0 1 631
INS Dragon Threat 01:07:46 1 0 1 1382
INS Farakhu Radiostation 00:29:54 1 0 1 765
INS Paktika 01:04:12 2 0 2 1322
INS Oserden Farmlands 00:25:28 1 0 1 347
AIX The Push Day 00:58:49 3 0 3 980
Total 592:53:51 1,168 95
Averages 02:25:47 0 0 5 0
Theater    Time    Wins    Losses    Ratio    B.R.   
North American Theater 08:24:37 16 1 16 1192
Far East Theater 22:49:15 41 3 13.67 1197
Middle East Theater 50:58:00 91 10 9.1 1459
European Theater 06:43:15 13 1 13 1624
SF Insurgents Theater 04:17:33 9 0 9 1088
SF MEC Special Forces Theater 03:28:35 8 0 8 717
SF Rebels Theater 03:17:27 8 0 8 883
SF Spetznaz Theater 06:33:09 14 0 14 1244
SF Navy Seals Theater 03:28:35 8 0 8 717
Vehicle Time Kills Deaths Ratio Road Kills
Armor 113:41:09 55,511 1,643 33.79 811
Aviator 59:57:15 33,822 686 49.3 247
Air Defense 05:43:16 1,385 85 16.29 56
Helicopter 132:55:56 76,015 1,325 57.37 723
Transport 32:01:38 10,344 487 21.24 239
Artillery 05:04:54 2,045 33 61.97 12
Ground Defense 02:20:43 1,655 43 38.49 13
Total 351:44:51 180,777 4,302 - -
Averages 29:18:44 15065 359 4 175
Kit Time Kills Deaths Ratio
Anti-tank 84:10:33 41,264 1,278 32.29
Assault 104:19:51 45,827 1,907 24.03
Engineer 103:50:09 39,499 1,673 23.61
Medic 107:09:16 49,776 1,671 29.79
Special-Ops 21:47:44 7,522 341 22.06
Support 100:33:48 45,071 2,005 22.48
Sniper 35:16:07 15,255 563 27.1
Total 557:07:28 244,214 9,438
Averages 79:35:21 34,888 1,348 25.88
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 98:39:14 25,192 2,464 10.22 16.91%
Grenade Launcher Attachment 04:02:13 2,129 111 19.18 65.24%
Carbines 11:01:34 2,006 287 6.99 20.96%
Light Machine Guns 13:26:56 5,791 374 15.48 11.98%
Sniper Rifles 26:55:34 12,441 377 33 56.83%
Pistols 05:56:00 1,716 304 5.64 26.62%
AT/AA 10:49:29 4,925 219 22.49 67.39%
Submachine Guns 09:11:26 1,269 238 5.33 17.54%
Shotguns 12:16:43 1,719 370 4.65 16.32%
Total 193:46:13 57,897 4,864
Averages 14:54:19 4,454 374 10 19.545%
Equipment Time Kills Deaths Ratio Usage
Knife 01:27:04 709 120 5.91 4,619
Defibrillator 00:55:40 37 76 0.49 1,432
C4 00:46:53 218 37 5.89 656
Hand Grenade 00:23:18 96 17 5.65 253
Claymore 02:03:38 947 52 18.21 1,437
Anti-Tank Mine 01:10:45 277 26 10.65 945
Grappling Hook 00:10:36 0 4 0 89
Zipline 00:28:51 0 8 0 75
Tactical 06:22:07 88 180 0.49 5,195
Total 13:48:52 2,372 520 4.56 14,701
Averages 01:03:45 182 40 0.35 1,131
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
P. Johansson (5317)
More Victims
(Top 10)
A. Andersson (5269), S. Wallberg (5118), J. Jonsson (5113), R. Edgren (5104), T. Karlsson (4818), L. Castillo (2369), D. Sundberg (2299), D. Kerr (2282), S. Strandberg (2272)
Worst Enemy
(Deaths by)
R. Edgren (203)
More Enemies
(Top 10)
T. Karlsson (198), P. Johansson (172), J. Jonsson (172), S. Wallberg (153), A. Andersson (148), G. Pigula (100), C. Grass (94), J. Sanick (88), P. OShaughnessy (88)
Misc. Stats
PID (Player ID Number) 2900119
Enrollment Date 2022-09-19 05:04:27
Last Battle On 2023-12-04 05:55:00
Last Update 00:00:00
Next Update 00:00:10
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 327 / 149 / 149
Cost ($50 base) 0.0843 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-09-21 04:18:24)
  • Veteran (2022-10-08 06:28:28)
  • Expert (2023-02-21 07:27:13)

Sniper Combat Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-11-07 04:24:24)
  • Expert

Medic Combat Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-09-30 09:03:39)
  • Expert (2023-10-15 04:23:45)

Spec Ops Combat Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-10-25 06:30:41)
  • Expert

Assault Combat Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-10-31 07:03:35)
  • Expert (2023-05-15 04:57:28)

Anti-tank Combat Badge

  • Basic (2022-09-21 05:20:14)
  • Veteran (2022-10-23 01:19:16)
  • Expert

Support Combat Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-10-15 11:18:44)
  • Expert (2023-03-31 07:18:49)

Knife Combat Badge

  • Basic (2022-09-22 05:36:07)
  • Veteran (2022-09-22 05:36:07)
  • Expert (2022-09-22 05:36:07)

Pistol Combat Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-09-23 09:23:37)
  • Expert (2022-10-29 05:36:30)

Explosives Ordinance Badge

  • Basic (2022-09-22 05:36:07)
  • Veteran (2022-10-04 06:05:41)
  • Expert (2022-10-06 07:35:07)

Command Badge

  • Basic (2022-10-22 15:14:33)
  • Veteran (2023-05-13 06:24:52)
  • Expert

Engineer Badge

  • Basic (2022-11-07 05:28:37)
  • Veteran (2022-11-07 06:30:27)
  • Expert

First Aid Badge

  • Basic (2022-10-12 08:07:08)
  • Veteran (2023-10-16 00:16:22)
  • Expert

Resupply Badge

  • Basic (2022-10-09 06:41:13)
  • Veteran (2022-11-07 08:18:34)
  • Expert

Ground Defense

  • Basic (2022-09-29 05:42:19)
  • Veteran (2022-09-29 05:42:19)
  • Expert (2022-09-29 05:42:19)

Air Defense

  • Basic (2022-09-27 04:39:26)
  • Veteran (2022-09-27 04:39:26)
  • Expert (2022-09-27 04:39:26)

Armor Badge

  • Basic (2022-09-23 09:23:37)
  • Veteran (2023-05-11 07:03:45)
  • Expert

Aviator Badge

  • Basic (2022-09-21 07:21:29)
  • Veteran (2023-05-20 05:02:42)
  • Expert

Helicopter Badge

  • Basic (2022-09-21 07:21:29)
  • Veteran (2022-12-30 11:17:38)
  • Expert

Transport Badge

  • Basic (2022-09-27 07:00:51)
  • Veteran (2023-03-18 09:27:12)
  • Expert
Medals

Bronze Star

  • First received: (2022-10-10 06:48:13)
  • Last awarded: (2023-12-04 05:52:07)
  • Total awards: 137

Silver Star

  • First received: (2022-09-30 08:22:43)
  • Last awarded: (2023-11-21 06:20:01)
  • Total awards: 261

Gold Star

  • First received: (2022-09-21 04:18:24)
  • Last awarded: (2023-11-21 05:50:44)
  • Total awards: 682

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2023-10-23 05:01:01)
  • Last awarded: (2023-10-23 05:01:01)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2023-10-23 05:01:01)
  • Last awarded: (2023-10-23 05:01:01)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received: (2023-07-22 06:49:37)
  • Last awarded: (2023-07-22 06:49:37)
  • Total awards: 1

Navy Cross

  • First received: (2022-09-21 06:22:12)
  • Last awarded: (2022-09-22 06:21:57)
  • Total awards: 3

Golden Scimitar

  • First received: (2022-09-22 05:36:07)
  • Last awarded: (2022-09-22 05:36:07)
  • Total awards: 1

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-01-13 04:42:18)
  • Last awarded: (2023-11-22 05:41:25)
  • Total awards: 11

Helicopter Combat Medal

  • First received: (2023-06-29 05:55:00)
  • Last awarded: (2023-06-29 05:55:00)
  • Total awards: 1

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received: (2023-05-11 07:03:45)
  • Last awarded: (2023-05-11 07:03:45)
  • Total awards: 1

Good Conduct Medal

  • First received: (2023-01-11 11:52:08)
  • Last awarded: (2023-12-04 05:52:07)
  • Total awards: 54

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2022-09-27 04:39:26)

Ground Defense Ribbon

  • First received: (2022-09-29 05:42:19)

Infantry Officer Ribbon

  • First received: (2022-09-24 09:02:59)

Staff Officer Ribbon

  • First received: (2023-05-13 06:24:52)

Aerial Service Ribbon

  • First received: (2022-09-28 06:41:41)

Armored Service Ribbon

  • First received: (2022-09-24 07:10:21)

Crew Service Ribbon

  • First received: (2022-09-24 06:18:01)

Distinguished Service Ribbon

  • First received:

Far East Service Ribbon

  • First received: (2023-10-15 00:29:11)

Middle East Service Ribbon

  • First received: (2023-10-15 00:29:11)

Helicopter Service Ribbon

  • First received: (2022-09-21 07:21:29)

Meritorious Unit Ribbon

  • First received: (2022-09-24 06:18:01)

Valorous Unit Ribbon

  • First received: (2022-10-23 00:17:15)

Airborne Ribbon

  • First received: (2022-09-24 05:16:14)

Combat Action Ribbon

  • First received: (2022-09-21 05:20:14)

Good Conduct Ribbon

  • First received: (2022-10-14 05:46:09)

Legion of Merit Ribbon

  • First received:

War College Ribbon

  • First received:

North America Service Ribbon

  • First received: (2023-10-23 05:01:01)

European Union Service Ribbon

  • First received: (2023-10-22 05:12:01)
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-09-21 04:18:24)
  • Veteran (2022-10-16 07:33:24)
  • Expert (2023-02-21 07:27:13)

Sniper Specialist Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-11-07 05:28:37)
  • Expert

Medic Specialist Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-10-12 07:26:14)
  • Expert (2023-10-15 04:23:45)

Spec Ops Specialist Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-10-26 06:38:22)
  • Expert

Assault Specialist Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-11-01 04:28:44)
  • Expert (2023-05-15 04:57:28)

Anti-Tank Specialist Badge

  • Basic (2022-09-21 05:20:14)
  • Veteran (2022-10-23 03:59:10)
  • Expert

Support Specialist Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran (2022-10-15 23:51:00)
  • Expert (2023-03-31 07:18:49)

Tactical Support Weaponry Badge

  • Basic (2022-09-24 05:16:14)
  • Veteran (2023-05-27 06:02:05)
  • Expert

Grappling Hook Specialist Badge

  • Basic
  • Veteran
  • Expert

Zip Line Specialist Badge

  • Basic
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received: (2023-10-23 05:01:01)

British SAS Service Ribbon

  • First received: (2023-10-23 05:01:01)

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received: (2023-10-23 05:01:01)

Insurgent Forces Service Ribbon

  • First received: (2023-10-23 05:01:01)

Crew Specialist Ribbon

  • First received: (2022-10-23 09:58:52)

Armored Transport Specialist Ribbon

  • First received: (2022-09-24 07:10:21)

Helo Specialist Ribbon

  • First received: (2022-09-21 07:21:29)
Time To Advancement
Rank

Next Rank: Brigadier General

100%
Score: 658,173 of 180,000. At your historical rate, you should earn -478,173 in 0 days (or 0 Seconds straight).

Next Rank: Major General

100%
Score: 658,173 of 200,000. At your historical rate, you should earn -458,173 in 0 days (or 0 Seconds straight).

Next Rank: Lieutenant General

100%
Score: 658,173 of 225,000. At your historical rate, you should earn -433,173 in 0 days (or 0 Seconds straight).